Homes Sold in Boyds, Md from January to June 2010
| Address | List Price |
DOM | Close Price |
Seller Subsidy |
| 14302 AUTUMN GOLD RD | 588900 | 13 | 588500 | 10000 |
| 14407 AUTUMN GOLD RD | 639000 | 131 | 625000 | 0 |
| 18624 BLACK KETTLE DR | 549900 | 12 | 549900 | 0 |
| 18417 BLUE MOON CT | 629000 | 6 | 615000 | 0 |
| 14202 BRASS WHEEL RD | 625000 | 54 | 600000 | 0 |
| 18704 BROKEN OAK RD | 599000 | 27 | 585000 | 0 |
| 14614 BUBBLING SPRING RD | 639900 | 3 | 639900 | 0 |
| 18207 BUSKIN LN | 380000 | 17 | 368200 | 0 |
| 18406 CARVED STONE CT | 539900 | 39 | 539900 | 6500 |
| 22110 CASTLETON CT | 639500 | 40 | 597500 | 0 |
| 18403 CLEAR SMOKE RD | 600000 | 60 | 600000 | 0 |
| 18513 COUNTRY MEADOW RD | 621900 | 6 | 630000 | 0 |
| 18517 CRESTMOUNT RD | 649900 | 4 | 650000 | 6500 |
| 12802 ETHEL ROSE WAY | 350000 | 18 | 300000 | 0 |
| 12909WAY ETHEL ROSE WAY | 308000 | 5 | 308000 | 0 |
| 12917 ETHEL ROSE WAY | 297000 | 13 | 310000 | 9300 |
| 12954 ETHEL ROSE WAY | 306900 | 21 | 306900 | 6900 |
| 13000 ETHEL ROSE WAY | 525000 | 12 | 525000 | 0 |
| 12702 FERNBERRY LN | 561000 | 5 | 532000 | 0 |
| 12704 FERNBERRY LN | 556000 | 6 | 558000 | 0 |
| 12713 FERNBERRY LN | 524800 | 2 | 585888 | 0 |
| 12719 FERNBERRY LN | 639000 | 6 | 650000 | 5000 |
| 12721 FERNBERRY LN | 730000 | 95 | 700000 | 5000 |
| 15204 GANLEY RD | 315998 | 141 | 315998 | 3 |
| 14301 GATE DANCER LN | 640000 | 6 | 617000 | 2000 |
| 14312 GATE DANCER LN | 589000 | 5 | 580000 | 0 |
| 12813 GORMAN CIR | 550000 | 8 | 602000 | 0 |
| 14241 KINGS CROSSING BLVD #307 | 180653 | 134 | 180653 | 5693 |
| 14301 KINGS CROSSING BLVD #103 | 162000 | 113 | 167670 | 5581 |
| 14301 KINGS CROSSING BLVD #110 | 164900 | 39 | 164900 | 5270 |
| 14301 KINGS CROSSING BLVD #200 | 165000 | 164 | 165000 | 5000 |
| 22002 KNOLL CREST CT | 659900 | 21 | 640000 | 0 |
| 22005 KNOLL CREST CT | 599913 | 61 | 650000 | 10000 |
| 12718 OLD BALTIMORE RD | 539900 | 15 | 559000 | 0 |
| 12808 OLD BALTIMORE RD | 559900 | 9 | 570000 | 5000 |
| 18418 POLYNESIAN LN | 599900 | 55 | 608000 | 0 |
| 18623 POPLAR GLEN CT | 485000 | 63 | 462500 | 0 |
| 21803 SENECA AYR DR | 300000 | 10 | 312200 | 0 |
| 18603 THUNDERCLOUD RD | 650000 | 4 | 700000 | 0 |
| 18155 TRUFFLE LN | 269990 | 150 | 269900 | 0 |
| 18021 WILDMAN CT | 699000 | 36 | 665000 | 0 |
* List Price: Listing Price at the time of Contract – not necessarily the original listing price.
*DOM: Days on Market
*Close Price: Sale Price before Closing Cost Help to Buyer (Subsidy)
*Subsidy: Closing Cost Help from the Seller to the Buyer. Subtract this from the Close Price to get the net price.






