<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gary Rogers&#187; Clarksburg MD Real Estate Statistics</title>
	<atom:link href="http://garyrogers.com/category/clarksburg-md-blog/clarksburg-md-real-estate-statistics/feed/" rel="self" type="application/rss+xml" />
	<link>http://garyrogers.com</link>
	<description>Real Estate for Montgomery and Frederick County Maryland</description>
	<lastBuildDate>Tue, 07 Feb 2012 22:38:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Clarksburg MD Homes Sold in 2011</title>
		<link>http://garyrogers.com/clarksburg-md-homes-sold-in-2011/</link>
		<comments>http://garyrogers.com/clarksburg-md-homes-sold-in-2011/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 17:20:20 +0000</pubDate>
		<dc:creator>*</dc:creator>
				<category><![CDATA[Clarksburg MD Blog]]></category>
		<category><![CDATA[Clarksburg MD Real Estate Statistics]]></category>
		<category><![CDATA[Clarksburg, MD - SOLD]]></category>

		<guid isPermaLink="false">http://garyrogers.com/?p=12861</guid>
		<description><![CDATA[Below is a list of all homes sold in Clarksburg (and listed in the MLS) during the year 2011. Sorted alphabetically by Street Name To get the “Net” Sold Price deduct any “Seller Subsidy” from “Sold” price. DOM = “Days on market” Address Close Price Seller Subsidy DOM 23237 ARORA HILLS DR 435000 0 252 [...]]]></description>
		<wfw:commentRss>http://garyrogers.com/clarksburg-md-homes-sold-in-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clarksburg Real Estate Statistics June 2010</title>
		<link>http://garyrogers.com/clarksburg-real-estate-statistics-june-2010/</link>
		<comments>http://garyrogers.com/clarksburg-real-estate-statistics-june-2010/#comments</comments>
		<pubDate>Sat, 17 Jul 2010 16:43:21 +0000</pubDate>
		<dc:creator>*</dc:creator>
				<category><![CDATA[Clarksburg MD Blog]]></category>
		<category><![CDATA[Clarksburg MD Real Estate Statistics]]></category>
		<category><![CDATA[20871]]></category>
		<category><![CDATA[clarksburg]]></category>
		<category><![CDATA[real estate statistics]]></category>

		<guid isPermaLink="false">http://garyrogers.com/?p=4005</guid>
		<description><![CDATA[Here are the real estate statistics for Clarksburg, MD during the month of June 2010.  Zip Code 20871.      2010     2009     % Change  Total Sold Dollar Volume:  $6,757,940 $7,551,730 -10.51% Average Sold Price: $422,371 $444,219 -4.92% Median Sold Price:  $395,000 $430,000 -8.14% Total Units Sold:  16 17 -5.88% Average Days on Market:  [...]]]></description>
		<wfw:commentRss>http://garyrogers.com/clarksburg-real-estate-statistics-june-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clarksburg  Real Estate Statistics Sept-Nov 09</title>
		<link>http://garyrogers.com/clarksburg-real-estate-statistics-sept-nov-09/</link>
		<comments>http://garyrogers.com/clarksburg-real-estate-statistics-sept-nov-09/#comments</comments>
		<pubDate>Tue, 29 Dec 2009 19:11:02 +0000</pubDate>
		<dc:creator>*</dc:creator>
				<category><![CDATA[Clarksburg MD Blog]]></category>
		<category><![CDATA[Clarksburg MD Real Estate Statistics]]></category>

		<guid isPermaLink="false">http://garyrogers.com/?p=3069</guid>
		<description><![CDATA[View real estate statistics for the the month of September 2009 for Clarksburg, MD 20871.  See days on market, average sold prices, contracts, etc.]]></description>
		<wfw:commentRss>http://garyrogers.com/clarksburg-real-estate-statistics-sept-nov-09/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clarksburg Residential Real Estate Statistics 8-09</title>
		<link>http://garyrogers.com/clarksburg-residential-real-estate-statistics-8-09/</link>
		<comments>http://garyrogers.com/clarksburg-residential-real-estate-statistics-8-09/#comments</comments>
		<pubDate>Wed, 16 Sep 2009 13:59:24 +0000</pubDate>
		<dc:creator>*</dc:creator>
				<category><![CDATA[All Posts]]></category>
		<category><![CDATA[Clarksburg MD Real Estate Statistics]]></category>
		<category><![CDATA[20871]]></category>
		<category><![CDATA[clarksburg]]></category>
		<category><![CDATA[market update]]></category>
		<category><![CDATA[real estate statistics]]></category>

		<guid isPermaLink="false">http://garyrogers.com/?p=2333</guid>
		<description><![CDATA[Here are the real estate statistics for Clarksburg, MD &#8211; Zip Code 20871 &#8211; for the month of August 2009.  Compared to last month&#8217;s numbers, August is looking up.      2009    2008    % Change Total Sold Dollar Volume: $ 8,006,028 $ 7,817,108 2.42 % Average Sold Price: $ 421,370 $ 459,830 - [...]]]></description>
		<wfw:commentRss>http://garyrogers.com/clarksburg-residential-real-estate-statistics-8-09/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clarksburg Residential Real Estate Statistics 7-09</title>
		<link>http://garyrogers.com/clarksburg-residential-real-estate-statistics-7-09/</link>
		<comments>http://garyrogers.com/clarksburg-residential-real-estate-statistics-7-09/#comments</comments>
		<pubDate>Wed, 16 Sep 2009 13:51:00 +0000</pubDate>
		<dc:creator>*</dc:creator>
				<category><![CDATA[Clarksburg MD Real Estate Statistics]]></category>
		<category><![CDATA[20871]]></category>
		<category><![CDATA[clarksburg]]></category>
		<category><![CDATA[market update]]></category>
		<category><![CDATA[real estate statistics]]></category>

		<guid isPermaLink="false">http://garyrogers.com/?p=2326</guid>
		<description><![CDATA[Here are the Real Estate statistics for the month of July 2009 for Clarksburg, MD &#8211; zip code 20871.  It&#8217;s not very pretty.  The number of units sold is about the same, but the average sold price is down almost 27% compared to this time last year.      2009    2008    % Change [...]]]></description>
		<wfw:commentRss>http://garyrogers.com/clarksburg-residential-real-estate-statistics-7-09/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

