<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gary Rogers&#187; Clarksburg MD Blog</title>
	<atom:link href="http://garyrogers.com/category/clarksburg-md-blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://garyrogers.com</link>
	<description>Real Estate for Montgomery and Frederick County Maryland</description>
	<lastBuildDate>Tue, 07 Feb 2012 22:38:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Clarksburg MD Homes Sold in 2011</title>
		<link>http://garyrogers.com/clarksburg-md-homes-sold-in-2011/</link>
		<comments>http://garyrogers.com/clarksburg-md-homes-sold-in-2011/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 17:20:20 +0000</pubDate>
		<dc:creator>*</dc:creator>
				<category><![CDATA[Clarksburg MD Blog]]></category>
		<category><![CDATA[Clarksburg MD Real Estate Statistics]]></category>
		<category><![CDATA[Clarksburg, MD - SOLD]]></category>

		<guid isPermaLink="false">http://garyrogers.com/?p=12861</guid>
		<description><![CDATA[Below is a list of all homes sold in Clarksburg (and listed in the MLS) during the year 2011. Sorted alphabetically by Street Name To get the “Net” Sold Price deduct any “Seller Subsidy” from “Sold” price. DOM = “Days on market” Address Close Price Seller Subsidy DOM 23237 ARORA HILLS DR 435000 0 252 [...]]]></description>
		<wfw:commentRss>http://garyrogers.com/clarksburg-md-homes-sold-in-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clarksburg Real Estate Statistics June 2010</title>
		<link>http://garyrogers.com/clarksburg-real-estate-statistics-june-2010/</link>
		<comments>http://garyrogers.com/clarksburg-real-estate-statistics-june-2010/#comments</comments>
		<pubDate>Sat, 17 Jul 2010 16:43:21 +0000</pubDate>
		<dc:creator>*</dc:creator>
				<category><![CDATA[Clarksburg MD Blog]]></category>
		<category><![CDATA[Clarksburg MD Real Estate Statistics]]></category>
		<category><![CDATA[20871]]></category>
		<category><![CDATA[clarksburg]]></category>
		<category><![CDATA[real estate statistics]]></category>

		<guid isPermaLink="false">http://garyrogers.com/?p=4005</guid>
		<description><![CDATA[Here are the real estate statistics for Clarksburg, MD during the month of June 2010.  Zip Code 20871.      2010     2009     % Change  Total Sold Dollar Volume:  $6,757,940 $7,551,730 -10.51% Average Sold Price: $422,371 $444,219 -4.92% Median Sold Price:  $395,000 $430,000 -8.14% Total Units Sold:  16 17 -5.88% Average Days on Market:  [...]]]></description>
		<wfw:commentRss>http://garyrogers.com/clarksburg-real-estate-statistics-june-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clarksburg Homes Sold January &#8211; June 2010</title>
		<link>http://garyrogers.com/clarksburg-homes-sold-2010-jan-jun/</link>
		<comments>http://garyrogers.com/clarksburg-homes-sold-2010-jan-jun/#comments</comments>
		<pubDate>Sat, 17 Jul 2010 15:45:33 +0000</pubDate>
		<dc:creator>*</dc:creator>
				<category><![CDATA[Clarksburg MD Blog]]></category>
		<category><![CDATA[Clarksburg, MD - SOLD]]></category>
		<category><![CDATA[clarksburg]]></category>
		<category><![CDATA[Sold]]></category>

		<guid isPermaLink="false">http://garyrogers.com/?p=3987</guid>
		<description><![CDATA[Homes Sold in Clarksburg, MD from January 2010 to June 2010. View a list of all homes that sold in the Damascus zip code 20872 and Laytonsville/Gaithersburg 20882.  ( See the bottom of the page for an explanation of terms.) Address List Price DOM Close Price Seller Subsidy 23167 ARORA HILLS DR #AA21 459990 71 [...]]]></description>
		<wfw:commentRss>http://garyrogers.com/clarksburg-homes-sold-2010-jan-jun/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clarksburg  Real Estate Statistics Sept-Nov 09</title>
		<link>http://garyrogers.com/clarksburg-real-estate-statistics-sept-nov-09/</link>
		<comments>http://garyrogers.com/clarksburg-real-estate-statistics-sept-nov-09/#comments</comments>
		<pubDate>Tue, 29 Dec 2009 19:11:02 +0000</pubDate>
		<dc:creator>*</dc:creator>
				<category><![CDATA[Clarksburg MD Blog]]></category>
		<category><![CDATA[Clarksburg MD Real Estate Statistics]]></category>

		<guid isPermaLink="false">http://garyrogers.com/?p=3069</guid>
		<description><![CDATA[View real estate statistics for the the month of September 2009 for Clarksburg, MD 20871.  See days on market, average sold prices, contracts, etc.]]></description>
		<wfw:commentRss>http://garyrogers.com/clarksburg-real-estate-statistics-sept-nov-09/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clarksburg SOLD Homes &#8211; Nov. 09</title>
		<link>http://garyrogers.com/clarksburg-sold-homes-nov-09/</link>
		<comments>http://garyrogers.com/clarksburg-sold-homes-nov-09/#comments</comments>
		<pubDate>Tue, 15 Dec 2009 18:00:55 +0000</pubDate>
		<dc:creator>*</dc:creator>
				<category><![CDATA[Clarksburg MD Blog]]></category>
		<category><![CDATA[Clarksburg, MD - SOLD]]></category>

		<guid isPermaLink="false">http://garyrogers.com/?p=3063</guid>
		<description><![CDATA[View homes that have sold in Clarksburg, MD during the month of November 2009.  Includes sale price, days on market, seller subsidy and more.]]></description>
		<wfw:commentRss>http://garyrogers.com/clarksburg-sold-homes-nov-09/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clarksburg SOLD Homes &#8211; Oct. 09</title>
		<link>http://garyrogers.com/clarksburg-sold-homes-oct-09/</link>
		<comments>http://garyrogers.com/clarksburg-sold-homes-oct-09/#comments</comments>
		<pubDate>Mon, 09 Nov 2009 17:22:27 +0000</pubDate>
		<dc:creator>Gary</dc:creator>
				<category><![CDATA[Clarksburg MD Blog]]></category>
		<category><![CDATA[Clarksburg, MD - SOLD]]></category>
		<category><![CDATA[20871]]></category>
		<category><![CDATA[clarksburg]]></category>
		<category><![CDATA[market update]]></category>
		<category><![CDATA[real estate statistics]]></category>
		<category><![CDATA[Sold]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[subsidy]]></category>

		<guid isPermaLink="false">http://garyrogers.com/?p=2948</guid>
		<description><![CDATA[View homes that have sold in Clarksburg, MD during the month of October 2009.  Includes sale price, days on market, seller subsidy and more.]]></description>
		<wfw:commentRss>http://garyrogers.com/clarksburg-sold-homes-oct-09/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clarksburg &#8211; Under Contract &#8211; Oct 7-09</title>
		<link>http://garyrogers.com/clarksburg-under-contract-oct-7-09/</link>
		<comments>http://garyrogers.com/clarksburg-under-contract-oct-7-09/#comments</comments>
		<pubDate>Wed, 07 Oct 2009 17:43:30 +0000</pubDate>
		<dc:creator>*</dc:creator>
				<category><![CDATA[Clarksburg MD Blog]]></category>
		<category><![CDATA[Clarksburg MD Under Contract]]></category>
		<category><![CDATA[20874]]></category>
		<category><![CDATA[20875]]></category>
		<category><![CDATA[20876]]></category>
		<category><![CDATA[germantown]]></category>
		<category><![CDATA[under contract]]></category>

		<guid isPermaLink="false">http://garyrogers.com/?p=2584</guid>
		<description><![CDATA[Germantown MD properties listed in the MLS as Under Contract.  October 7, 2009]]></description>
		<wfw:commentRss>http://garyrogers.com/clarksburg-under-contract-oct-7-09/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clarksburg Homes Sold &#8211; Sep 09</title>
		<link>http://garyrogers.com/clarksburg-homes-sold-sep-09/</link>
		<comments>http://garyrogers.com/clarksburg-homes-sold-sep-09/#comments</comments>
		<pubDate>Wed, 07 Oct 2009 15:37:44 +0000</pubDate>
		<dc:creator>*</dc:creator>
				<category><![CDATA[Clarksburg MD Blog]]></category>
		<category><![CDATA[Clarksburg, MD - SOLD]]></category>
		<category><![CDATA[20871]]></category>
		<category><![CDATA[clarksburg]]></category>
		<category><![CDATA[Sold]]></category>
		<category><![CDATA[statistics]]></category>

		<guid isPermaLink="false">http://garyrogers.com/?p=2564</guid>
		<description><![CDATA[View statistics for homes sold in Clarksburg MD during the month of September 2009.]]></description>
		<wfw:commentRss>http://garyrogers.com/clarksburg-homes-sold-sep-09/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clarksburg Homes Sold &#8211; August 09</title>
		<link>http://garyrogers.com/clarksburg-homes-sold-august-09/</link>
		<comments>http://garyrogers.com/clarksburg-homes-sold-august-09/#comments</comments>
		<pubDate>Wed, 16 Sep 2009 20:21:17 +0000</pubDate>
		<dc:creator>*</dc:creator>
				<category><![CDATA[Clarksburg, MD - SOLD]]></category>
		<category><![CDATA[clarksburg]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[Sold]]></category>
		<category><![CDATA[subsidy]]></category>

		<guid isPermaLink="false">http://garyrogers.com/?p=2318</guid>
		<description><![CDATA[View the prices of homes sold in Clarksburg, MD for the month of August 2009.  Includes list price, sold price, days on market and seller subsidy.]]></description>
		<wfw:commentRss>http://garyrogers.com/clarksburg-homes-sold-august-09/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clarksburg Homes Under Contract</title>
		<link>http://garyrogers.com/clarksburg-homes-under-contract/</link>
		<comments>http://garyrogers.com/clarksburg-homes-under-contract/#comments</comments>
		<pubDate>Wed, 16 Sep 2009 19:55:56 +0000</pubDate>
		<dc:creator>*</dc:creator>
				<category><![CDATA[Clarksburg MD Blog]]></category>
		<category><![CDATA[Clarksburg MD Under Contract]]></category>
		<category><![CDATA[clarksburg]]></category>
		<category><![CDATA[condos]]></category>
		<category><![CDATA[single family]]></category>
		<category><![CDATA[under contract]]></category>

		<guid isPermaLink="false">http://garyrogers.com/?p=2414</guid>
		<description><![CDATA[View Homes that are Under Contract in Clarksburg, MD.  Includes, single family, townhomes and condos.]]></description>
		<wfw:commentRss>http://garyrogers.com/clarksburg-homes-under-contract/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

