<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gary Rogers&#187; Boyds</title>
	<atom:link href="http://garyrogers.com/category/montgomery-co/boyds/feed/" rel="self" type="application/rss+xml" />
	<link>http://garyrogers.com</link>
	<description>Real Estate for Montgomery and Frederick County Maryland</description>
	<lastBuildDate>Tue, 07 Feb 2012 22:38:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Boyds Homes Sold January-June 2010</title>
		<link>http://garyrogers.com/boyds-homes-sold-january-june-2010/</link>
		<comments>http://garyrogers.com/boyds-homes-sold-january-june-2010/#comments</comments>
		<pubDate>Fri, 16 Jul 2010 15:14:30 +0000</pubDate>
		<dc:creator>*</dc:creator>
				<category><![CDATA[Boyds]]></category>
		<category><![CDATA[20877]]></category>

		<guid isPermaLink="false">http://garyrogers.com/?p=3927</guid>
		<description><![CDATA[Homes Sold in Boyds, Md from January to June 2010 Address List Price DOM Close Price Seller Subsidy 14302 AUTUMN GOLD RD 588900 13 588500 10000 14407 AUTUMN GOLD RD 639000 131 625000 0 18624 BLACK KETTLE DR 549900 12 549900 0 18417 BLUE MOON CT 629000 6 615000 0 14202 BRASS WHEEL RD 625000 [...]]]></description>
		<wfw:commentRss>http://garyrogers.com/boyds-homes-sold-january-june-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Homes for Sale in Boyds MD</title>
		<link>http://garyrogers.com/homes-for-sale-in-boyds-md/</link>
		<comments>http://garyrogers.com/homes-for-sale-in-boyds-md/#comments</comments>
		<pubDate>Thu, 07 Jan 2010 15:59:17 +0000</pubDate>
		<dc:creator>Gary</dc:creator>
				<category><![CDATA[Boyds]]></category>
		<category><![CDATA[Montgomery County]]></category>
		<category><![CDATA[20841]]></category>
		<category><![CDATA[homes for sale]]></category>
		<category><![CDATA[real estate agent]]></category>
		<category><![CDATA[realtor]]></category>

		<guid isPermaLink="false">http://garyrogers.com/?p=3212</guid>
		<description><![CDATA[View homes currently for sale in Boyds Zip Code 20841. You may also expand your search using our Map Search.]]></description>
		<wfw:commentRss>http://garyrogers.com/homes-for-sale-in-boyds-md/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Homes Sold in Boyds Md &#8211; Fourth Quarter 2009</title>
		<link>http://garyrogers.com/homes-sold-in-boyds-md-fourth-quarter-2009/</link>
		<comments>http://garyrogers.com/homes-sold-in-boyds-md-fourth-quarter-2009/#comments</comments>
		<pubDate>Thu, 07 Jan 2010 15:50:32 +0000</pubDate>
		<dc:creator>Gary</dc:creator>
				<category><![CDATA[Boyds]]></category>
		<category><![CDATA[Montgomery County]]></category>
		<category><![CDATA[20841]]></category>
		<category><![CDATA[real estate statistics]]></category>
		<category><![CDATA[Sold]]></category>
		<category><![CDATA[subsidy]]></category>

		<guid isPermaLink="false">http://garyrogers.com/?p=3208</guid>
		<description><![CDATA[View a list of Boyds MD Homes Sold during the 4th Quarter of 2009. Includes list price, sold price, days on market and closing cost help (subsidy) paid.]]></description>
		<wfw:commentRss>http://garyrogers.com/homes-sold-in-boyds-md-fourth-quarter-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

