Clarksburg Homes Sold January – June 2010

Homes Sold in Clarksburg, MD from January 2010 to June 2010.

View a list of all homes that sold in the Damascus zip code 20872 and Laytonsville/Gaithersburg 20882.  ( See the bottom of the page for an explanation of terms.)

Address List
Price
DOM Close
Price
Seller
Subsidy
23167 ARORA HILLS DR #AA21 459990 71 481750 24500
23457 ARORA HILLS DR 375000 54 375000 5000
23112 BASSWOOD HILL DR 350000 6 360000 5250
23126 BASSWOOD HILL DR 374800 157 370000 11100
13506 BENNETT CHASE CT 599000 131 604900 21171.5
23624 BENNETT CHASE DR 512940 10 512940 15000
23804 BENNETT CHASE DR 486219 81 483790 10000
23816 BENNETT CHASE DR 518660 21 521210 20000
23820 BENNETT CHASE DR 520670 12 524970 21000
23828 BENNETT CHASE DR 589460 115 578460 15000
23830 BENNETT CHASE DR 579990 57 579990 20000
23834 BENNETT CHASE DR 569990 53 561440 15000
23208 BENT ARROW DR 624000 103 624000 0
12909 BENTON PARK CIR 449999 13 449900 0
23004 BIRCH MEAD RD 399900 116 350000 0
23126 BIRCH MEAD RD 599000 157 490000 0
13005 BLACKSMITH DR 375000 16 375699 0
13028 BLACKSMITH DR 370000 118 365000 10000
12539 BLUE SKY DR 374900 28 360000 10500
12619 BLUE SKY DR 529900 41 530000 0
23812 BRANCHBRIER WAY 369600 92 356000 0
22420 BROOK POINT WAY 450000 0 450000 10000
22421 BROOK POINT WAY 599000 26 580000 0
23855 BURDETTE FOREST RD 479900 105 470000 14015
23859 BURDETTE FOREST RD 356400 9 361000 0
23912A CATAWBA HILL DR #33 240000 50 240000 3941
13300 CATAWBA MANOR WAY 399900 446 440000 8800
13322 CATAWBA MANOR WAY 499900 9 499900 0
12316 CHERRY BRANCH DR 500000 5 501250 0
12010 CHESTNUT GLEN RD 409000 4 427000 0
12056 CHESTNUT GLEN RD 339900 114 335000 10000
12607 CLARK MEADOWS CT 585000 25 570000 11400
22801 CLARKBROOKE DR 429900 17 400000 10000
12919 CLARKS CROSSING DR 359925 11 355000 10500
12931 CLARKS CROSSING DR 389000 9 379000 0
12828 CLARKSBURG SQUARE RD #201 143419 149 143419 5019
12832 CLARKSBURG SQUARE RD #204 209900 91 204000 4000
12908 CLARKSBURG SQUARE RD 299000 88 300000 9000
12947 CLARKSBURG SQUARE RD 319900 20 315000 10510
13016 CLARKSBURG SQUARE RD 359900 22 359900 11312
23730 CLARKSMEADE DR #102 120000 129 120000 4200
23744 CLARKSMEADE DR 339999 4 340000 10000
23752 CLARKSMEADE DR 344900 51 345000 14195
11911 CLIFFROSE DR 562775 0 562775 15000
13111 COMMODORE LN 525000 11 506000 0
12218 CYPRESS SPRING RD 375000 7 379000 11375
12232 CYPRESS SPRING RD 389900 6 390000 10000
12253 CYPRESS SPRING RD 650000 52 660000 19800
12304 DANCREST DR 444000 18 440000 19800
12401 DANCREST DR 310000 29 310000 0
23517 DERBY POST PL 314900 9 305000 0
23519 DERBY POST PL 312000 30 300000 9042.8
2 DUTROW CT 499900 49 478000 0
13206 DUTROW DR 330900 49 329900 3970
22100 FAIR GARDEN LN 449500 36 438000 10950
22185 FAIR GARDEN LN 453463 0 453463 0
22225 FAIR GARDEN LN 499800 24 500000 10000
12420 FOREMAN BLVD 665000 0 667200 14000
12443 FOREMAN BLVD 599900 192 554000 2000
23415 FOREST HAVEN WAY 387990 10 389115 0
23501 FOREST HAVEN WAY 379990 42 373000 5700
23009 FREDERICK RD 639900 125 588000 0
23203 FREDERICK RD 435000 7 420000 0
23209 FREDERICK RD 359900 13 369900 0
25914 FREDERICK RD 199900 15 195000 8000
26004 FREDERICK RD 299900 120 257500 0
23522 GARDENSIDE PL 360000 278 350000 0
12625 GRAND ELM ST 549990 4 500000 7000
12627 GRAND ELM ST 519550 92 489990 7000
12812 GRAND ELM ST 574900 3 576000 0
12838 GRAND ELM ST 430000 55 430000 0
12603 GRANITE ROCK RD 575000 11 575000 0
12617 GRANITE ROCK RD 459000 8 449000 0
12642 GRANITE ROCK RD 699900 13 700000 14000
12643 GRANITE ROCK RD 629000 179 600000 0
12626 GRANITE ROCK TER 549990 165 543000 7000
23706 GRAPEVINE RIDGE TER 509000 71 475000 0
23710 GRAPEVINE RIDGE TER 525000 10 499000 15000
22108 HAVENWORTH LN 340000 7 370000 0
22111 HAVENWORTH LN 416995 210 394103 0
12309 HOUSER DR 529000 63 529000 0
12315 HOUSER DR 550000 6 550000 0
23928 JANBEALL CT 289900 138 289900 12000
23210 LINDEN VALE DR 435000 8 435000 4796.14
23215 LINDEN VALE DR 454950 4 455000 0
11913 LITTLE SENECA PKWY 339990 0 339990 0
11919 LITTLE SENECA PKWY 338000 0 338000 0
23206 MURDOCK RIDGE WAY 509900 39 500000 2500
23228 MURDOCK RIDGE WAY 461000 13 461000 0
12707 MURPHY GROVE TER 479000 17 500000 1000
12815 MURPHY GROVE TER 339999 51 327500 0
12859 MURPHY GROVE TER 379900 5 375000 0
23240 OBSERVATION DR 277990 0 277990 18800
23632 OVERLOOK PARK DR 345000 0 345000 10267
24421 PEACH TREE RD 599000 256 565000 10000
11401 PIEDMONT CT 819000 404 800000 4000
12648 PIEDMONT TRAIL RD 350000 37 342500 10200
12672 PIEDMONT TRAIL RD 349900 4 350000 10500
12101 POND PINE DR 350000 7 368000 11040
12107 POND PINE DR 349900 17 360400 10812
23117 ROBIN SONG DR 324900 60 325000 0
23333 ROBIN SONG DR 439900 11 495000 10000
23265 SCHOLL MANOR WAY #1331 349990 35 339990 20390.88
SCHOLL MANOR WAY 280000 0 280000 13000
11900 SKYLARK RD 562920 0 562920 15000
23613 SUGAR VIEW DR 419000 25 405000 12150
14315 SUGARLOAF VISTA DR 429000 2 425000 12750
23426 TAILOR SHOP PL 485000 15 475000 15000
23114 TIMBER CREEK LN 529900 384 475000 14250
23160 TIMBER CREEK LN 386900 14 425000 0
12004 TREGONING PL 779000 8 790000 0
12010 TREGONING PL 755000 43 705000 0
22232 TRENTWORTH WAY 379900 17 390000 14476
22234 TRENTWORTH WAY 384900 27 365000 7000
23108 TURTLE ROCK TER 525000 5 525000 0
23124 TURTLE ROCK TER 509990 0 509990 7000
23118 TURTLE TOCK TER 549990 160 545000 7000
13201 WEBSTER HILL WAY 474000 35 450000 5000
23115 WILD HYACINTH WAY 469733 0 469733 13000
23040 WINGED ELM DR 474900 80 458000 6870
23061 WINGED ELM DR 370000 60 370000 5000
23063 WINGED ELM DR 439900 13 443900 0
23133 YELLOWWOOD DR #17 Y 373490 190 375045 20000
12741 YORK MILL LN 488426 37 440000 0
12743 YORK MILL LN 575941 51 519900 0

 

* List Price: Listing Price at the time of Contract – not necessarily the original listing price.
*DOM: Days on Market
*Close Price: Sale Price before Closing Cost Help to Buyer (Subsidy)
*Subsidy: Closing Cost Help from the Seller to the Buyer. Subtract this from the Close Price to get the net price.

The multiple listing data appearing on this website, or contained in reports produced therefrom, comes in part from Metropolitan Regional Information Systems ("MRIS"). The information provided is for the viewer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the viewer may be interested in purchasing. All real estate listings include detailed information about them that includes the name of the listing brokers and therefore may reference real estate listing(s) held by a brokerage other than the broker and/or agent who owns this web site.

All listing data, including, but not limited to, square footage and lot size is believed to be accurate, but the listing agent, listing broker and respective Multiple Listing Services and their affiliates do not warrant or guarantee such accuracy. Therefore, all data should be personally verified through personal inspection by and/or with the appropriate professionals. Listing data last updated 2/9/12 6:30 PM PST.

The listing information on this web site is from various brokers who participate in IDX.

Copyright 2012 MRIS. All rights reserved.

This IDX solution is (c) Diverse Solutions 2012.