Clarksburg Homes Sold – Sep 09

Below is a list of all homes SOLD in the Clarksburg MD area (Zip Code 20871) during the month of September 2009.   Click here to view a complete statistical analysis.

Address List Price  DOM Close Price Seller Subsidy
23357 ARORA HILLS DR #10 X 378490 89 404858 0
23361 ARORA HILLS DR #12X 387415 57 403963 20990
12703 BEARS DEN LN 172269 14 172269 6029
23817 BURDETTE FOREST RD 649900 233 599000 10000
23911 BURDETTE FOREST RD 509990 84 480000 0
24235 BURNT HILL RD 615000 28 615000 0
12122 CYPRESS SPRING RD 399900 7 434000 0
13222 DUTROW DR 449000 143 470000 0
22615 FREDERICK RD 220000 734 190000 0
23115 FREDERICK RD 406320 97 400000 12000
23309 RAINBOW ARCH DR 489000 135 515000 0
23228 ROBERTS TAVERN DR #1347 337990 0 337990 15000
14313 SUGARLOAF VISTA DR 575000 0 575000 0
12002 TREGONING PL 750000 154 750000 22500

 

* List Price:  Listing Price at the time of Contract – not necessarily the original listing price.
*DOM: Days on Market
*Close Price: Sale Price before Closing Cost Help to Buyer (Subsidy)
*Subsidy:  Closing Cost Help from the Seller to the Buyer.  Subtract this from the Close Price to get the net price.

Speak Your Mind