As of September 16th 2009 the following Clarksburg homes were Under Contract. If you can’t find the information you want about a certain property then send me an email or leave a request in the comment section below and I’ll look it up for you.
| Status | ML# | Address |
| CONTRACT | MC6383419 | 11711 KINGSTEAD RD |
| CONTRACT | MC6799899 | 22117 FAIR GARDEN LN |
| CONTRACT | MC6854323 | 23708 GRAPEVINE RIDGE TER |
| CONTRACT | MC6858741 | 23135 YELLOWWOOD DR #18 Y |
| CONTRACT | MC6876945 | 23811 BRANCHBRIER WAY |
| CONTRACT | MC6884911 | 23133 YELLOWWOOD DR #17 Y |
| CONTRACT | MC6892453 | 12807 MONEYWORTH WAY |
| CONTRACT | MC6914574 | 23357 ARORA HILLS DR #10 X |
| CONTRACT | MC6915398 | 13224 WINDSONG LN |
| CONTRACT | MC6916446 | 23112 ARORA HILLS DR #Q 29 |
| CONTRACT | MC6924957 | 13222 DUTROW DR |
| CNTG/KO | MC6940368 | 23217 FREDERICK RD |
| CONTRACT | MC6958671 | 23925 STRINGTOWN RD |
| CONTRACT | MC6985034 | 23047 WINGED ELM DR |
| CONTRACT | MC6972311 | 23361 ARORA HILLS DR #12X |
| CONTRACT | MC6983121 | 23049 WINGED ELM DR |
| CNTG/KO | MC6978491 | 23061 WINGED ELM DR |
| CONTRACT | MC6990094 | 23800 GRAPEVINE RIDGE TER |
| CNTG/NO KO | MC6991268 | 23517 DERBY POST PL |
| CONTRACT | MC7003825 | 12838 GRAND ELM ST |
| CONTRACT | MC7022135 | 23115 FREDERICK RD |
| CONTRACT | MC7029541 | 23167 ARORA HILLS DR #AA21 |
| CONTRACT | MC7030370 | 23137 YELLOWWOOD DR #19Y |
| CONTRACT | MC7033253 | 23817 BURDETTE FOREST RD |
| CNTG/NO KO | MC7034050 | 12930 SUGARLOAF CHAPEL DR |
| CONTRACT | MC7035029 | 23309 RAINBOW ARCH DR |
| CONTRACT | MC7065302 | 31 FOREMAN BLVD |
| CONTRACT | MC7065336 | 32 FOREMAN BLVD |
| CONTRACT | MC7069439 | 23911 BURDETTE FOREST RD |
| CONTRACT | MC7069345 | 23116 SYCAMORE FARM DR |
| CNTG/NO KO | MC7071880 | 2 DUTROW CT |
| CONTRACT | MC7073353 | 26026 FREDERICK RD |
| CNTG/NO KO | MC7074608 | 23201 FREDERICK RD |
| CONTRACT | MC7075807 | 23114 TIMBER CREEK LN |
| CONTRACT | MC7078851 | 23405 BRICK HEARTH CIR |
| CONTRACT | MC7079847 | 12614 GRANITE ROCK ST |
| CONTRACT | MC7080259 | 23912A CATAWBA HILL DR #33 |
| CNTG/NO KO | MC7080715 | 12119 POND PINE DR |
| CONTRACT | MC7081891 | 24235 BURNT HILL RD |
| CONTRACT | MC7085441 | 23126 BIRCH MEAD RD |
| CONTRACT | MC7087837 | 13214 CATAWBA MANOR WAY |
| CNTG/NO KO | MC7094994 | 12738 GRAND ELM ST |
| CNTG/KO | MC7096803 | 12004 TREGONING PL |
| CNTG/KO | MC7109904 | 12839 GRAND ELM ST |
| CNTG/NO KO | MC7111956 | 13300 CATAWBA MANOR WAY |
| CONTRACT | MC7117433 | 13137 CLARKSBURG SQUARE RD |
| CNTG/NO KO | MC7121998 | 12122 CYPRESS SPRING RD |
| CNTG/NO KO | MC7123069 | 23613 SUGAR VIEW DR |
| CONTRACT | MC7124599 | 12237 CYPRESS SPRING RD |
| CNTG/NO KO | MC7128068 | 23228 MURDOCK RIDGE WAY |
| CNTG/KO | MC7128249 | 23365 RAINBOW ARCH DR |
| CNTG/NO KO | MC7128816 | 13213 CATAWBA MANOR WAY |
| CONTRACT | MC7134731 | 23733 CLARKSMEAD DR |
| CNTG/NO KO | MC7130885 | 12703 BEARS DEN LN |
| CNTG/NO KO | MC7132649 | 23730 CLARKSMEADE DR #102 |
| CNTG/NO KO | MC7137777 | 13105 TANNERY RIDGE DR |
| CNTG/NO KO | MC7140369 | 23361 RAINBOW ARCH DR |
| CNTG/NO KO | MC7146242 | 12812 GRAND ELM ST |
| CONTRACT | MC7154269 | 23103 WILD HYACINTH WAY |
| CONTRACT | MC7151613 | 23007 STRINGTOWN RD #1125 |






