Here are the real estate statistics for Clarksburg, MD during the month of June 2010. Zip Code 20871.
| 2010 | 2009 | % Change | |
| Total Sold Dollar Volume: | $6,757,940 | $7,551,730 | -10.51% |
| Average Sold Price: | $422,371 | $444,219 | -4.92% |
| Median Sold Price: | $395,000 | $430,000 | -8.14% |
| Total Units Sold: | 16 | 17 | -5.88% |
| Average Days on Market: | 80 | 132 | -39.39% |
| Average List Price for Solds: | $451,337 | $479,293 | -5.83% |
| Avg Sale Price as a | 93.58% | 92.68% | |
| percentage of Avg List Price: |
| Total NEW listings: | 38 |
| Total Properties Marked Contract: | 7 |
| Total Properties Marked Contingent Contract: | 9 |
| Total NEW pendings (Contracts + Contingents): | 16 |








