Real estate statistics for Clarksburg, MD – Zip Code 20871 – for the months of September, October and November 2009.
November 2009
| 2009 | 2008 | % Change | |
|---|---|---|---|
| Total Sold Dollar Volume: | $ 4,670,232 | $ 4,454,490 | 4.84 % |
| Average Sold Price: | $ 333,588 | $ 445,449 | - 25.11 % |
| Median Sold Price: | $ 357,450 | $ 405,000 | - 11.74 % |
| Total Units Sold: | 14 | 10 | 40.00 % |
| Average Days on Market: | 100 | 164 | - 39.02 % |
| Average List Price for Solds: | $ 345,979 | $ 497,305 | - 30.43 % |
| Avg Sale Price as a percentage of Avg List Price: |
96.42 % | 89.57 % |
| Total NEW listings: | 30 |
| Total Properties Marked Contract: | 11 |
| Total Properties Marked Contingent Contract: | 10 |
| Total NEW pendings (Contracts + Contingents): | 21 |
October 2009
| 2009 | 2008 | % Change | |
|---|---|---|---|
| Total Sold Dollar Volume: | $ 4,447,711 | $ 5,037,540 | - 11.71 % |
| Average Sold Price: | $ 444,771 | $ 419,795 | 5.95 % |
| Median Sold Price: | $ 463,000 | $ 417,875 | 10.80 % |
| Total Units Sold: | 10 | 12 | - 16.67 % |
| Average Days on Market: | 122 | 116 | 5.17 % |
| Average List Price for Solds: | $ 474,638 | $ 475,088 | - 0.09 % |
| Avg Sale Price as a percentage of Avg List Price: |
93.71 % | 88.36 % |
| Total NEW listings: | 30 |
| Total Properties Marked Contract: | 13 |
| Total Properties Marked Contingent Contract: | 12 |
| Total NEW pendings (Contracts + Contingents): | 25 |
September 2009
| 2009 | 2008 | % Change | |
|---|---|---|---|
| Total Sold Dollar Volume: | $ 6,347,080 | $ 6,570,174 | - 3.40 % |
| Average Sold Price: | $ 453,363 | $ 469,298 | - 3.40 % |
| Median Sold Price: | $ 452,000 | $ 482,450 | - 6.31 % |
| Total Units Sold: | 14 | 14 | 0.00 % |
| Average Days on Market: | 127 | 210 | - 39.52 % |
| Average List Price for Solds: | $ 489,861 | $ 523,015 | - 6.34 % |
| Avg Sale Price as a percentage of Avg List Price: |
92.55 % | 89.73 % |
| Total NEW listings: | 28 |
| Total Properties Marked Contract: | 7 |
| Total Properties Marked Contingent Contract: | 5 |
| Total NEW pendings (Contracts + Contingents): | 12 |






