As of October 7, 2009, the following Clarksburg MD homes were listed in the MLS as Under Contract. (Can’t find what you’re looking for? Drop me an email at gary@garyrogers.com and I’ll be happy to help you.)
| Address | ListPrice | AdvertisedSubdivision | DOM |
| 23112 ARORA HILLS DR #Q 29 | 499990 | ARORA HILLS | 0 |
| 23167 ARORA HILLS DR #AA21 | 459990 | ARORA HILLS | 0 |
| 23730 BENNETT CHASE DR | 497499 | WOODCREST | 75 |
| 23126 BIRCH MEAD RD | 599000 | GREENWAY VILLAGE | 157 |
| 23811 BRANCHBRIER WAY | 309999 | CLARKSBURG TOWN CENTER | 254 |
| 13112 BREWERS TAVERN TER | 472000 | HIGHLANDS AT CLARKSBURG | 477 |
| 23405 BRICK HEARTH CIR | 379000 | CLARKSBURG VILLAGE | 40 |
| 23912A CATAWBA HILL DR #33 | 249000 | CLARKSBURG TOWN CENTER | 47 |
| 13213 CATAWBA MANOR WAY | 389999 | CATAWBA MANOR | 13 |
| 13214 CATAWBA MANOR WAY | 425000 | CATAWBA MANOR | 13 |
| 13300 CATAWBA MANOR WAY | 399900 | CLARKSBURG RIDGE | 446 |
| 13137 CLARKSBURG SQUARE RD | 625000 | CLARKSBURG TOWN CENTER | 33 |
| 23733 CLARKSMEAD DR | 424975 | CLARKSBURG TOWN CENTER | 11 |
| 12224 CYPRESS SPRING RD | 360900 | GREENWAY VILLAGE | 5 |
| 12237 CYPRESS SPRING RD | 549888 | GREENWAY VILLAGE | 24 |
| 2 DUTROW CT | 499900 | CLARKSBURG RIDGE | 49 |
| 22117 FAIR GARDEN LN | 350000 | CLARKSBURG HEIGHTS | 143 |
| 31 FOREMAN BLVD | 669990 | CLARKSBURG VILLAGE | 0 |
| 32 FOREMAN BLVD | 599990 | CLARKSBURG VILLAGE | 0 |
| 23201 FREDERICK RD | 347490 | HIGHLANDS AT CLARKSBURG | 21 |
| 26026 FREDERICK RD | 358000 | CLARKSBURG OUTSIDE | 29 |
| 12738 GRAND ELM ST | 699900 | CLARKSBURG VILLAGE | 337 |
| 12812 GRAND ELM ST | 574900 | CLARKSBURG VILLAGE | 3 |
| 12838 GRAND ELM ST | 489000 | CLARKSBURG VILLAGE | 46 |
| 12839 GRAND ELM ST | 349900 | CLARKSBURG VILLAGE | 29 |
| 12909 GRAND ELM ST | 654000 | CLARKSBURG VILLAGE | 0 |
| 12614 GRANITE ROCK ST | 499990 | CLARKSBURG VILLAGE | 0 |
| 23708 GRAPEVINE RIDGE TER | 600000 | CLARKSBURG TOWN CENTER | 5 |
| 23800 GRAPEVINE RIDGE TER | 379900 | CLARKSBURG TOWN CENTER | 4 |
| 22111 HAVENWORTH LN | 416995 | THE MEADOWS @ HURLEY RIDGE | 210 |
| 12315 HOUSER DR | 550000 | TIMBERCREEK | 6 |
| 11911 KIGGER JACK LN | 799900 | SCHAEFFER FARM | 73 |
| 11711 KINGSTEAD RD | 399000 | DAMASCUS OUTSIDE | 141 |
| 12807 MONEYWORTH WAY | 361000 | CLARKSBURG TOWN CENTER | 58 |
| 23228 MURDOCK RIDGE WAY | 410500 | HIGHLANDS AT CLARKSBURG | 13 |
| 12107 POND PINE DR | 349900 | GREENWAY VILLAGE | 17 |
| 12119 POND PINE DR | 365000 | GREENWAY VILLAGE | 38 |
| 23361 RAINBOW ARCH DR | 420000 | CLARKSBURG VILLAGE | 26 |
| 23365 RAINBOW ARCH DR | 489000 | CLARKSBURG VILLAGE | 12 |
| 23007 STRINGTOWN RD #1125 | 108405 | GATEWAY COMMONS 1 OVER 1 | 0 |
| 23925 STRINGTOWN RD | 259900 | FOUNTAIN VIEW | 280 |
| 23613 SUGAR VIEW DR | 419000 | CLARKSBURG TOWN CENTER | 25 |
| 12930 SUGARLOAF CHAPEL DR | 399900 | CLARKSBURG TOWN CENTER | 52 |
| 23116 SYCAMORE FARM DR | 699990 | GREENWAY VILLAGE | 74 |
| 23114 TIMBER CREEK LN | 509000 | HIGHLANDS AT CLARKSBURG | 255 |
| 12004 TREGONING PL | 789900 | SCHAEFFER FARM | 38 |
| 23103 WILD HYACINTH WAY | 449990 | GREENWAY VILLAGE | 8 |
| 13224 WINDSONG LN | 474000 | PARKSIDE | 127 |
| 13246 WINDSONG LN | 599000 | PARKSIDE | 164 |
| 23047 WINGED ELM DR | 499900 | GREENWAY VILLAGE | 115 |
| 23061 WINGED ELM DR | 379900 | GREENWAY VILLAGE | 60 |
| 23133 YELLOWWOOD DR #17 Y | 373490 | ARORA HILLS | 190 |
| 23135 YELLOWWOOD DR #18 Y | 378490 | ARORA HILLS | 0 |
| 23137 YELLOWWOOD DR #19Y | 450200 | ARORA HILLS | 20 |
DOM=Days on Market






