Damascus Area Homes Sold January-June 2010

View a list of all homes that sold in the Damascus zip code 20872 and Laytonsville/Gaithersburg 20882.  ( See the bottom of the page for an explanation of terms.)

Damascus Zip Code: 20872

Address List
Price
DOM Close
Price
Seller
Subsidy
25108 ANGELA CT 350000 71 330000 5000
24212 ARENA STAGE CT 285000 3 275000 5000
10600 BETHESDA CHURCH RD 299900 110 299900 8890
25233 BONNY BROOK LN 749990 92 730000 20000
26000 BRIGADIER PL #K 95000 146 85000 2500
26001 BRIGADIER PL #D 85300 52 77500 0
26004 BRIGADIER PL #J 106900 40 103900 2880
26008 BRIGADIER PL #J 90000 84 85000 0
10600 BUDSMAN TER 290000 22 280000 6000
9906 CANVASBACK WAY 209000 144 209000 5000
27001 CLARKSBURG RD 460000 0 460000 0
10219 CROSSCUT WAY 675000 18 600000 0
24432 CUTSAIL DR 299000 289 314500 9137.27
24701 CUTSAIL DR 362500 39 362500 12000
10442 DAMASCUS PARK LN #M13 115622 22 115622 3696
10489 DAMASCUS PARK LN 280000 106 278100 2
25335 DAMASCUS PARK TER 297000 51 285000 0
25414 DAMASCUS PARK TER 325000 7 320000 0
25415 DAMASCUS PARK TER 309900 14 298000 2980
23510 ELK GROVE TER 450000 47 450000 0
24613 FARMVIEW LN 820000 229 800000 0
24412 FOSSEN RD 399500 140 396000 14521.32
24013 GLADE VALLEY TER 315000 4 315000 0
12622 GRANITE ROCK RD 415990 307 499725 7000
9000 GUE RD 315000 29 315000 10000
26421 HOWARD CHAPEL DR 320000 71 310000 9500
10717 HUNTERS CHASE LN 354900 29 337000 9600
23916 JOCKEY CLUB TER 382500 50 362000 500
26397 JOHNSON DR 350000 48 314000 0
28636 KEMPTOWN RD 237500 9 242500 0
11304 KINGS VALLEY DR 569000 49 560000 5000
10025 LOCUST DR 209900 148 197880 0
10947 MIDDLEBORO DR 332500 14 332000 0
27520 MOUNT RADNOR DR 339000 546 329000 6580
26035 MOUNT VERNON AVE 700000 17 715000 0
9812 MOYER RD 399900 10 400000 0
24720 NICKELBY DR 289000 131 285500 9227
24825 NICKELBY DR 344900 296 335000 5000
10421 NICKELBY WAY 310000 4 305000 4910
25106 OAK DR 269900 37 269900 10975
25223 OAK DR 279800 80 265500 0
25428 PAINE ST 289900 8 290000 0
11812 PRICES DISTILLERY RD 259900 97 260000 5200
24300 RIDGE RD 308900 40 289000 8670
25705 RIDGE RD 243000 21 243000 8987.76
25740 RIDGE RD 675000 582 655000 0
26008 RIDGE RD 195000 12 185000 0
26545 RIDGE RD 189900 252 180000 0
26609 RIDGE RD 345000 170 325000 9750
27233 RIDGE RD 229900 28 229900 0
27404 RIDGE RD 299000 5 295000 8455
10407 RIDGE LANDING PL 269900 34 260000 8611.54
10425 RIDGE LANDING PL 269900 6 279900 0
26025 RIDGE MANOR DR 279900 60 280000 8100
10105 RIDGE MANOR TER #3000-A 150000 57 150000 5250
10109 RIDGE MANOR TER #A 185000 34 185000 5500
23310 ROBIN SONG DR 550000 22 550000 10000
10313 RUNNING VALLEY LN 190000 11 165000 0
10732 SANTA ANITA TER 385495 21 368000 0
24109 SECRETERIAT CT 354900 5 360000 12000
10059 SHELLDRAKE CIR 199900 94 199900 8000
10183 SHELLDRAKE CIR 199999 7 200000 6000
24633 SHOWBARN CIR 450000 33 440000 6000
10827 SIR BARTON CIR 239900 22 228000 7200
25204 TRALEE CT 170000 283 170000 4606.53
8 VALLEY PARK CT 155000 28 160000 4800
34 VALLEY PARK CT 167900 272 157000 0
40 VALLEY PARK CT 190000 16 200000 0
25212 WOODFIELD RD 289900 55 275000 8250
25929 WOODFIELD RD 269000 157 269000 0

 

Laytonsville/Gaithersburg Zip Code: 20882

Address List
Price
DOM Close
Price
Seller
Subsidy
7236 ANNAPOLIS ROCK RD 315000 8 312500 9300
22300 BERTIE FARM CT 869900 296 835000 0
7800 BRINK RD 145000 2 145000 1450
8900 BRINK RD 664750 82 635000 6911
20804 BROOKE KNOLLS RD 455000 92 450000 14000
20904 BROOKE KNOLLS RD 445000 186 429700 12891
24034 BUSH HILL RD 320000 17 320000 11200
8524 CHURCHILL DOWNS RD 874000 64 855000 0
9220 CLEMATIS CT 739000 125 725000 0
6325 DAMASCUS RD 225000 4 225000 9000
6408 DAMASCUS RD 532900 8 545000 14911
6939 DAMASCUS RD 550000 56 525000 0
7700 DAMASCUS RD 274900 7 321559 9646.77
23717 ELI LN 449900 74 445000 13350
20515 FARCROFT LN 409000 117 439000 1917.7
17 FOXLAIR CT 675000 13 633500 0
9201 GLADYS FARM WAY 704900 21 715000 0
21601 GLENDALOUGH RD 629000 267 608000 15500
21316 GOLF ESTATES DR 849000 539 825000 0
22200 GOSHEN SCHOOL RD 849900 279 849000 10000
22300 GOSHEN SCHOOL RD 799000 159 750000 0
22428 GOSHEN SCHOOL RD 524000 4 510000 15300
6308 GRAFTON FARM DR 725000 27 700000 0
5300 GRIFFITH RD 619000 11 615000 10000
24509 HANSON RD 399000 67 375000 11250
9211 HAWKINS CREAMERY RD 294500 21 290000 5000
9202 HEATHER FIELD CT 699000 0 675000 0
24353 HILTON PL 599900 12 575000 0
25600 JARL DR 289900 340 304000 0
8317 LANDO CT 450000 118 434000 12326
8600 LOCHAVEN DR 800000 203 785000 0
8710 LOCHAVEN DR 775000 33 735000 0
24300 LOG HOUSE RD 359900 50 350000 0
9502 MEADOW RIDGE LN 565000 20 565000 10817.5
9507 MELROSE SQUARE WAY 249900 4 257000 7710
24067 NEWBURY RD 329900 64 324250 0
24312 NEWBURY RD 319900 28 340000 5100
10110 NIGHTINGALE ST 204900 35 225000 6675
10176 NIGHTINGALE ST 349900 71 355000 8500
10120 PEANUT MILL DR 409000 11 398500 0
24109 PECAN GROVE LN 425000 127 388000 0
24112 PECAN GROVE LN 425000 121 410000 8050
20660 PLUM CREEK CT 499000 2 499000 10000
8512 PLUM CREEK DR 499900 259 485000 9800
8532 PLUM CREEK DR 579900 122 540000 0
9512 PRIMROSE VIEW CT 419500 82 405000 0
21528 QUICK FOX LN 689000 68 665000 0
23732 ROLLING FORK WAY 374900 56 370000 11100
7429 ROSEWOOD MANOR LN 589500 67 553500 3000
8216 SENECA VIEW DR 389500 294 380000 11400
24912 SILVER CREST DR 349900 17 350000 0
5704 STANBROOK LN 589000 75 525000 0
6430 STREAM VALLEY WAY 699990 48 650000 15000
24017 SUGAR CANE LN 357900 11 357900 10737
5600 SUNDOWN RD 850000 17 895000 0
21415 UPPERMONT LN 439900 7 439900 13197
25129 VISTA RIDGE RD 899000 190 850000 0
7708 WARFIELD RD 621000 224 601000 3500
8315 WARFIELD RD 260000 57 265000 0
9331 WARFIELD RD 549900 6 549900 18000
9532 WATKINS RD 849500 1231 783500 0
21121 WOODFIELD RD 250000 84 245000 7350
24008 WOODFIELD SCHOOL RD 299900 22 315000 12000
24117 WOODFIELD SCHOOL RD 668000 0 630000 10000
24200 WOODFIELD SCHOOL RD 734000 0 700000 0
25000 WOODFIELD SCHOOL RD 369900 7 365000 15000
25200 WOODFIELD SCHOOL RD 599000 238 599000 16500

* List Price: Listing Price at the time of Contract – not necessarily the original listing price.
*DOM: Days on Market
*Close Price: Sale Price before Closing Cost Help to Buyer (Subsidy)
*Subsidy: Closing Cost Help from the Seller to the Buyer. Subtract this from the Close Price to get the net price.