Damascus Area Homes Sold in 2009

View a list of all homes that sold in the Damascus zip code 20872 (and Laytonsville zip code: 20882) during 2009. Homes are listed alphabetically by street name.

Damscus Zip Code: 20872

Address List Price DOMP Close Price Seller Subsidy
25025 ANGELA CT 148900 322 145000 0
25025 ANGELA CT 239000 27 235000 8300
7241 ANNAPOLIS ROCK RD 849900 208 780000 0
25104 APPLECROSS TER 274900 35 270000 0
10825 BELLEHAVEN BLVD 395000 33 378000 0
10329 BETHESDA CHURCH RD 299000 279 215000 0
10721 BETHESDA CHURCH RD 249900 61 233000 9000
10405 BLOOM DR 261200 424 255000 0
10411 BLOOM DR 269500 239 270000 15000
25228 BONNY BROOK LN 769990 155 760000 20000
25238 BONNY BROOK LN 995000 106 950310 20000
25826 BOWMAN ACRES LN 698000 22 680000 0
26000 BRIGADIER PL #D 148900 223 125000 2000
9100 BROWN CHURCH RD 490000 96 415000 0
10203 BUCKMEADOW LN 574000 60 560000 10000
10604 BUDSMAN TER 259999 49 255000 7526
10611 BUDSMAN TER 283000 18 285000 8000
10617 BUDSMAN TER 279900 21 275000 11000
10707 BUDSMAN TER 279900 14 275000 8250
25512 BUTTERFIELD WAY 239000 12 230000 6900
9908 CANVASBACK WAY 164500 97 164500 9870
9940 CANVASBACK WAY 159000 8 170000 5100
9952 CANVASBACK WAY 225000 204 220000 6600
9956 CANVASBACK WAY 239000 6 239000 9000
25128 CHIMNEY HOUSE CT 253400 149 253400 0
26526 CLARKSBURG RD 370000 288 370000 20000
27200 CLARKSBURG RD 529000 16 499000 0
27455 CLARKSBURG RD 475000 235 460000 0
25 CLEARWATER CT 450000 135 425000 0
25600 COLTRANE DR 215000 51 195000 0
25624 COLTRANE DR 175999 15 179000 10740
25646 COLTRANE DR 214888 57 215000 6450
23616 CORNERSTONE LN 575000 180 585000 20000
10231 CROSSCUT WAY 615000 55 575000 0
24444 CUTSAIL DR 365000 41 340000 0
24457 CUTSAIL DR 365000 35 365000 9000
24461 CUTSAIL DR #1 395000 17 388700 3050
24710 CUTSAIL DR 350000 113 325000 10000
24737 CUTSAIL DR 399000 29 360000 0
24827 CUTSAIL DR 395000 382 395000 10000
9426 DAMASCUS RD 589900 16 600000 0
10200 DAMASCUS MANOR RD 219900 136 165000 0
10491 DAMASCUS PARK LN 299900 71 279000 0
25370 DAMASCUS PARK TER 289900 3 289000 3500
25406 DAMASCUS PARK TER 264500 17 286000 0
26832 DIX ST 314400 228 300000 9000
10120 DURANGO DR 423900 84 409000 0
10012 FOUNDERS WAY 525000 4 525000 0
24416 GALEANO WAY 450000 247 427500 12500
24024 GLADE VALLEY TER 395000 246 375000 0
26717 HANEY AVE 350000 312 335000 0
9804 HAWKINS CREAMERY RD 333000 276 333000 0
9706 HIGHVIEW AVE 210900 15 210900 0
10601 HUNTERS CHASE LN 379997 40 370000 0
10602 HUNTERS CHASE LN 347000 19 347000 3600
10605 HUNTERS CHASE LN 359950 18 355000 0
10719 HUNTERS CHASE LN 385000 142 365000 7500
10722 HUNTERS CHASE LN 424900 50 395000 3000
10109 JOHNS DR 299900 78 265000 0
26301 JOHNSON DR 325000 131 325000 5000
25506 JOY LN 339990 67 340000 12000
25574 JOY LN 389990 18 370000 10000
28332 KEMPTOWN RD 250000 245 260000 7800
28520 KEMPTOWN RD 219000 12 225000 10000
25932 LA SALLE CT 200000 85 200000 6000
25952 LARGO CT 254641 60 245000 7350
10113 LEWIS DR 179900 119 160000 5000
10401 LEWIS DR 439900 211 420000 0
11017 LOCUST DR 324000 1 300000 9000
10813 LONGMEADOW DR 485850 57 450000 0
10767 MIDDLEBORO DR 350000 27 335000 10000
27521 MOUNT RADNOR DR 375000 20 365000 10950
26039 MOUNT VERNON AVE 796000 430 679000 0
10012 MOXLEY RD 299900 118 285000 11500
10400 MOXLEY RD 999900 89 975000 0
13 NICKELBY CT 324900 173 322000 0
10400 NICKELBY WAY 359000 73 350000 10000
10417 NICKELBY WAY 319000 115 295000 8850
10509 NICKELBY WAY 369990 10 360000 3600
10520 NICKELBY WAY 349814 129 349814 12483.17
25024 OAK DR 299000 193 250000 1200
25427 OAK DR 422500 6 405000 5000
26900 OVERLOOK ST 277000 15 280000 10079
25403 PAINE ST 297500 8 297000 9000
25466 PAINE ST 295000 19 285000 0
24032 PREAKNESS DR 349000 30 349000 12000
10020 PURITAN WAY 642500 7 630000 0
24328 RED BLAZE DR 550000 69 550000 5000
25913 REVA DR 240000 16 235000 5500
RIDGE RD 499997 519 490000 0
24721 RIDGE RD 549000 313 525000 7500
25313 RIDGE RD 499900 108 470000 0
25624 RIDGE RD 300000 912 300000 10000
25710 RIDGE RD 299900 207 310000 3100
25715 RIDGE RD 315000 85 252000 0
25721 RIDGE RD 278000 12 278000 8250
26540 RIDGE RD 214900 61 207500 0
26630 RIDGE RD 224900 5 235000 7050
26720 RIDGE RD 359000 12 355000 13500
27708 RIDGE RD 285000 103 285000 8550
28720 RIDGE RD 325000 396 320000 19000
10403 RIDGE LANDING PL 299900 416 305000 15165
10411 RIDGE LANDING PL 260900 17 265000 8415
23 RIDGE MANOR CT 279900 23 270000 13000
25900L RIDGE MANOR DR #6000-L 170000 31 170000 5950
25905 RIDGE MANOR DR #G 205000 135 190000 5000
10507 SANTA ANITA TER 455000 88 452250 0
10617 SANTA ANITA TER 415000 221 407000 12000
23213 SCHOLL MANOR WAY #1320 367990 0 367990 0
10083 SHELLDRAKE CIR 225000 5 225000 1000
10129 SHELLDRAKE CIR 169900 119 155000 0
10167 SHELLDRAKE CIR 159900 32 165000 4950
7 SHELLDRAKE CT 159900 126 156000 0
24712 SHOWBARN CIR 269900 181 230000 0
10825 SIR BARTON CIR 229900 49 189900 5697
9815 SUGARLOAF DR 365000 311 339000 11874.59
10413 SWEEPSTAKES RD 395000 56 385000 5000
24701 TANDEM DR 395000 6 382000 850
26214 TOWN SPRING RD 200000 110 205000 11971
25110 TRALEE CT #D 175000 22 155000 7000
25172 TRALEE CT #A-7 168000 293 165000 0
25202 TRALEE CT #V-2 185900 40 170000 0
9917 VALLEY PARK DR #B-2 188900 7 186000 5580
9941 VALLEY PARK DR 225000 8 225000 8800
9981 VALLEY PARK DR 155000 4 159300 9300
25726 VALLEY PARK TER #G-8 219900 12 217300 0
25727 VALLEY PARK TER #D-5 188900 138 180000 5400
10401 WINDFALL CT 395000 67 380000 5000
10421 WINDFALL CT 250000 30 265000 7500
24836 WOODFIELD RD 269900 119 269900 12000
25011 WOODFIELD RD 279900 212 189000 0
25722 WOODFIELD RD 193500 8 193000 5000
25752 WOODFIELD RD 184900 44 190000 5000
25900 WOODFIELD RD 255900 18 246000 9915
25920 WOODFIELD RD 325000 56 318000 9500
9212 WOODVALE DR 535000 3 535000 15000

* List Price: Listing Price at the time of Contract – not necessarily the original listing price.
*DOM: Days on Market
*Close Price: Sale Price before Closing Cost Help to Buyer (Subsidy)
*Subsidy: Closing Cost Help from the Seller to the Buyer. Subtract this from the Close Price to get the net price.

 

Laytonsville Zip Code: 20882

Address List Price DOMP Close Price Seller Subsidy
9700 AMBERGATE CT 161500 105 161500 3263.12
9717 AMBERGATE CT 179900 7 180000 4500
9720 AMBERGATE CT 150900 14 150900 0
9736 AMBERGATE CT 189000 43 180000 3925
10004 BANNER COUNTRY CT 750000 21 719000 20000
6613 BELLE CHASE CT 645000 232 635000 35000
6405 BRASS BUCKET CT 699500 15 681250 0
7916 BRIARHEATH CT 575000 128 550000 0
8904 BRINK RD 675000 6 637500 0
20931 BROOKE KNOLLS RD 750000 1 734000 0
5005 BROOKEVILLE RD 269900 92 279000 10000
24001 BUSH HILL RD 319000 19 312000 0
24108 BUSH HILL RD 266000 43 265000 0
8500 CHURCHILL DOWNS RD 799000 310 750000 0
8513 CHURCHILL DOWNS RD 739900 232 660000 0
9201 CLEMATIS CT 650000 3 640000 0
22209 CREEKVIEW DR 749000 45 749000 0
6310 DAMASCUS RD 379900 259 332000 2000
7340 DAMASCUS RD 249900 45 240000 12500
8408 DASHER CT 765000 365 730000 30000
8701 DEANNA DR 355000 77 340000 15000
20905 DELTA DR 724500 14 708000 0
24137 DOREEN DR 290000 310 290000 0
6411 DORSEY RD 175900 94 150000 0
24531 ETCHINSON DR 244900 96 240000 7117
24608 ETCHISON DR 299900 86 299900 7914
8200 EXODUS DR 435000 41 404000 19000
9510 FOXLAIR PL 717000 590 710000 17450
22014 FOXLAIR RD 789000 321 720000 1000
22039 FOXLAIR RD 674000 41 660000 0
9202 GLADYS FARM WAY 899995 158 899000 1000
21120 GOLF ESTATES DR 929000 69 923500 27822.5
8812 GOSHEN MILL CT 899900 8 899000 0
22305 GOSHEN SCHOOL RD 799000 123 740000 0
8404 GOSHEN VIEW DR 469900 26 465000 0
21505 GOSHENS EDGE CT 824000 16 800000 12000
6306 GRAFTON FARM DR 675500 77 658000 0
22517 GRIFFITH DR 699000 60 645000 0
5310 GRIFFITH RD 649800 43 615000 0
5913 GRIFFITH RD 775000 145 725000 21125
9621 HARVEST KNOLLS WAY 256900 53 250000 6000
23901 HAWKINS CREAMERY CT 469000 372 469000 9000
7425 HAWKINS CREAMERY RD 499999 132 492000 17000
8260 HAWKINS CREAMERY RD 555000 264 555000 22000
25113 HICKORY RIDGE LN 299900 98 299900 10000
24428 HIPSLEY MILL RD 425000 323 425000 12415
6311 HOLLAND MEADOW LN 715000 35 665000 0
19630 HOOVER FARM DR 704000 8 695000 1000
9304 HUNTMASTER RD 699304 43 690000 18038.03
25605 JARL DR 359900 295 350000 11500
25004 JOHNSON FARM RD 821900 359 790000 0
9804 LOG HOUSE CT 699900 16 690000 20700
9836 LOG HOUSE CT 550000 77 527000 0
24008 LOG HOUSE RD 320000 150 280000 10000
24100 LOG HOUSE RD 399900 5 399900 11000
24104 LOG HOUSE RD 335000 1 335000 0
24212 LOG HOUSE RD 299900 14 276000 0
24305 LOG HOUSE RD 339900 338 330000 15000
24317 LOG HOUSE RD 324975 287 315000 14000
8304 MARINER CT 475000 125 475000 0
9520 MELROSE SQUARE WAY 285000 61 280000 11917
9522 MELROSE SQUARE WAY 249900 100 256000 13700
9528 MELROSE SQUARE WAY 237900 115 219900 10000
9552 MELROSE SQUARE WAY 269900 14 265000 0
21401 MONTGOMERY ST S 325000 6 325000 0
24015 NEWBURY RD 333000 16 325000 4400
24040 NEWBURY RD 414900 29 402000 0
9705 NOBLE RIDGE TER 425000 128 415000 12450
10140 PEANUT MILL DR 419900 20 415000 11915
10141 PEANUT MILL DR 419900 69 409000 12000
10161 PEANUT MILL DR 349900 284 310000 0
23705 PLEASANT VIEW LN 279000 4 279000 10000
8208 PLUM CREEK DR 435000 55 435000 13050
8318 PLUM CREEK DR 934500 63 860000 0
8803 PRIMULA DR 850000 60 730000 0
5811 RIGGS RD 595000 499 559000 13000
21512 RIPPLEMEAD DR 924900 328 850000 0
23631 ROLLING FORK WAY 429000 16 429000 3
23681 ROLLING FORK WAY 438900 24 418000 0
22400 ROLLING HILL LN 995000 113 945000 0
22421 ROLLING HILL LN 560000 511 537000 10000
20301 ROSEMEADOW CT 475000 303 475962 20962
20320 ROSETHORN AVE 724950 145 707000 0
9608 RUSTIC MANOR CT 415000 282 399000 0
8020 SENECA VIEW DR 699000 217 690000 10000
8107 SENECA VIEW DR 549000 212 535000 0
9 STREAM VALLEY CT 699000 14 656000 22500
6417 STREAM VALLEY WAY 578407.5 42 577000 0
6440 STREAM VALLEY WAY 650000 86 626000 0
24001 SUGAR CANE LN 399900 30 400000 0
24032 SUGAR CANE LN 319000 69 315000 10000
6620 SUNDOWN RD 649000 99 640000 0
20939 SUNNYACRES RD 590000 208 590000 0
20213 SWEET MEADOW LN 699000 228 680000 0
20229 SWEET MEADOW LN 649900 5 649900 0
22543 SWEETLEAF LN 799000 247 730000 0
4 TOBACCO LEAF CT 187300 12 197100 5824
25110 VISTA RIDGE RD 799000 119 775000 0
7000 WARFIELD RD 369000 56 330000 0
9411 WARFIELD RD 489000 10 460000 11200
10009 WATKINS RD 649900 199 650000 0
24200 WELSH RD 318000 91 315000 5000
24221 WELSH RD 349900 124 340000 13500
9500 WHITE PILLAR TER 275000 8 275000 0
10011 WILDERNESS WALK DR 698000 88 698000 21500
23312 WOODFIELD RD 179999 263 153000 9000
23405 WOODFIELD RD 249900 378 235000 10000
24529 WOODFIELD SCHOOL RD 699000 123 685000 20550
24908 WOODFIELD SCHOOL RD 439900 25 425000 10000
25224 WOODFIELD SCHOOL RD 725000 154 725000 21750

* List Price: Listing Price at the time of Contract – not necessarily the original listing price.
*DOM: Days on Market
*Close Price: Sale Price before Closing Cost Help to Buyer (Subsidy)
*Subsidy: Closing Cost Help from the Seller to the Buyer. Subtract this from the Close Price to get the net price.

Realty Executives Logo

GARY ROGERS

Realtor, Associate Broker, CRS, GRI
Offices in Gaithersburg and Frederick

Contact Gary