Here are the Real Estate Statistics for the month of June 2010 for the Damascus area – including Zip Codes 20872 and 20882.
Damascus Zip Code 20872 Real Estate Statisics for June 2010
| 2010 | 2009 | % Change | |
| Total Sold Dollar Volume: | $1,336,300 | $5,058,000 | -73.58% |
| Average Sold Price: | $190,900 | $316,125 | -39.61% |
| Median Sold Price: | $185,000 | $319,000 | -42.01% |
| Total Units Sold: | 7 | 16 | -56.25% |
| Average Days on Market: | 58 | 94 | -38.30% |
| Average List Price for Solds: | $204,157 | $341,568 | -40.23% |
| Avg Sale Price as a | 93.51% | 92.55% | |
| percentage of Avg List Price: |
| Total NEW listings: | 22 |
| Total Properties Marked Contract: | 3 |
| Total Properties Marked Contingent Contract: | 9 |
| Total NEW pendings (Contracts + Contingents): | 12 |
Laytonsville/Gaithersburg Zip Code 20882 Real Estate Statisics for June 2010
| 2010 | 2009 | % Change | |
| Total Sold Dollar Volume: | $6,199,600 | $5,012,900 | 23.67% |
| Average Sold Price: | $476,892 | $556,989 | -14.38% |
| Median Sold Price: | $429,700 | $649,900 | -33.88% |
| Total Units Sold: | 13 | 9 | 44.44% |
| Average Days on Market: | 89 | 106 | -16.04% |
| Average List Price for Solds: | $507,646 | $626,644 | -18.99% |
| Avg Sale Price as a | 93.94% | 88.88% | |
| percentage of Avg List Price: |
| Total NEW listings: | 16 |
| Total Properties Marked Contract: | 5 |
| Total Properties Marked Contingent Contract: | 6 |
| Total NEW pendings (Contracts + Contingents): | 11 |









