Below is a sample of properties SOLD by Gary either as the listing agent or buyer’s agent:
| Address | Advertised Subdivision |
| 17514 HOSKINSON RD | SUMMERHILL |
| 25932 LASALLE CT | DAMASCUS TERRACE |
| 24713 NICKELBY DR | GREEN HILLS |
| 7901 HAWKINS CREAMERY RD | PLEASANT VALLEY |
| 4003 ADAMS DR | CONNECTICUT AVE |
| 24131 KINGS VALLEY RD | IMPS COW PASTURE |
| 9707 AMBERGATE CT | THE PLANTATIONS |
| 13364 RUSHING WATER WAY | FOUNTAIN HILLS |
| 28009 KEMPTOWN CHURCH RD | DAMASCUS OUTSIDE |
| 7908 PEARLBUSH DR E #203 | SUMMER RIDGE |
| 5607 MANOR DR | WOODBINE |
| 1515 ROSEMONT AVE | FREDERICK |
| 813 STRATFORD WAY #D | FREDERICKTOWNE |
| 716 MEADOW FIELD CT | VILLAGE GATE |
| 25952 LARGO CT | DAMASCUS TERRACE |
| 10010 ROGART RD | FAIRWAY |
| 77 3808 OLD BALTIMORE DR | CHERRYWOOD |
| 40 SHELLDRAKE CT #N/A | DAMASCUS VALLEY |
| 7125 ANNAPOLIS ROCK RD | LAYTONSVILLE OUT |
| 24130 RIDGE RD | CEDAR GROVE |
| 8409 HAWKINS CREAMERY RD | SILVER CREST |
| 24025 GLADE VALLEY TER | SWEEPSTAKES |
| 24101 DOREEN DR | DAMASCUS OUTSIDE |
| 18802 WALKERS CHOICE RD #5 | NORMANDIE LK 11 |
| 17608 LONGVIEW LN | CASHELL MANOR |
| 13706 MODRAD WAY #31 | THE VINEYARDS |
| 8520 PLUM CREEK DR | GOSHEN ESTATES |
| 13355 RUSHING WATER WAY | CLOPPER HILLS |
| 2002 GAINSBORO RD | ROCKLAND |
| 7905 CORIANDER DR #203 | WILLOW WOOD |
| 8714 DELCRIS DR | THE REACH – MONTG VILL |
| 18630 WALKERS CHOICE RD #6 | NORMANDIE LK 11 |
| 21237 BUNYAN CIR #177 | VISTAS AT MILESTONE |
| 19306 TRANSHIRE RD | MARYLAND PLACE |
| 13349 RUSHING WATER WAY | FOUNTAIN HILLS |
| 12301 QUAIL WOODS DR | GUNNERS VIEW |
| 13356 RUSHING WATER WAY | FOUNTAIN HILLS |
| 19120 BARKSDALE CT | GUNNERS VIEW |
| 1015 PAUL DR | ROCKCREST |
| 27512 MT RADNOR DR | MT RADNOR HEIGHTS |
| 18927 SNOW FIELDS CIR | GUNNERS LAKE VILLAGE |
| 8221 IMPERIAL DR #V | ANDOVER HEIGHTS |
| 13373 RUSHING WATER WAY | CLOPPER HILLS |
| 13393 RUSHING WATER WAY | FOUNTAIN HILLS |
| 13340 RUSHING WATER WAY | FOUNTAIN HILLS |
| 13329 RUSHING WATER WAY | FOUNTAIN HILLS |
| 8241 IMPERIAL DR ##1-H | ANDOVER HEIGHTS |
| 12530 CROSS RIDGE WAY | GUNNER’S LAKE VILLAGE |
| 13047 DAIRYMAID DR | FARMINGDALE ESTATES |
| 28314 KEMPTOWN ROAD | DAMASCUS OUTSIDE |
| 8304 MARINER CT | UPPER SENECA CREST |
| 814 VEIRS MILL RD | JANETA |
| 23401 WOODFIELD RD | DAMASCUS OUTSIDE |
| 10109 RIDGE MANOR TER #A | RIDGEVIEW |
| 10838 SIR BARTON CIR | SWEEPSTAKES |
| 8804 GARFIELD DR | GARIFELD MANOR |
| 10131 SHELLDRAKE CIR | DAMASCUS VALLEY PARK |
| 576 BOYSENBERRY LN | OVERLOOK |
| 206 BRISTOL DOWNS DR | SAYBROOKE |
| 6659 HARBOR LIGHT WAY | NORTH SHORE |
| 5185 ALMERIA CT | WHITE OAKS |
| 2219 WETHERBURNE WAY | WHITTIER POND |
| 5650 WADE CT #E | STUART MECHANIC |
| 13329 RUSHING WATER WAY | FOUNTAIN HILLS |
| 5811 WESTERN VIEW PL | MT AIRY OVERVIEW |
| 24023 WOODFIELD RD | DAMASCUS OUTSIDE |
| 1515 ROSEMONT AVE | N/A |
| 2411 DOUBS CT | MOUNTVILLE MANOR |
| 12713 KNOLL RD | MT. AIRY ESTATES |
| 27411 CLARKSBURG RD | DAMASCUS OUTSIDE |
| 11446 GAME PRESERVE RD | CAULFIELDS SUB |
| 7901 HAWKINS CREAMERY RD | PLEASANT VALLEY |
| 10107 SHELLDRAKE CIR | DAMASCUS VALLEY |
| 7140 ANNAPOLIS ROCK RD | LAYTONSVILLE |
| 9719 HELLINGLEY PL | CHRISTOPHER CT |
| 1742 UNIONTOWN ROAD | WESTMINSTER |
| 5607 MANOR DR | WOODBINE |
| 1515 ROSEMONT AVE | FREDERICK |
| 3469 EMYS PLACE | ASHLEY ACRES |
| 828 A ST. E | NA |
| 5510 PRINCE WILLIAM CT | BALLENGER CREEK |
| 6090 QUARTZ CIR | WHITE ROCK |
| 6659 HARBOR LIGHT WAY | NORTH SHORE |
| 9426 RIVERBRINK CT N | SETTLERS LANDING |
| 8683 FELSVIEW DR S | LAKEVIEW |
| 25952 LARGO CT | DAMASCUS TERRACE |
| 10010 ROGART RD | FAIRWAY |
| 28924 RIDGE RD | DAMASCUS OUTSIDE |
| 10838 SIR BARTON CIR | SWEEPSTAKES |
| 12301 QUAIL WOODS DR | GUNNERS VIEW |
| 7505 DEMOCRACY BLVD #327 | LAKESIDE TERRACE |
| 13706 MODRAD WAY #31 | THE VINEYARDS |
| 804 FOREST GLEN RD | ARGYLE PARK |
| 9428 SINGLETON PL | VILLAGES OF URBANA |
| 18435 POLYNESIAN LN | KINGS CROSSING |
| 3857 TURF COURT SOUTH | MANORWOOD |
| 305 REDLAND #101 | KING FARM |
| 10806 AVONLEA RIDGE PL | DAMASCUS OUTSIDE |
| 9336 HAWKINS CREAMERY RD | DAMASCUS OUTSIDE |
| 9342 HAWKINS CREAMERY RD | DAMASCUS OUTSIDE |
| 27512 MT RADNOR DR | MT RADNOR HEIGHTS |
| 520 RAMBLING SUNSET CIR | TWIN RIDGE |
| 206 BRISTOL DOWNS DR | SAYBROOKE |
| 3000 ANGEL PL | OAKTREE |
| 5630 TESSIE CT | NEW MARKET WEST |
| 12221 MILESTONE MANOR LN | MILESTONE |
| 12091 STANSBURY DR | MID COUNTY VIEW |
| 18853 PORTERFIELD WAY | FOUNTAIN HILLS |
| 11785 COLD BROOK DR | SUNNY-BROOK FARMS |
| 28314 KEMPTOWN ROAD | DAMASCUS OUTSIDE |
| 6215 ROCKHURST RD | ASHBURTON |
| 9 COURTLAND ST | BROAD MILL |
| 5811 WESTERN VIEW PL | MT AIRY OVERVIEW |
| 5805 BELLS LN | NONE |
| 2825 GILLIS RD | BELMAR ESTATES |
| 19 BATTERY BEND CT | RIDGECREST |
| 19915 GATESHEAD CIR #52 | SCENERY POINTE |
| 14437 LEWISDALE RD | ROLLING GREEN |
| 2067 JASONTOWN RD | WAKEFILED VALLEY AREA |
| 14132 TATTERSHALL PL | KINGSVIEW RIDGE |
| 7034 WOOD THRUSH DR | WOODLARK |
| 820B HEATHER RIDGE DR E #21B | AMBERTOWNE |
| 751M HEATHER RIDGE DR #18M | AMBERTOWNE |




