During the month of August 2009, the following 107 properties in Germantown, MD went to settlement.
| Address | ListPrice | DOMP | ClosePrice | SellerSubsidy |
| 11303 HARVEST MILLS LN | 415000 | 60 | 415000 | 12450 |
| 18905 QUIET OAK LN | 323500 | 125 | 330000 | 15000 |
| 15 PINE RIDGE CT #12-8 | 130000 | 135 | 113500 | 0 |
| 13103 PONSFORD PL | 459950 | 61 | 440000 | 0 |
| 19036 GROTTO LN | 220000 | 6 | 225000 | 6000 |
| 11828 ETON MANOR DR #303 | 288998 | 190 | 275000 | 1000 |
| 19313 MOON RIDGE DR | 424900 | 54 | 412000 | 12360 |
| 13024 TOWN COMMONS DR | 385000 | 7 | 378000 | 0 |
| 6 WHITECHURCH CT | 225000 | 9 | 180000 | 0 |
| 11636 SUMMER OAK DR | 259900 | 9 | 259900 | 11000 |
| 20401 BLOOMINGVILLE CT | 269900 | 64 | 260000 | 7800 |
| 13123 DAIRYMAID DR | 259000 | 148 | 259000 | 0 |
| 18715 SPARKLING WATER DR #9 / 204 | 234900 | 35 | 215000 | 5000 |
| 11419 BERLAND PL | 164900 | 7 | 175000 | 0 |
| 18141 CHALET DR #23-303 | 125900 | 7 | 125900 | 2589 |
| 13808 ROCKINGHAM RD | 589880 | 49 | 550000 | 16800 |
| 19925 WYMAN WAY | 190000 | 39 | 190000 | 5269 |
| 11010 GRASSY KNOLL TER | 437900 | 25 | 437900 | 0 |
| 19003 LARK SONG TER | 200000 | 8 | 219000 | 4000 |
| 21201 SPARROW CT | 474900 | 97 | 450000 | 0 |
| 21000 COG WHEEL WAY | 797000 | 64 | 750000 | 0 |
| 11451 HEREFORDSHIRE WAY | 154900 | 11 | 157000 | 0 |
| 13117 WONDERLAND WAY #13 | 68000 | 32 | 66500 | 0 |
| 19735 TEAKWOOD CIR #85 | 179900 | 3 | 185000 | 0 |
| 1 PINE RIDGE CT #3-1 | 99000 | 11 | 95000 | 0 |
| 18321 METZ DR | 346800 | 40 | 335000 | 12500 |
| 29 CRUSADER CT | 279900 | 7 | 275000 | 0 |
| 13117 PICKERING DR | 184900 | 44 | 184900 | 0 |
| 12008 AMBER RIDGE CIR #A-002 | 164900 | 222 | 164000 | 6400 |
| 19510 TWINFLOWER CIR | 161500 | 78 | 164975 | 4949 |
| 14189 FURLONG WAY | 335000 | 42 | 340000 | 0 |
| 11714 SCARLET LEAF CIR | 375000 | 46 | 370000 | 5000 |
| 18707 LITTLE STAR LN | 359000 | 11 | 355000 | 10567 |
| 20301 BEACONFIELD TER #201 | 172900 | 13 | 172900 | 10374 |
| 11560 ALDBURG WAY | 221200 | 0 | 221200 | 11200 |
| 20004 DUNSTABLE CIR | 154900 | 11 | 158400 | 15400 |
| 18700 CALEDONIA CT #B | 198000 | 48 | 185000 | 3000 |
| 14181 FURLONG WAY | 339900 | 33 | 335000 | 10000 |
| 13622 PALMETTO CIR | 337000 | 43 | 320000 | 2000 |
| 19228 TILFORD WAY | 389000 | 6 | 389000 | 9000 |
| 11804 ETON MANOR DR #304 | 319900 | 34 | 300000 | 1830 |
| 14104 GALLOP TER | 350000 | 32 | 330000 | 10000 |
| 17804 BLACK STALLION WAY | 699500 | 25 | 650000 | 0 |
| 11800 ETON MANOR DR #203 | 210000 | 2 | 210000 | 3000 |
| 11833 REGENTS PARK DR | 440000 | 56 | 401900 | 12057 |
| 13110 DEER PATH LN | 315000 | 59 | 305000 | 0 |
| 19302 GOLDEN MEADOW DR | 415000 | 19 | 426000 | 0 |
| 19621 GUNNERS BRANCH RD #822 | 134900 | 71 | 133000 | 5000 |
| 1 SENECA FOREST CT | 650000 | 73 | 635000 | 0 |
| 52 STEEPLE CT | 325000 | 84 | 280000 | 0 |
| 13674 PALMETTO CIR | 229000 | 187 | 215000 | 0 |
| 11711 SUMMER OAK DR | 199900 | 27 | 185000 | 5500 |
| 11263 VALLEY BEND DR | 370000 | 26 | 360000 | 0 |
| 18263 METZ DR | 136373 | 26 | 127000 | 0 |
| 19152 PARTRIDGE WOOD DR | 175000 | 16 | 206500 | 0 |
| 19209 CROSS RIDGE DR | 298892 | 13 | 285000 | 10020 |
| 19134 PARTRIDGE WOOD DR | 225000 | 3 | 210000 | 8000 |
| 20200 RED BUCKEYE CT | 225900 | 6 | 220000 | 0 |
| 18547 TARRAGON WAY | 159900 | 43 | 150000 | 4000 |
| 18228 SWISS CIR #3 | 129900 | 176 | 129900 | 3836.88 |
| 13538 ANSEL TER | 385000 | 121 | 380000 | 5000 |
| 12909 CHURCHILL RIDGE CIR #7-4 | 160000 | 154 | 143250 | 0 |
| 20402 BLOOMINGVILLE CT | 285000 | 24 | 300000 | 7750 |
| 19917 CHOCTAW CT | 169900 | 59 | 167000 | 3000 |
| 13208 COUNTRY RIDGE DR | 215000 | 10 | 215000 | 0 |
| 11740 OTHELLO TER | 380000 | 17 | 360000 | 7200 |
| 19118 HIGHSTREAM DR #749 | 193000 | 67 | 189000 | 9100 |
| 19319 CHURUBUSCO LN | 174900 | 36 | 181000 | 0 |
| 18921 HIGHSTREAM DR #745 | 150100 | 45 | 155000 | 5425 |
| 20330 WATERS ROW TER | 299990 | 25 | 295000 | 3000 |
| 19423 RAYFIELD DR | 345000 | 6 | 330000 | 0 |
| 19239 ESMOND TER | 249900 | 5 | 265800 | 7586.31 |
| 20409 PERIDOT LN | 364997 | 86 | 325000 | 0 |
| 19617 GALWAY BAY CIR #304 | 110243 | 47 | 110000 | 6000 |
| 20447 AMBASSADOR TER | 250000 | 15 | 246000 | 7907 |
| 21221 LAKE SPRAY TER #85 | 339000 | 14 | 339000 | 3000 |
| 12912 WALNUT VIEW CT #14-7 | 150000 | 75 | 160000 | 7000 |
| 12811 SAGE TER | 139900 | 113 | 117500 | 7050 |
| 19232 WARRIOR BROOK DR | 200000 | 78 | 230000 | 5000 |
| 13902 HIGHSTREAM PL #813-M | 189900 | 71 | 200000 | 8344.25 |
| 18903 PORT HAVEN PL | 225000 | 29 | 220000 | 7525 |
| 13038 TRAILSIDE WAY #3-1 | 195000 | 63 | 185000 | 0 |
| 13515 SPINNING WHEEL DR | 473000 | 46 | 462500 | 0 |
| 19010 BRONCO DR #240 | 268900 | 47 | 245000 | 5000 |
| 13057 BRIDGER DR #1308 | 269900 | 36 | 260000 | 4000 |
| 13510 CHAMPIONS WAY | 319999 | 12 | 300000 | 8500 |
| 19480 ZINNIA CIR | 165000 | 5 | 164000 | 5000 |
| 18941 TREEBRANCH TER | 249990 | 5 | 245000 | 5525 |
| 18558 EAGLES ROOST DR | 229900 | 7 | 215000 | 7124 |
| 20306 CEDARHURST WAY | 289750 | 13 | 273000 | 8101 |
| 20414 ALDERLEAF TER | 329000 | 0 | 329000 | 9000 |
| 13103 SHADYSIDE LN #10-163 | 210900 | 109 | 207000 | 0 |
| 13400 FOUNTAIN CLUB DR | 419000 | 153 | 395000 | 600 |
| 21001 SCOTTSBURY DR | 514900 | 368 | 500000 | 0 |
| 12534 WILLOW SPRING CIR | 135000 | 27 | 135000 | 4050 |
| 20932 THESEUS TER | 300000 | 16 | 275000 | 5500 |
| 13833 CROSSTIE DR | 249000 | 16 | 249000 | 7470 |
| 18809 SPARKLING WATER DR #2 | 229000 | 36 | 220000 | 7500 |
| 13071 OPEN HEARTH WAY | 229000 | 75 | 222000 | 4440 |
| 62 WHITECHURCH CT | 179900 | 23 | 162000 | 0 |
| 20301 SCENERY DR | 524900 | 19 | 520000 | 15000 |
| 18237 SWISS CIR #1-32 | 184900 | 372 | 182000 | 5400 |
| 13501 GIANT CT | 279900 | 12 | 278100 | 0 |
| 11403 APPLEGRATH WAY | 239900 | 7 | 240000 | 3500 |
| 12008 AMBER RIDGE CIR #A-302 | 204900 | 16 | 204900 | 0 |
| 28 STEEPLE CT | 360000 | 6 | 345000 | 0 |
| 17 GROTTO CT | 230000 | 6 | 230000 | 6831 |






