Below is a list of homes sold during the month of September 2009 in Germantown, MD. Click here to view a comprehensive analysis.
| Address | List Price | DOM | Close Price | Seller Subsidy |
| 13053 THYME CT | 92778 | 18 | 105000 | 0 |
| 18720 PAPRIKA CT | 94000 | 14 | 111000 | 0 |
| 18202 CHALET DR #1 | 95000 | 33 | 95000 | 5700 |
| 12727 SESAME SEED CT | 101056 | 34 | 120100 | 0 |
| 13143 DAIRYMAID DR #98 | 104900 | 55 | 104000 | 0 |
| 18478 STONE HOLLOW DR | 107000 | 25 | 111000 | 0 |
| 18741 GINGER CT | 109900 | 62 | 100000 | 1000 |
| 12720 SESAME SEED CT | 109900 | 12 | 121000 | 0 |
| 13003 TRAILSIDE WAY #5-2 | 116900 | 8 | 125000 | 7500 |
| 18373 TIMKO LN #89 | 124900 | 117 | 126000 | 4415 |
| 18620 BAY LEAF WAY | 124900 | 81 | 117000 | 0 |
| 13500 DERRY GLEN CT #104 | 127000 | 26 | 128500 | 5000 |
| 13327 WHITECHURCH CIR | 134900 | 127 | 134900 | 8000 |
| 19627 GALWAY BAY CIR #301 | 135000 | 66 | 135000 | 4050 |
| 13501 DERRY GLEN CT #303 | 145000 | 13 | 135000 | 0 |
| 19606 GALWAY BAY CIR #203 | 149000 | 99 | 150500 | 0 |
| 11724 ZEBRAWOOD CT | 149900 | 10 | 158000 | 0 |
| 19360 RUNNING CEDAR CT | 153000 | 69 | 179000 | 0 |
| 18701B SPARKLING WATER DR #13B | 154900 | 109 | 150000 | 6000 |
| 18908 EBBTIDE CIR | 155900 | 32 | 175000 | 5250 |
| 20156 CLUB HILL DR | 159900 | 66 | 178000 | 5500 |
| 18301 ALLSPICE DR | 160000 | 189 | 160000 | 4800 |
| 20546 SHADYSIDE WAY #55 | 160000 | 70 | 157000 | 0 |
| 12012 AMBER RIDGE CIR #B-302 | 165000 | 293 | 165000 | 3300 |
| 18715 PIKEVIEW DR | 168000 | 7 | 168000 | 8400 |
| 12561 CROSS RIDGE WAY | 169000 | 242 | 169000 | 0 |
| 11509 FENCHURCH CT | 169900 | 4 | 188500 | 8120 |
| 19038 PARTRIDGE WOOD DR | 175000 | 314 | 186000 | 0 |
| 11429 BERLAND PL | 179900 | 0 | 180000 | 0 |
| 12322 QUAIL WOODS DR | 185000 | 138 | 187500 | 9375 |
| 12426 VALLEYSIDE WAY | 188100 | 20 | 199000 | 3980 |
| 11421 BRUNDIDGE TER | 189000 | 39 | 193000 | 7720 |
| 12914 CHURCHILL RIDGE CIR #6-J | 189900 | 28 | 189900 | 6430 |
| 12216 EAGLES NEST CT #L | 189900 | 5 | 189900 | 5000 |
| 19603 RHINESTONE DR | 190000 | 118 | 173000 | 7100 |
| 12914 CHURCHILL RIDGE CIR #6-C | 194500 | 9 | 196500 | 7780 |
| 11670 DRUMCASTLE TER | 197500 | 255 | 200000 | 0 |
| 13817 WISTERIA DR | 198000 | 16 | 207000 | 0 |
| 13805 CROSSTIE DR | 199900 | 13 | 225000 | 0 |
| 18915 PORT HAVEN PL | 209900 | 10 | 210000 | 2750 |
| 12003 PANTHERS RIDGE DR | 210000 | 35 | 225017 | 879.14 |
| 19238 WARRIOR BROOK DR | 210000 | 1 | 205000 | 11900 |
| 19048 STALEYBRIDGE RD | 215900 | 143 | 215900 | 10900 |
| 12481 QUAIL WOODS DR | 224900 | 21 | 225000 | 0 |
| 12701 FOUND STONE RD #8-304 | 224900 | 31 | 211000 | 0 |
| 19126 HIGHSTREAM DR #753 | 225000 | 4 | 220000 | 5500 |
| 18707 SPARKLING WATER DR #11 | 229000 | 92 | 217000 | 0 |
| 13930 HIGHSTREAM PL #698-M | 238000 | 20 | 238000 | 10700 |
| 12012 AMBER RIDGE CIR #B-303 | 239900 | 22 | 235000 | 7050 |
| 19501 WHITE SADDLE DR | 250000 | 21 | 246000 | 7380 |
| 12142 SKIP JACK DR | 250000 | 60 | 240000 | 5000 |
| 12705 FOUND STONE RD #7-302 | 250000 | 96 | 245000 | 12000 |
| 18906 PERRONE DR | 252578 | 281 | 252500 | 9103.23 |
| 3 AMARILLO CT #1 | 258000 | 12 | 242000 | 2200 |
| 11824 ETON MANOR DR #302 | 265900 | 66 | 265900 | 0 |
| 12228 BRITTANIA CIR | 269000 | 18 | 274000 | 2000 |
| 19329 RIDGECREST DR | 276900 | 11 | 276000 | 0 |
| 11117 MARYLAND MANOR CT N | 280000 | 79 | 260000 | 4200 |
| 20566 AFTERNOON LN | 298888 | 6 | 289000 | 0 |
| 20419 BLOOMINGVILLE CT | 300000 | 45 | 300000 | 12000 |
| 18916 MCFARLIN DR | 300000 | 411 | 280000 | 7711 |
| 20320 THUNDERHEAD WAY | 304900 | 115 | 300000 | 10500 |
| 20454 SUNBRIGHT LN | 309900 | 14 | 316000 | 12600 |
| 13116 ROSEBAY DR #5-504 | 315000 | 6 | 316275 | 5400 |
| 18909 MCFARLIN DR | 320900 | 13 | 330000 | 0 |
| 13321 BURNT WOODS PL | 325000 | 54 | 310000 | 9300 |
| 13101 ROSEBAY DR #705 | 325000 | 6 | 325000 | 0 |
| 12209 WALNUT CREEK CT | 327900 | 231 | 329000 | 9750 |
| 11600 KINGS ARROW CT | 329000 | 49 | 330000 | 10000 |
| 13501 HAMLET SQUARE CT | 330000 | 7 | 335000 | 5500 |
| 13441 TILFORD CT | 335000 | 5 | 340000 | 3000 |
| 20511 ALDERLEAF TER | 355000 | 442 | 355000 | 15000 |
| 19029 STEEPLE PL | 355000 | 16 | 350000 | 13250 |
| 13730 DUNBAR TER | 385000 | 77 | 372500 | 0 |
| 13711 DUNBAR TER | 389900 | 46 | 386950 | 0 |
| 10 ROCKINGHAM CT | 389900 | 10 | 380000 | 0 |
| 19105 GUNNERFIELD LN | 399900 | 19 | 399900 | 9418 |
| 20112 LAVENDER PL | 415000 | 79 | 395000 | 0 |
| 7 SPINNING WHEEL CT | 450000 | 112 | 415000 | 1000 |
| 11905 RUSTIC FARM CT | 489000 | 33 | 446000 | 0 |
| 11405 BROOK RUN DR | 495000 | 11 | 480000 | 13000 |
| 13339 COPPER RIDGE RD | 499900 | 98 | 490000 | 10000 |
| 18412 CROWNSGATE CIR | 509000 | 100 | 500000 | 0 |
| 11206 ARROWLEAF CT | 518000 | 15 | 490000 | 5400 |
| 12415 MILESTONE MANOR LN | 538000 | 20 | 520000 | 0 |
| 13922 FALCONCREST RD | 550000 | 12 | 550000 | 5000 |
| 14010 FALCONCREST RD | 560000 | 13 | 547000 | 0 |
| 12104 RED ADMIRAL WAY | 570000 | 12 | 545000 | 0 |
| 12137 RED ADMIRAL WAY | 585000 | 8 | 560000 | 0 |
| 15001 PLAINFIELD LN | 699000 | 172 | 675000 | 0 |
| 14613 MOCKINGBIRD DR | 1389000 | 331 | 1250000 | 0 |
* List Price: Listing Price at the time of Contract – not necessarily the original listing price.
*DOM: Days on Market
*Close Price: Sale Price before Closing Cost Help to Buyer (Subsidy)
*Subsidy: Closing Cost Help from the Seller to the Buyer. Subtract this from the Close Price to get the net price.






