Germantown SOLD Homes Nov 09

Below are the home sales’ statistics for the Germantown, MD area during the month of November 2009.

PDF fileView a statistical analysis of the November sales for Germantown.

  List Price DOM Close Price Seller Subsidy
18630 BAY LEAF WAY 99900 3 101000 3000
18321 ALLSPICE DR 117500 6 115000 0
18433 STONE HOLLOW DR 136700 31 115500 0
11811 ELDERBERRY DR 136900 59 140000 8000
12201 ST PETER CT #B 140900 115 116550 0
18213 SWISS CIR #2-88 145000 19 147800 0
13213 DAIRYMAID DR #15 149900 621 150000 7530
11809 ASHBROOK CT 150000 72 145000 4350
19227 LIBERTY HEIGHTS LN 157000 7 157000 0
18949 ABBOTSFORD CIR 164900 5 185000 6475
13663 WINTERSPOON LN #30 169900 56 185000 0
11426 LEDBURY WAY 170000 6 175000 8000
11409 STONEY POINT PL 171000 256 171000 5130
11409 HAWKS RIDGE TER #78 171800 32 180000 5400
13303 WHITECHURCH CIR 172425 15 181600 6445
18204 SWISS CIR #103 174000 28 170000 7911
19505 FETLOCK DR 175000 49 170000 0
13007 OPEN HEARTH WAY 175000 4 190000 0
11721 TROPHY CT 179990 29 150000 0
45 STONEY POINT CT 185000 30 175000 5000
12646 BLACK SADDLE LN 185000 8 180000 70000
18825 SPARKLING WATER DR #1-N 185000 31 180000 6300
13309 WEDGEPORT LN 186000 17 178000 0
13076 WELL HOUSE CT 188000 36 181000 0
13063 SHADYSIDE LN #11-182 189000 13 184000 4000
1 PINE RIDGE CT 189900 8 185000 5550
19544 TWINFLOWER CIR 199900 6 193500 6900
19219 LIBERTY MILL RD 199990 90 191150 0
13 PICKERING CT #201 200000 11 192750 0
20218 HALETHORPE LN #215 205000 115 205000 6150
18263 METZ DR 205000 23 200000 6000
19622 TWINFLOWER CIR 209000 18 205000 6450
13009 OPEN HEARTH WAY 209000 4 220000 11000
20555 SHADYSIDE WAY #239 209000 21 190000 0
12902 CHURCHILL RIDGE CIR #2-13 209900 80 204650 6150
12828 KITCHEN HOUSE WAY 209900 5 212000 7000
13205 CLOPPERS MILL DR #B 209900 6 195000 5850
19306 LIBERTY HEIGHTS LN 210000 8 216000 8640
11680 DRUMCASTLE TER 214500 11 214500 6435
20157 CLUB HILL DR 217900 51 180000 0
13107 THACKERY PL 224900 128 200000 0
13647 WINTERSPOON LN #22 224900 21 220000 0
19060 HIGHSTREAM DR #779 225000 14 225000 3
18929 PINEY POINT PL 229500 27 193000 5790
14125 GALLOP TER 232848 8 260000 5000
20450 AFTERNOON LN 234900 5 240000 0
6 CRUSADER CT 235000 7 225000 0
19934 DUNSTABLE CIR #201 235000 15 210000 0
11837 SUMMER OAK DR 239000 41 229000 7500
12907 CLIMBING IVY DR 249000 37 245000 100000
13269 COUNTRY RIDGE DR 249900 25 249900 5000
13517 WALNUTWOOD LN 250000 64 300000 9000
11600 HOURGLASS WAY 250000 2 250000 0
13526 CHAMPIONS WAY 250000 9 275000 5000
13515 HAMLET SQUARE CT 253440 20 280000 0
13703 CREOLA CT #179 259900 203 235000 0
11420 HONEYBEAR LN 275000 70 275000 8250
19056 CHERRY BEND DR 275000 27 269000 0
18537 SPLIT ROCK LN 275000 66 250000 11222.83
19049 SAWYER TER 275900 13 295000 0
12423 PORT HAVEN DR 279990 17 275000 5000
20409 SUNBRIGHT LN 299900 10 299000 6465
13018 ROSEBAY DR #1103 299900 7 299900 8923
19217 SAINT JOHNSBURY LN 300000 69 280000 5000
12920 PINNACLE DR #6 310000 79 307000 7000
19205 FOX CHAPEL DR 314000 80 300000 11555
18736 HARMONY WOODS LN 319900 25 319900 9500
11429 SCOTTSBURY TER 320000 48 310000 8484.97
20465 SUNBRIGHT LN 320000 5 315000 6300
13616 JAMIESON PL 327750 7 328000 2500
21334 BUNYAN CIR #198 330000 100 325000 9750
19023 STEEPLE PL 334000 21 334000 0
14151 FURLONG WAY 335000 381 335000 12500
21047 SOJOURN CT 339900 4 339900 6000
13706 PALMETTO CIR 340000 120 338000 3000
19002 SAWYER TER 345000 8 335000 10050
21306 BUNYAN CIR #186 347900 9 330000 0
12215 STONEY BOTTOM RD 349900 249 329500 0
14319 LONG CHANNEL DR 359900 158 345000 0
1 TOWN COMMONS CT 365000 7 365000 0
13017 TOWN COMMONS DR 389000 31 372000 0
23620 RIDGE RD 400000 192 400000 12000
12926 SUMMIT RIDGE TER 429000 96 434000 0
13412 WINTERSPOON LN 449000 7 426000 0
17921 WHEATRIDGE DR 450000 5 450000 10000
12915 MCCUBBIN LN 471900 224 467500 0
4 MILL POND CT 519000 15 500000 13250
17816 FALCONCREST CIR 569000 68 600000 0
17534 CHARITY LN 650000 186 650000 1826

 

.
* List Price: Listing Price at the time of Contract – not necessarily the original listing price.
*DOM: Days on Market
*Close Price: Sale Price before Closing Cost Help to Buyer (Subsidy)
*Subsidy: Closing Cost Help from the Seller to the Buyer. Subtract this from the Close Price to get the net price.

Speak Your Mind