Germantown SOLD Homes Oct 09

Below are the home sales’ statistics for the Germantown, MD area during the month of October 2009.

Germantown Homes Sold During Oct. 2009

PDF fileView a statistical analysis of the October sales for Germantown.

Address List Price DOM Close Price Seller Subsidy
19601 GUNNERS BRANCH RD #1-0113 92500 70 85200 0
12401 HICKORY TREE WAY #722 94000 6 94000 0
19601 GALWAY BAY CIR #402 124000 8 124000 5919
13322 BAYBERRY DR #21 125000 6 122000 0
19629 GALWAY BAY CIR #403 129900 28 127000 0
13505 KILDARE HILLS TER #201 134407 0 134407 4288
19625 GUNNERS BRANCH RD #933 134900 239 130000 6415
13105 BRIARCLIFF TER #11-111 135000 101 139000 1200
13507 KILDARE HILLS TER #103 137435 5 137435 4310
12209 SAINT PETER CT #K 143600 11 143600 4308
18506 EAGLES ROOST DR 147900 10 162000 0
29 PICKERING CT #101 148000 224 147000 5000
29 CROSS RIDGE CT 149500 24 165000 400
12201 PEACH CREST DR #901-L 149900 132 145000 0
12217 EAGLES NEST CT #D 149900 115 151000 0
19458 ZINNIA CIR 149900 29 152000 6894
12506 CROSS RIDGE WAY 149900 8 158000 3160
13302 BAYBERRY DR #11 150000 66 150000 8000
12541 TIMBER HOLLOW PL 150000 7 150000 0
35 PICKERING CT #02 153000 6 150000 3000
11708 ROSEARBOR CT 153500 9 160000 0
11402 LEDBURY WAY 158000 7 158000 3000
13603 DEMETRIAS WAY 159900 13 160000 4800
19101 ALDENHAM CT 159900 19 200000 0
12004 AMBER RIDGE CIR #B-102 160000 55 174600 0
13623 DEMETRIAS WAY 160000 0 165000 0
3 DRUMCASTLE CT 160900 5 176000 0
13632 AMBASSADOR DR 161900 215 150000 0
18805 CORAL GROVE TER 161900 10 204000 6120
20209 THUNDERHEAD WAY 168000 8 190000 0
19335 ARCHDALE RD 171900 12 160000 3736
12315 QUAIL WOODS DR 173500 262 180000 0
13329 WHITECHURCH CIR 175000 13 179000 3500
18001 CHALET DR #19-102 175900 55 163000 1360
27 STONEY POINT CT 177900 4 175000 0
12338 QUAIL WOODS DR 179900 8 180000 5400
12361 QUAIL WOODS DR 184900 278 188000 0
18825 SPARKLING WATER DR #1-J 185000 103 175000 10500
13225 COUNTRY RIDGE DR 187000 66 187000 3
11566 ALDBURG WAY 187900 27 190000 7520
11643 SUMMER OAK DR 189000 28 189000 0
12334 QUAIL WOODS DR 189900 9 215000 5911
4 GROTTO CT 189900 38 183500 0
12618 BLACK SADDLE LN 190000 3 190000 5700
12208 EAGLES NEST CT #C 195000 5 188000 6700
19429 SAINT JOHNSBURY LN 199000 12 199000 12000
33 SKY BLUE CT 199000 9 220000 5500
13005 OPEN HEARTH WAY 200000 8 219000 10000
12905 CLIMBING IVY DR 207100 9 200000 6000
13209 MEANDER COVE DR #78 209000 19 209000 5225
20655 SHADYSIDE WAY #8-120, #B 215000 7 208000 0
13256 WONDERLAND WAY #401 219900 70 204000 0
4 WHITECHURCH CT 220000 790 180000 0
19109 PARTRIDGE WOOD DR 220000 22 220000 6600
13431 FOUNTAIN CLUB DR #T2 224900 34 217500 5000
11502 ALDBURG WAY 225000 181 210000 0
12300 QUAIL WOODS DR 225000 19 225000 4000
11843 SUMMER OAK DR 225000 11 217500 1100
18125 METZ DR 229900 5 225000 1500
11550 ALDBURG WAY 231000 15 221000 2800
13813 CROSSTIE DR 232900 43 232000 7000
13253 COUNTRY RIDGE DR 235000 399 235000 8000
19134 WILLOW SPRING DR 235000 7 210000 0
11404 APPLEGRATH WAY 235000 1 235000 9400
19152 SAINT JOHNSBURY LN 237900 26 225000 0
20221 RED BUCKEYE CT 249000 22 251000 0
18805 SPARKLING WATER DR #302 249900 157 240000 0
11404 SCOTTSBURY TER 250000 228 250000 0
19928 WATERLOO CT 250000 17 250000 7500
12560 POST CREEK PL 259000 6 256470 7470
13063 BRIDGER DR #1304 259900 65 255000 15300
12831 CLIMBING IVY DR 265000 9 275000 9000
11467 APPLEGRATH WAY 270000 3 270000 0
18621 VILLAGE FOUNTAIN DR 274900 4 283000 6217.53
20226 WATERSIDE DR 275000 32 270000 0
12110 SKIP JACK DR 284900 23 280500 9925
13114 SHAMROCK GLEN DR #1405 284900 7 300000 0
14052 JUMP DR 289000 8 295000 8765
12170 ISLAND VIEW CIR 289900 4 289900 0
21114 CAMOMILE CT #110 297900 33 297900 0
11412 SCOTTSBURY TER 299000 37 299000 8970
20418 WATERS POINT LN 299900 25 293250 11500
20536 AFTERNOON LN 299900 18 290000 10150
11105 LITTLE FOX LN 299900 7 280000 0
13738 DUNBAR TER 300500 169 300500 8000
21109 LAKE SPRAY TER #75 309888 37 290000 8611
13906 LULLABY RD 310000 35 310000 3000
18925 EBBTIDE CIR 315000 39 310000 5000
13028 ROSEBAY DR #205 319000 62 319000 12000
21237 BUNYAN CIR #177 319000 6 322000 0
5 TOWN COMMONS CT 325000 12 325000 2500
12 ROSEBAY CT #406 344000 17 344000 3500
20100 RED GALA TER #45 345000 53 350000 3000
14156 GALLOP TER 345000 77 330000 11000
13709 HARVEST GLEN WAY 345995 17 345995 12000
13692 HARVEST GLEN WAY 349000 5 345000 0
18607 LITTLE STAR LN 349888 122 349888 7100
13945 LULLABY RD 349900 22 335000 0
20704 SHAKESPEARE DR 365000 27 365000 9400
13845 BAILIWICK TER 369900 46 367000 10000

.

.
* List Price: Listing Price at the time of Contract – not necessarily the original listing price.
*DOM: Days on Market
*Close Price: Sale Price before Closing Cost Help to Buyer (Subsidy)
*Subsidy: Closing Cost Help from the Seller to the Buyer. Subtract this from the Close Price to get the net price.

Speak Your Mind