As of September 21, 2009, the following properties in Germantown were listed in the MLS as Under Contract.
| Address | ListPrice | AdvertisedSubdivision | DOMP |
| 12902 WALNUT VIEW CT #14-2 | 90000 | NORTH CREEK | 54 |
| 12707 PUMPKIN SEED CT | 90000 | GERMANTOWN PARK | 12 |
| 18510 BAY LEAF WAY | 90000 | GERMANTOWN PARK | 3 |
| 19601 GUNNERS BRANCH RD #1-0113 | 92500 | GREENFIELD COMM | 70 |
| 19517 GUNNERS BRANCH RD #424 | 94900 | MIDDLEBROOK COMM | 6 |
| 18202 CHALET DR #1 | 95000 | FARMINGDALE | 33 |
| 18627 SAGE WAY | 99888 | GERMANTOWN PARK | 203 |
| 19625 GUNNERS BRANCH RD #913 | 100000 | GREENFIELD COMM | 355 |
| 12727 SESAME SEED CT | 101056 | GERMANTOWN PARK | 34 |
| 19509 GUNNERS BRANCH RD #621 “E” | 104000 | MIDDLEBROOK COMM | 15 |
| 13143 DAIRYMAID DR #98 | 104900 | HERITAGE GREEN | 55 |
| 18478 STONE HOLLOW DR | 107000 | STONERIDGE | 25 |
| 12720 SESAME SEED CT | 109900 | GERMANTOWN PARK | 12 |
| 13212 MEANDER COVE DR #53 | 110000 | VILLAS WILLOW CV | 45 |
| 18724 CURRY POWDER LN | 114900 | GERMANTOWN PARK | 7 |
| 12201 PEACH CREST DR #901 | 114900 | THE KNOLLS/N LKE | 24 |
| 19619 GALWAY BAY CIR #302 | 115776 | ASHMORE AT GERMNTWN SITE | 19 |
| 13927 HIGHSTREAM PL #784 | 120000 | WOODFIELD | 152 |
| 20330 BEACONFIELD TER #102 | 120000 | ESPRIT | 115 |
| 19601 GALWAY BAY CIR #402 | 124000 | ASHMORE AT GERMNTWN SITE | 8 |
| 18373 TIMKO LN #89 | 124900 | HERITAGE GATE | 117 |
| 18620 BAY LEAF WAY | 124900 | GERMANTOWN PARK | 81 |
| 13228 WONDERLAND WAY #386 | 125000 | FARMINGDALE | 98 |
| 13257 WONDERLAND WAY #1-202 | 125000 | FARMINGDALE | 138 |
| 13500 DERRY GLEN CT #403 | 125500 | ASHMORE AT GERMNTWN SITE | 108 |
| 13500 DERRY GLEN CT #104 | 127000 | ASHMORE AT GERMNTWN SITE | 26 |
| 18702 PAPRIKA CT | 129900 | GERMANTOWN PARK | 104 |
| 19629 GALWAY BAY CIR #403 | 129900 | ASHMORE AT GERMNTWN SITE | 28 |
| 19625 GUNNERS BRANCH RD #933 | 134900 | GREENFIELD COMM | 239 |
| 13327 WHITECHURCH CIR | 134900 | CHURCHILL TWN SECTOR TH | 127 |
| 29 PINE RIDGE CT #12-1 | 135000 | NORTH CREEK | 143 |
| 19603 GALWAY BAY CIR #203 | 135000 | ASHMORE AT GERMNTWN SITE | 107 |
| 13505 KILDARE HILLS TER #304 | 136500 | ASHMORE AT GERMNTWN SITE | 51 |
| 20319 BEACONFIELD TER #202 | 137000 | ESPRIT | 22 |
| 13507 KILDARE HILLS TER #103 | 137435 | ASHMORE AT GERMNTWN SITE | 5 |
| 12901 CHURCHILL RIDGE CIR #4 | 140000 | CHURCHILL VIEW | 100 |
| 12544 CROSS RIDGE WAY | 140000 | GUNNERS LAKE VILLAGE | 243 |
| 12209 SAINT PETER CT #K | 143600 | WATERS EDGE N LK | 11 |
| 13501 DERRY GLEN CT #303 | 145000 | ASHMORE AT GERMNTWN SITE | 13 |
| 11422 LEDBURY WAY | 146900 | BRANDERMILL | 80 |
| 18533 TARRAGON WAY | 147000 | GERMANTOWN PARK | 69 |
| 18506 EAGLES ROOST DR | 147900 | STONERIDGE | 10 |
| 29 PICKERING CT #101 | 148000 | ESPRIT | 224 |
| 13503 DERRY GLEN CT #202 | 149000 | ASHMORE AT GERMNTWN SITE | 63 |
| 19606 GALWAY BAY CIR #203 | 149000 | ASHMORE AT GERMNTWN SITE | 99 |
| 13437 DEMETRIAS WAY | 149000 | CHURCHILL TWN SECTOR TH | 137 |
| 29 CROSS RIDGE CT | 149500 | GUNNERS LAKE VILLAGE | 24 |
| 18653 TARRAGON WAY | 149900 | GERMANTOWN PARK | 348 |
| 12544 LAUREL GROVE PL | 149900 | GUNNERS LAKE VILLAGE | 113 |
| 18725 PAPRIKA CT | 149900 | GERMANTOWN PARK | 31 |
| 5 PICKERING CT #02 | 149900 | ESPRIT | 122 |
| 12915 POPPY SEED CT | 149900 | GERMANTOWN PARK | 7 |
| 11415 HEREFORDSHIRE WAY | 149900 | BRANDERMILL | 6 |
| 18344 TIMKO LN #70 | 150000 | HERITAGE GATE | 259 |
| 11809 ASHBROOK CT | 150000 | MIDDLEBROOK COMMONS | 72 |
| 6 APPLEDOWRE CT #67 | 150000 | GRNFLDS/BRNDRMLL | 191 |
| 12523 WILLOW SPRING CIR | 150000 | GUNNERS LAKE VILLAGE | 133 |
| 13302 BAYBERRY DR #11 | 150000 | HERITAGE GATE | 66 |
| 12534 LAUREL GROVE PL | 150000 | GUNNERS LAKE VILLAGE | 0 |
| 12541 TIMBER HOLLOW PL | 150000 | GUNNERS LAKE VILLAGE | 7 |
| 18537 BAY LEAF WAY | 150900 | GERMANTOWN PARK | 39 |
| 13057 MILL HOUSE CT | 152411 | PLEASANT FIELDS | 13 |
| 19360 RUNNING CEDAR CT | 153000 | FOX CHAPEL TH | 69 |
| 11708 ROSEARBOR CT | 153500 | MIDDLEBROOK COMMONS | 9 |
| 18805 POPPY SEED LN | 155000 | GERMANTOWN PARK | 28 |
| 11536 ALDBURG WAY | 155000 | BRANDERMILL | 2 |
| 25 CROSS RIDGE CT | 158400 | GUNNERS LAKE VILLAGE | 216 |
| 11413 STONEY POINT PL | 159000 | BRANDERMILL | 3 |
| 11408 APPLEGRATH WAY | 159000 | BRANDERMILL | 3 |
| 13325 WOODRUFF CT | 159900 | CHURCHILL TWN SECTOR TH | 254 |
| 12046 WINDING CREEK WAY | 159900 | GUNNERS LAKE VILLAGE | 25 |
| 13603 DEMETRIAS WAY | 159900 | CHURCHILL TWN SECTOR TH | 13 |
| 19101 ALDENHAM CT | 159900 | FOX CHAPEL TH | 19 |
| 22 CROSS LAUREL CT | 160000 | CHADSWOOD | 10 |
| 12004 AMBER RIDGE CIR #B-102 | 160000 | AMBER RIDGE | 55 |
| 13349 WHITECHURCH CIR | 160000 | CHURCHILL TWN SECTOR TH | 15 |
| 19623 GALWAY BAY CIR #204 | 160000 | ASHMORE AT GERMNTWN SITE | 9 |
| 20546 SHADYSIDE WAY #55 | 160000 | WATERS HOUSE | 70 |
| 13215 WHITECHURCH CIR | 160000 | CHURCHILL TWN SECTOR TH | 36 |
| 11400 HEREFORDSHIRE WAY | 160000 | BRANDERMILL | 13 |
| 31 APPLEGRATH CT | 160000 | BRANDERMILL | 23 |
| 13623 DEMETRIAS WAY | 160000 | CHURCHILL TWN SECTOR TH | 0 |
| 3 DRUMCASTLE CT | 160900 | BRANDERMILL | 5 |
| 13632 AMBASSADOR DR | 161900 | LANDING GLEN | 215 |
| 18805 CORAL GROVE TER | 161900 | GUNNERS LAKE VILLAGE | 10 |
| 11442 HEREFORDSHIRE WAY | 162900 | BRANDERMILL | 17 |
| 12061 WINDING CREEK WAY | 164900 | GUNNERS LAKE VILLAGE | 167 |
| 12514 CORAL GROVE PL | 164900 | GUNNERS LAKE VILLAGE | 4 |
| 11700 TROPHY CT | 165000 | FOX CHAPEL TH | 258 |
| 12012 AMBER RIDGE CIR #B-302 | 165000 | AMBER RIDGE | 293 |
| 19810 LARENTIA DR | 165000 | CHURCHILL TWN SECTOR TH | 125 |
| 19101 CHERRY BEND DR | 165000 | GERMANTOWN VIEW | 14 |
| 18140 CHALET DR #7-203 | 167000 | FARMINGDALE | 32 |
| 18715 PIKEVIEW DR | 168000 | GUNNERS LAKE VILLAGE | 7 |
| 20209 THUNDERHEAD WAY | 168000 | CHURCHILL TWN SECTOR TH | 8 |
| 12303 QUAIL WOODS DR | 168900 | GUNNERS VIEW | 71 |
| 11402 STONEY POINT PL | 169000 | BRANDERMILL | 4 |
| 25 HIGHSTREAM CT #10 | 169800 | WOODFIELD | 4 |
| 20012 DUNSTABLE CIR #207-23 | 169900 | SCENERY POINTE | 295 |
| 18435 STONE HOLLOW DR | 169900 | STONERIDGE | 53 |
| 11426 LEDBURY WAY | 170000 | BRANDERMILL | 6 |
| 19333 SAINT JOHNSBURY LN | 170000 | FOX CHAPEL | 2 |
| 11409 STONEY POINT PL | 171000 | BRANDERMILL | 256 |
| 12930 PICKERING DR | 174000 | CHURCHILL TWN SECTOR TH | 187 |
| 11528 FENCHURCH CT | 174900 | FOX CHAPEL TH | 362 |
| 12812 KITCHEN HOUSE WAY | 175000 | PLEASANT FIELDS | 306 |
| 19038 PARTRIDGE WOOD DR | 175000 | GUNNERS LAKE VILLAGE | 314 |
| 11705 TROPHY CT | 175000 | FOX CHAPEL TH | 102 |
| 19056 PARTRIDGE WOOD DR | 175000 | GUNNERS LAKE VILLAGE | 9 |
| 13329 WHITECHURCH CIR | 175000 | CHURCHILL TWN SECTOR TH | 13 |
| 13411 LOWFIELD TER | 175000 | CHURCHILL TWN SECTOR TH | 5 |
| 13025 OPEN HEARTH WAY | 175000 | PLEASANT FIELDS | 4 |
| 18001 CHALET DR #19-102 | 175900 | FARMINGDALE | 55 |
| 13057 OPEN HEARTH WAY | 179000 | PLEASANT FIELDS | 16 |
| 18502 OWL RUN WAY | 179900 | STONERIDGE | 5 |
| 19622 GALWAY BAY CIR #301 | 179900 | ASHMORE AT GERMNTWN SITE | 2 |
| 13663 WINTERSPOON LN #30 | 179900 | WILLOW COVE MNR | 29 |
| 11429 BERLAND PL | 179900 | BRANDERMILL | 0 |
| 12338 QUAIL WOODS DR | 179900 | GUNNERS VIEW | 8 |
| 11721 TROPHY CT | 179990 | FOX CHAPEL TH | 29 |
| 13095 OPEN HEARTH WAY | 180000 | PLEASANT FIELDS | 41 |
| 20029 CHOCTAW CT | 182500 | BLUNT COMMONS | 18 |
| 13012 PICKERING DR | 182900 | CHURCHILL TWN SECTOR TH | 24 |
| 12361 QUAIL WOODS DR | 184900 | GUNNERS VIEW | 278 |
| 18825 SPARKLING WATER DR #1-J | 185000 | FOUNTAIN HILLS | 103 |
| 45 STONEY POINT CT | 185000 | BRANDERMILL | 18 |
| 13324 BAYBERRY DR #22 | 185000 | HERITAGE GATE | 3 |
| 13215 TRIMFIELD LN | 185000 | CHURCHILL TWN SECTOR TH | 20 |
| 13861 CROSSTIE DR | 185535 | GERMANTOWN ESTATES | 76 |
| 13323 COUNTRY RIDGE DR | 186000 | CHURCHILL TWN SECTOR TH | 252 |
| 13225 COUNTRY RIDGE DR | 187000 | CHURCHILL TWN SECTOR TH | 58 |
| 11566 ALDBURG WAY | 187900 | BRANDERMILL | 27 |
| 13076 WELL HOUSE CT | 188000 | PLEASANT FIELDS | 36 |
| 12426 VALLEYSIDE WAY | 188100 | GUNNERS LAKE VILLAGE | 20 |
| 13030 OPEN HEARTH WAY | 189000 | PLEASANT FIELDS | 57 |
| 11643 SUMMER OAK DR | 189000 | GUNNERS LAKE VILLAGE | 28 |
| 13023 OPEN HEARTH WAY | 189000 | PLEASANT FIELDS | 14 |
| 11512 ALDBURG WAY | 189000 | BRANDERMILL | 58 |
| 19014 BRONCO DR #234 | 189000 | VIL/MNCHSTR FRMS | 7 |
| 13501 KILDARE HILLS TER #201 | 189000 | ASHMORE AT GERMNTWN SITE | 3 |
| 13562 DEERWATER DR #3-G | 189900 | WAVERLY | 14 |
| 8 HIGHSTREAM CT #6 | 189900 | WOODFIELD | 15 |
| 12334 QUAIL WOODS DR | 189900 | GUNNERS VIEW | 9 |
| 12914 CHURCHILL RIDGE CIR #6-J | 189900 | CHURCHILL VIEW | 28 |
| 1 PINE RIDGE CT | 189900 | NORTH CREEK | 2 |
| 11408 HEREFORDSHIRE WAY | 190000 | BRANDERMILL | 90 |
| 12618 BLACK SADDLE LN | 190000 | THE COLONY | 3 |
| 18513 SPARROWS POINT PL | 190000 | STONERIDGE | 60 |
| 12612 BLACK SADDLE LN | 190000 | THE COLONY | 15 |
| 12914 CHURCHILL RIDGE CIR #6-C | 194500 | CHURCHILL VIEW | 9 |
| 19108 STALEYBRIDGE RD | 195000 | FOX CHAPEL | 24 |
| 12208 EAGLES NEST CT #C | 195000 | WATERS EDGE N LK | 5 |
| 19640 WHITE SADDLE DR | 199000 | THE COLONY | 565 |
| 19429 SAINT JOHNSBURY LN | 199000 | FOX CHAPEL | 12 |
| 33 SKY BLUE CT | 199000 | GUNNERS LAKE VILLAGE | 9 |
| 19114 HIGHSTREAM DR S #763 | 199000 | WOODFIELD | 4 |
| 11 CHERRY BEND CT | 199900 | GERMANTOWN VIEW | 162 |
| 26 DRUMCASTLE CT | 199900 | BRANDERMILL | 4 |
| 19219 LIBERTY MILL RD | 199990 | GAITHERSBURG OUTSIDE | 90 |
| 13024 COUNTRY RIDGE DR | 199999 | CHURCHILL TWN SECTOR TH | 71 |
| 12343 QUAIL WOODS DR | 200000 | GUNNERS VIEW | 63 |
| 12104 FLAG HARBOR DR | 200000 | GUNNERS LAKE VILLAGE | 9 |
| 12904 CHURCHILL RIDGE CIR #3-12 | 200000 | CHURCHILL VIEW | 67 |
| 13328 COUNTRY RIDGE DR | 201875 | CHURCHILL TWN SECTOR TH | 123 |
| 20218 HALETHORPE LN #215 | 205000 | GRNFLDS/BRNDRMLL | 86 |
| 12905 CLIMBING IVY DR | 207100 | GERMANTOWN VIEW | 9 |
| 18715 MARTINS LANDING DR | 209000 | GUNNERS LAKE VILLAGE | 218 |
| 13209 MEANDER COVE DR #78 | 209000 | VILLAS WILLOW CV | 19 |
| 20138 CLUB HILL DR | 209900 | CHURCHILL TWN SECTOR TH | 55 |
| 18915 PORT HAVEN PL | 209900 | GUNNERS LAKE VILLAGE | 10 |
| 12828 KITCHEN HOUSE WAY | 209900 | PLEASANT FIELDS | 5 |
| 12003 PANTHERS RIDGE DR | 210000 | MILESTONE TOWNHOUSES | 35 |
| 12936 PICKERING DR | 210000 | CHURCHILL TWN SECTOR TH | 19 |
| 19238 WARRIOR BROOK DR | 210000 | GERMANTOWN ESTATES | 1 |
| 11680 DRUMCASTLE TER | 214500 | BRANDERMILL | 4 |
| 18615 GLEN WILLOW WAY | 215000 | STONERIDGE | 87 |
| 19048 STALEYBRIDGE RD | 215900 | FOX CHAPEL | 143 |
| 18947 FERRY LANDING CIR | 219000 | GUNNERS LAKE VILLAGE | 175 |
| 18243 SMOKE HOUSE CT | 219000 | PLEASANT FIELDS | 44 |
| 13256 WONDERLAND WAY #401 | 219900 | FARMINGDALE | 70 |
| 18705 WHITE SANDS DR | 219900 | GUNNERS LAKE VILLAGE | 23 |
| 13501 KILDARE HILLS TER #203 | 220000 | ASHMORE AT GERMNTWN SITE | 433 |
| 19538 WHITE SADDLE DR | 220000 | THE COLONY | 304 |
| 8 LAKE PARK CT #934 | 221350 | WILLOW COVE TWHS | 8 |
| 12481 QUAIL WOODS DR | 224900 | GUNNERS VIEW | 21 |
| 13431 FOUNTAIN CLUB DR #T2 | 224900 | FOUNTAIN HILLS | 34 |
| 12701 FOUND STONE RD #8-304 | 224900 | MILESTONE | 31 |
| 18808 MCFARLIN DR | 225000 | GERMANTOWN ESTATES | 273 |
| 19025 QUEENS CROSS LN | 225000 | FOX CHAPEL | 30 |
| 11502 ALDBURG WAY | 225000 | BRANDERMILL | 181 |
| 13111 THACKERY PL | 225000 | CHURCHILL TWN SECTOR TH | 140 |
| 12300 QUAIL WOODS DR | 225000 | GUNNERS VIEW | 19 |
| 11662 DRUMCASTLE TER | 225000 | BRANDERMILL | 2 |
| 19109 PARTRIDGE WOOD DR | 225000 | GUNNERS LAKE VILLAGE | 16 |
| 19126 HIGHSTREAM DR #753 | 225000 | WOODFIELD | 4 |
| 18155 METZ DR | 227900 | FARMINGDALE ESTATES | 14 |
| 18707 SPARKLING WATER DR #11 | 229000 | FOUNTAIN HILLS | 92 |
| 13261 COUNTRY RIDGE DR | 229000 | CHURCHILL TWN SECTOR TH | 85 |
| 18929 PINEY POINT PL | 229500 | GUNNERS LAKE VILLAGE | 27 |
| 13124 COUNTRY RIDGE DR | 229900 | CHURCHILL TWN SECTOR TH | 99 |
| 18125 METZ DR | 229900 | FARMINGDALE ESTATES | 5 |
| 28 HIGHSTREAM CT #704 | 230000 | WOODFIELD | 29 |
| 12533 CORAL GROVE PL | 230000 | GUNNERS LAKE VILLAGE | 32 |
| 18882 MCFARLIN DR | 230000 | GERMANTOWN ESTATES | 17 |
| 11550 ALDBURG WAY | 231000 | BRANDERMILL | 15 |
| 20007 DUNSTABLE CIR #104-24 | 234900 | SCENERY POINTE | 80 |
| 13203 TRIMFIELD LN | 234900 | CHURCHILL TWN SECTOR TH | 48 |
| 20450 AFTERNOON LN | 234900 | CHURCHILL TWN SECTOR TH | 4 |
| 6 CRUSADER CT | 235000 | GERMANTOWN ESTATES | 7 |
| 13103 MILLHAVEN PL #8-C | 235000 | RIVERSTONE | 86 |
| 19152 SAINT JOHNSBURY LN | 237900 | FOX CHAPEL | 17 |
| 13930 HIGHSTREAM PL #698-M | 238000 | WOODFIELD | 20 |
| 23915 RIDGE RD | 239000 | DAMASCUS OUTSIDE | 198 |
| 13815 CROSSTIE DR | 239000 | GERMANTOWN ESTATES | 16 |
| 12012 AMBER RIDGE CIR #B-303 | 239900 | AMBER RIDGE | 22 |
| 18910 FERRY LANDING CIR | 240000 | GUNNERS LAKE VILLAGE | 21 |
| 11475 APPLEGRATH WAY | 240000 | BRANDERMILL | 2 |
| 13837 CROSSTIE DR | 242500 | GERMANTOWN ESTATES | 7 |
| 19314 LIBERTY HEIGHTS LN | 244000 | LIBERTY HEIGHTS | 99 |
| 13282 COUNTRY RIDGE DR | 245000 | CHURCHILL TWN SECTOR TH | 364 |
| 19044 MCFARLIN DR | 245000 | GERMANTOWN ESTATES | 10 |
| 20221 RED BUCKEYE CT | 249000 | BLUNT COMMONS | 22 |
| 13269 COUNTRY RIDGE DR | 249900 | CHURCHILL TWN SECTOR TH | 25 |
| 11404 SCOTTSBURY TER | 250000 | WEXFORD | 228 |
| 18413 STONE HOLLOW DR | 250000 | STONERIDGE | 59 |
| 13517 WALNUTWOOD LN | 250000 | CHURCHILL TOWN SECTOR | 64 |
| 19501 WHITE SADDLE DR | 250000 | THE COLONY | 21 |
| 11600 HOURGLASS WAY | 250000 | WEXFORD | 2 |
| 12705 FOUND STONE RD #7-302 | 250000 | MILESTONE | 96 |
| 19928 WATERLOO CT | 250000 | CHURCHILL TWN SECTOR TH | 17 |
| 18705 MARTINS LANDING DR | 254000 | GUNNERS LAKE VILLAGE | 145 |
| 3 AMARILLO CT #1 | 258000 | VIL/MNCHSTR FRMS | 12 |
| 19515 CARAVAN DR | 259000 | GERMANTOWN ESTATES | 13 |
| 19009 MCFARLIN DR | 259000 | GERMANTOWN ESTATES | 9 |
| 21 CLIMBING IVY CT | 259900 | GERMANTOWN VIEW | 14 |
| 18857 MCFARLIN DR | 260000 | GERMANTOWN ESTATES | 37 |
| 21114 FUTURA CT #78 | 260000 | MILESTONE II THS | 60 |
| 12831 CLIMBING IVY DR | 265000 | GERMANTOWN VIEW | 9 |
| 12801 CLIMBING IVY DR | 267000 | GERMANTOWN VIEW | 2 |
| 12228 BRITTANIA CIR | 269000 | GUNNERS LAKE VILLAGE | 18 |
| 11467 APPLEGRATH WAY | 270000 | BRANDERMILL | 3 |
| 12927 PICKERING DR | 274900 | CHURCHILL TWN SECTOR TH | 109 |
| 18621 VILLAGE FOUNTAIN DR | 274900 | FOUNTAIN HILLS | 4 |
| 13529 TEAKWOOD LN | 275000 | CHURCHILL TOWN SECTOR | 202 |
| 11420 HONEYBEAR LN | 275000 | CHADSWOOD | 70 |
| 19056 CHERRY BEND DR | 275000 | GERMANTOWN VIEW | 27 |
| 20226 WATERSIDE DR | 275000 | CHURCHILL TWN SECTOR TH | 32 |
| 19049 SAWYER TER | 275900 | GERMANTOWN ESTATES | 13 |
| 11624 DOXDAM TER | 280000 | WEXFORD | 9 |
| 19013 PERRONE DR | 280000 | GERMANTOWN ESTATES | 164 |
| 11117 MARYLAND MANOR CT N | 280000 | SENECA PARK NORTH | 79 |
| 12155 AMBER RIDGE CIR | 280000 | MILESTONE CENTER | 9 |
| 12110 SKIP JACK DR | 284900 | GUNNERS LAKE VILLAGE | 23 |
| 18920 MCFARLIN DR | 285275 | GERMANTOWN ESTATES | 8 |
| 14052 JUMP DR | 289000 | GERMANTOWN ESTATES | 8 |
| 19513 CARAVAN DR | 289000 | GERMANTOWN ESTATES | 9 |
| 12170 ISLAND VIEW CIR | 289900 | GUNNERS LAKE VILLAGE | 4 |
| 13903 BAILIWICK TER | 297000 | KINGSVIEW VILLAGE | 8 |
| 21114 CAMOMILE CT #110 | 297900 | MILESTONE II THS | 33 |
| 20566 AFTERNOON LN | 298888 | CHURCHILL TWN SECTOR TH | 6 |
| 20433 BLOOMINGVILLE CT | 299000 | CHADSWOOD | 46 |
| 19004 MEDITERRANEAN DR | 299000 | FOUNTAIN HILLS | 46 |
| 18147 STAGS LEAP TER | 299900 | VILLAGE OF CLOPPERS MILL | 18 |
| 20418 WATERS POINT LN | 299900 | CHURCHILL TWN SECTOR TH | 25 |
| 20536 AFTERNOON LN | 299900 | CHURCHILL TWN SECTOR TH | 18 |
| 12304 STONEY BOTTOM RD | 299999 | GUNNERS VIEW | 111 |
| 13300 RISING SUN LN | 300000 | FOUNTAIN HILLS | 2 |
| 13738 DUNBAR TER | 300500 | KINGSVIEW VILLAGE | 169 |
| 19015 PERRONE DR | 301000 | GERMANTOWN ESTATES | 512 |
| 20320 THUNDERHEAD WAY | 304900 | CHURCHILL TWN SECTOR TH | 115 |
| 21109 LAKE SPRAY TER #75 | 309888 | MILESTONE TWNHS | 37 |
| 20454 SUNBRIGHT LN | 309900 | CHURCHILL TWN SECTOR TH | 14 |
| 13906 LULLABY RD | 310000 | KINGSVIEW RIDGE | 26 |
| 13028 ROSEBAY DR #205 | 319000 | CLOVERLEAF TWNHS | 62 |
| 21237 BUNYAN CIR #177 | 319000 | VISTAS AT MILESTONE | 6 |
| 13733 HARVEST GLEN WAY | 320000 | GERMANTOWN STATION | 26 |
| 36 STEEPLE CT | 320000 | GERMANTOWN ESTATES | 15 |
| 18909 MCFARLIN DR | 320900 | GERMANTOWN ESTATES | 13 |
| 13321 BURNT WOODS PL | 325000 | CHURCHILL TOWN SECTOR | 54 |
| 5 TOWN COMMONS CT | 325000 | CHURCHILL TWN SECTOR TH | 12 |
| 13616 JAMIESON PL | 327750 | GERMANTOWN ESTATES | 7 |
| 12209 WALNUT CREEK CT | 327900 | GUNNERS VIEW | 231 |
| 13744 HARVEST GLEN WAY | 328000 | GERMANTOWN STATION | 24 |
| 11600 KINGS ARROW CT | 329000 | FOX CHAPEL | 49 |
| 13309 BURNT WOODS PL | 330000 | CHURCHILL TOWN SECTOR | 60 |
| 19023 STEEPLE PL | 334000 | GERMANTOWN ESTATES | 21 |
| 13771 PALMETTO CIR | 334900 | KINGSVIEW RIDGE | 24 |
| 13441 TILFORD CT | 335000 | GERMANTOWN ESTATES | 5 |
| 13706 PALMETTO CIR | 340000 | KINGSVIEW RIDGE | 115 |
| 20100 RED GALA TER #45 | 345000 | ORCHARD RUN TWNHS | 53 |
| 14156 GALLOP TER | 345000 | GERMANTOWN ESTATES | 77 |
| 13709 HARVEST GLEN WAY | 345995 | GERMANTOWN STATION | 17 |
| 13692 HARVEST GLEN WAY | 349000 | GERMANTOWN STATION | 5 |
| 18607 LITTLE STAR LN | 349888 | FOUNTAIN HILLS | 122 |
| 13419 RISING SUN LN | 349900 | FOUNTAIN HILLS | 120 |
| 13945 LULLABY RD | 349900 | KINGSVIEW RIDGE | 22 |
| 11429 SCOTTSBURY TER | 350000 | WEXFORD | 32 |
| 12121 STONEY BOTTOM RD | 354900 | GUNNERS VIEW | 124 |
| 13040 TOWN COMMONS DR | 354900 | CHURCHILL TWN SECTOR TH | 12 |
| 19029 STEEPLE PL | 355000 | GERMANTOWN ESTATES | 16 |
| 12 ROSEBAY CT #406 | 359900 | CLOVERLEAF TWNHS | 17 |
| 13845 BAILIWICK TER | 369900 | KINGSVIEW VILLAGE | 46 |
| 20305 CIDER BARREL DR | 375000 | ETON SQUARE | 125 |
| 11718 CIDER PRESS PL #13 | 380000 | ORCHARD RUN TWNHS | 154 |
| 13730 DUNBAR TER | 385000 | KINGSVIEW VILLAGE | 77 |
| 14151 DARNESTOWN RD | 385000 | DARNESTOWN OUTSIDE | 49 |
| 13711 DUNBAR TER | 389900 | KINGSVIEW VILLAGE | 46 |
| 10 ROCKINGHAM CT | 389900 | KINGSVIEW VILLAGE | 10 |
| 11127 YELLOW LEAF WAY | 397000 | BLUNT COMMONS | 130 |
| 19105 GUNNERFIELD LN | 399900 | GUNNERS VIEW | 19 |
| 11207 GOLDEN MEADOW CT | 399900 | SENECA PARK NORTH | 9 |
| 23620 RIDGE RD | 400000 | CLARKSBURG OUTSIDE | 192 |
| 11126 FLANAGAN LN | 400000 | SENECA PARK NORTH | 9 |
| 13444 ANSEL TERRACE TER | 405500 | CLOPPERS MILL WEST | 15 |
| 12112 MILESTONE MANOR LN | 414900 | MILESTONE | 90 |
| 20112 LAVENDER PL | 415000 | CHURCHILL TOWN SECTOR | 79 |
| 20708 SPINNING WHEEL PL | 419900 | CHURCHILL TOWN SECTOR | 20 |
| 12509 ROYAL CROWN DR | 420000 | MILESTONE | 17 |
| 12912 MCCUBBIN LN | 425000 | VILLAGE OF CLOPPERS MILL | 57 |
| 12926 SUMMIT RIDGE TER | 429000 | GERMANTOWN STATION | 96 |
| 13409 STONEBRIDGE TER | 440000 | CLOPPERS MILL WEST | 9 |
| 12926 MCCUBBIN LN | 450000 | VILLAGE OF CLOPPERS MILL | 38 |
| 21117 SILVER BIRCH LN | 455900 | SENECA CROSSING | 10 |
| 11141 YELLOW LEAF WAY | 459000 | BLUNT COMMONS | 42 |
| 17903 RED ROCKS DR | 470000 | CLOPPERS MILL WEST | 183 |
| 11615 TALL PINES DR | 470000 | SENECA CROSSING | 95 |
| 11405 BROOK RUN DR | 495000 | NEELSVILLE ESTATES | 11 |
| 13612 SPINNING WHEEL DR | 499900 | CHURCHILL TOWN SECTOR | 102 |
| 13339 COPPER RIDGE RD | 499900 | CLOPPERS MILL WEST | 98 |
| 18412 CROWNSGATE CIR | 509000 | KINGSVIEW VILLAGE | 100 |
| 19010 NOBLE OAK DR | 535000 | FOUNTAIN HILLS | 146 |
| 12415 MILESTONE MANOR LN | 538000 | MILESTONE | 20 |
| 11608 SENECA FOREST CIR | 549000 | SENECA CROSSING | 5 |
| 21013 SCOTTSBURY DR | 550000 | SENECA CROSSING | 211 |
| 14010 FALCONCREST RD | 560000 | KINGSVIEW VILLAGE | 13 |
| 11202 KNOLLTOP VIEW CT | 565000 | NEELSVILLE ESTATES | 708 |
| 17816 FALCONCREST CIR | 569000 | KINGSVIEW VILLAGE | 68 |
| 12104 RED ADMIRAL WAY | 570000 | MILESTONE | 12 |
| 12137 RED ADMIRAL WAY | 585000 | MILESTONE | 8 |
| 15900 FINEGAN DR | 649900 | BROOKMEAD | 131 |
| 19135 MATENY HILL RD | 699900 | GERMANTOWN | 86 |
| 14416 WEATHERED BARN CT | 825000 | HARTLEY HAL | 126 |






