As of October 7, 2009, the following Germantown, MD properties were listed as Under Contract. (Can’t find what you’re looking for? Drop me an email at gary@garyrogers.com and I’ll be happy to help you.)
Properties are sorted alphabetically by street name.
| ListPrice | Advertised Subdivision | DOM | |
| 20450 AFTERNOON LN | 234900 | CHURCHILL TWN SECTOR TH | 5 |
| 20536 AFTERNOON LN | 299900 | CHURCHILL TWN SECTOR TH | 18 |
| 11502 ALDBURG WAY | 225000 | BRANDERMILL | 181 |
| 11512 ALDBURG WAY | 189000 | BRANDERMILL | 58 |
| 11536 ALDBURG WAY | 155000 | BRANDERMILL | 2 |
| 11550 ALDBURG WAY | 231000 | BRANDERMILL | 15 |
| 11566 ALDBURG WAY | 187900 | BRANDERMILL | 27 |
| 19101 ALDENHAM CT | 159900 | FOX CHAPEL TH | 19 |
| 13632 AMBASSADOR DR | 161900 | LANDING GLEN | 215 |
| 12004 AMBER RIDGE CIR #B-102 |
160000 | AMBER RIDGE | 55 |
| 12155 AMBER RIDGE CIR | 280000 | MILESTONE CENTER | 9 |
| 13401J ANSEL TER #5-J | 160000 | BROOKSTONE | 66 |
| 6 APPLEDOWRE CT #67 | 150000 | GRNFLDS/BRNDRMLL | 191 |
| 31 APPLEGRATH CT | 160000 | BRANDERMILL | 23 |
| 11408 APPLEGRATH WAY | 159000 | BRANDERMILL | 3 |
| 11467 APPLEGRATH WAY | 270000 | BRANDERMILL | 3 |
| 11475 APPLEGRATH WAY | 240000 | BRANDERMILL | 2 |
| 19335 ARCHDALE RD | 171900 | FOX CHAPEL | 12 |
| 11809 ASHBROOK CT | 150000 | MIDDLEBROOK COMMONS | 72 |
| 13845 BAILIWICK TER | 369900 | KINGSVIEW VILLAGE | 46 |
| 18510 BAY LEAF WAY | 90000 | GERMANTOWN PARK | 3 |
| 18537 BAY LEAF WAY | 150900 | GERMANTOWN PARK | 39 |
| 13302 BAYBERRY DR #11 | 150000 | HERITAGE GATE | 66 |
| 13324 BAYBERRY DR #22 | 185000 | HERITAGE GATE | 3 |
| 20319 BEACONFIELD TER #202 |
137000 | ESPRIT | 22 |
| 20330 BEACONFIELD TER #102 |
120000 | ESPRIT | 115 |
| 11616 BEDFORD CT | 140000 | FOX CHAPEL TH | 30 |
| 18748 BIRDSEYE DR | 209900 | GUNNERS LAKE VILLAGE | 49 |
| 12003 BIRDSEYE TER | 160000 | GUNNERS LAKE VILLAGE | 13 |
| 12612 BLACK SADDLE LN | 190000 | THE COLONY | 15 |
| 12618 BLACK SADDLE LN | 190000 | THE COLONY | 3 |
| 12646 BLACK SADDLE LN | 185000 | THE COLONY | 8 |
| 20433 BLOOMINGVILLE CT |
299000 | CHADSWOOD | 46 |
| 16037 BONNIEBANK TER | 650000 | BROOKMEAD | 73 |
| 13103 BRIARCLIFF TER #10-100 |
129000 | SENECA KNOLLS | 206 |
| 13063 BRIDGER DR #1304 |
259900 | CLOVERLEAF CNTR | 65 |
| 19014 BRONCO DR #234 | 189000 | VIL/MNCHSTR FRMS | 7 |
| 21237 BUNYAN CIR #177 | 319000 | VISTAS AT MILESTONE | 6 |
| 21306 BUNYAN CIR #186 | 347900 | VISTAS AT MILESTONE | 9 |
| 13309 BURNT WOODS PL | 330000 | CHURCHILL TOWN SECTOR | 60 |
| 13332 BURNT WOODS PL | 399900 | WATER’S LANDING | 7 |
| 21114 CAMOMILE CT #110 |
297900 | MILESTONE II THS | 33 |
| 19513 CARAVAN DR | 289000 | GERMANTOWN ESTATES | 9 |
| 19515 CARAVAN DR | 259000 | GERMANTOWN ESTATES | 13 |
| 18001 CHALET DR #19-102 |
175900 | FARMINGDALE | 55 |
| 18140 CHALET DR #7-203 |
167000 | FARMINGDALE | 32 |
| 11 CHERRY BEND CT | 199900 | GERMANTOWN VIEW | 162 |
| 19056 CHERRY BEND DR | 275000 | GERMANTOWN VIEW | 27 |
| 19101 CHERRY BEND DR | 165000 | GERMANTOWN VIEW | 14 |
| 19937 CHOCTAW CT | 199900 | BLUNT COMMONS | 51 |
| 20029 CHOCTAW CT | 182500 | BLUNT COMMONS | 18 |
| 12904 CHURCHILL RIDGE CIR #3-12 |
200000 | CHURCHILL VIEW | 67 |
| 20305 CIDER BARREL DR | 375000 | ETON SQUARE | 125 |
| 11718 CIDER PRESS PL #13 |
380000 | ORCHARD RUN TWNHS | 154 |
| 21 CLIMBING IVY CT | 259900 | GERMANTOWN VIEW | 14 |
| 12801 CLIMBING IVY DR | 267000 | GERMANTOWN VIEW | 2 |
| 12831 CLIMBING IVY DR | 265000 | GERMANTOWN VIEW | 9 |
| 12905 CLIMBING IVY DR | 207100 | GERMANTOWN VIEW | 9 |
| 12907 CLIMBING IVY DR | 249000 | GERMANTOWN VIEW | 37 |
| 12514 CORAL GROVE PL | 164900 | GUNNERS LAKE VILLAGE | 4 |
| 12533 CORAL GROVE PL | 230000 | GUNNERS LAKE VILLAGE | 32 |
| 12569 CORAL GROVE PL | 230000 | GUNNERS LAKE VILLAGE | 17 |
| 18805 CORAL GROVE TER | 161900 | GUNNERS LAKE VILLAGE | 10 |
| 13024 COUNTRY RIDGE DR |
199999 | CHURCHILL TWN SECTOR TH | 71 |
| 13124 COUNTRY RIDGE DR |
229900 | CHURCHILL TWN SECTOR TH | 99 |
| 13253 COUNTRY RIDGE DR |
235000 | CHURCHILL TWN SECTOR TH | 399 |
| 13261 COUNTRY RIDGE DR |
229000 | CHURCHILL TWN SECTOR TH | 85 |
| 13269 COUNTRY RIDGE DR |
249900 | CHURCHILL TWN SECTOR TH | 25 |
| 13282 COUNTRY RIDGE DR |
245000 | CHURCHILL TWN SECTOR TH | 364 |
| 13323 COUNTRY RIDGE DR |
186000 | CHURCHILL TWN SECTOR TH | 252 |
| 22 CROSS LAUREL CT | 160000 | CHADSWOOD | 10 |
| 25 CROSS RIDGE CT | 158400 | GUNNERS LAKE VILLAGE | 216 |
| 29 CROSS RIDGE CT | 149500 | GUNNERS LAKE VILLAGE | 24 |
| 12506 CROSS RIDGE WAY | 149900 | GUNNERS LAKE VILLAGE | 0 |
| 12544 CROSS RIDGE WAY | 140000 | GUNNERS LAKE VILLAGE | 243 |
| 13813 CROSSTIE DR | 232900 | GERMANTOWN ESTATES | 43 |
| 13815 CROSSTIE DR | 239000 | GERMANTOWN ESTATES | 16 |
| 13837 CROSSTIE DR | 242500 | GERMANTOWN ESTATES | 7 |
| 13861 CROSSTIE DR | 185535 | GERMANTOWN ESTATES | 76 |
| 6 CRUSADER CT | 235000 | GERMANTOWN ESTATES | 7 |
| 18724 CURRY POWDER LN | 114900 | GERMANTOWN PARK | 7 |
| 13215 DAIRYMAID DR #2 | 104900 | HERITAGE GREEN | 63 |
| 13122 DEER PATH LN | 279999 | VILLAGE OF CLOPPERS MILL | 1 |
| 13562 DEERWATER DR #3-G |
189900 | WAVERLY | 14 |
| 13437 DEMETRIAS WAY | 149000 | CHURCHILL TWN SECTOR TH | 137 |
| 13603 DEMETRIAS WAY | 159900 | CHURCHILL TWN SECTOR TH | 13 |
| 13623 DEMETRIAS WAY | 160000 | CHURCHILL TWN SECTOR TH | 0 |
| 13500 DERRY GLEN CT #403 |
125500 | ASHMORE AT GERMNTWN SITE | 108 |
| 13503 DERRY GLEN CT #202 |
149000 | ASHMORE AT GERMNTWN SITE | 63 |
| 11624 DOXDAM TER | 280000 | WEXFORD | 9 |
| 26 DRUMCASTLE CT | 199900 | BRANDERMILL | 4 |
| 11662 DRUMCASTLE TER | 225000 | BRANDERMILL | 2 |
| 13738 DUNBAR TER | 300500 | KINGSVIEW VILLAGE | 169 |
| 20012 DUNSTABLE CIR #207-23 |
169900 | SCENERY POINTE | 295 |
| 12208 EAGLES NEST CT #C |
195000 | WATERS EDGE N LK | 5 |
| 12217 EAGLES NEST CT #D |
149900 | WATERS EDGE N LK | 115 |
| 18506 EAGLES ROOST DR | 147900 | STONERIDGE | 10 |
| 18925 EBBTIDE CIR | 315000 | GUNNERS LAKE VILLAGE | 39 |
| 11811 ELDERBERRY DR | 136900 | MIDDLEBROOK COMMONS | 59 |
| 19308 ELDERBERRY TER | 155000 | MIDDLEBROOK COMMONS | 128 |
| 12217 EMERALD WAY | 390000 | MILESTONE | 179 |
| 17816 FALCONCREST CIR | 569000 | KINGSVIEW VILLAGE | 68 |
| 11528 FENCHURCH CT | 174900 | FOX CHAPEL TH | 362 |
| 18910 FERRY LANDING CIR |
240000 | GUNNERS LAKE VILLAGE | 21 |
| 18947 FERRY LANDING CIR |
219000 | GUNNERS LAKE VILLAGE | 175 |
| 19505 FETLOCK DR | 175000 | THE COLONY | 49 |
| 15900 FINEGAN DR | 649900 | BROOKMEAD | 131 |
| 12104 FLAG HARBOR DR | 200000 | GUNNERS LAKE VILLAGE | 9 |
| 11126 FLANAGAN LN | 400000 | SENECA PARK NORTH | 9 |
| 18003 FOXWORTH CT | 360000 | KINGSVIEW VILLAGE | 4 |
| 21114 FUTURA CT #78 | 260000 | MILESTONE II THS | 60 |
| 14156 GALLOP TER | 345000 | GERMANTOWN ESTATES | 77 |
| 19601 GALWAY BAY CIR #402 |
124000 | ASHMORE AT GERMNTWN SITE | 8 |
| 19603 GALWAY BAY CIR #203 |
135000 | ASHMORE AT GERMNTWN SITE | 107 |
| 19607 GALWAY BAY CIR #204 |
145000 | ASHMORE AT GERMNTWN SITE | 17 |
| 19619 GALWAY BAY CIR #302 |
115776 | ASHMORE AT GERMNTWN SITE | 19 |
| 19622 GALWAY BAY CIR #301 |
179900 | ASHMORE AT GERMNTWN SITE | 2 |
| 19623 GALWAY BAY CIR #204 |
160000 | ASHMORE AT GERMNTWN SITE | 9 |
| 19629 GALWAY BAY CIR #403 |
129900 | ASHMORE AT GERMNTWN SITE | 28 |
| 18615 GLEN WILLOW WAY | 215000 | STONERIDGE | 87 |
| 11207 GOLDEN MEADOW CT |
399900 | SENECA PARK NORTH | 9 |
| 4 GROTTO CT | 189900 | GERMANTOWN VIEW | 38 |
| 12304 GUNNERFIELD PL | 399000 | GUNNERS VIEW | 2 |
| 19517 GUNNERS BRANCH RD #424 |
94900 | MIDDLEBROOK COMM | 6 |
| 19601 GUNNERS BRANCH RD #1-0113 |
92500 | GREENFIELD COMM | 70 |
| 19625 GUNNERS BRANCH RD #913 |
100000 | GREENFIELD COMM | 355 |
| 19625 GUNNERS BRANCH RD #933 |
134900 | GREENFIELD COMM | 239 |
| 13515 HAMLET SQUARE CT |
253440 | FOUNTAIN HILLS | 20 |
| 18736 HARMONY WOODS LN |
319900 | CLOPPER HILLS | 25 |
| 13665 HARVEST GLEN WAY |
314500 | GERMANTOWN STATION | 15 |
| 13692 HARVEST GLEN WAY |
349000 | GERMANTOWN STATION | 5 |
| 13709 HARVEST GLEN WAY |
345995 | GERMANTOWN STATION | 17 |
| 13733 HARVEST GLEN WAY |
320000 | GERMANTOWN STATION | 26 |
| 13744 HARVEST GLEN WAY |
328000 | GERMANTOWN STATION | 24 |
| 11409 HAWKS RIDGE TER #78 |
171800 | GRNFLDS/BRNDRMLL | 32 |
| 11400 HEREFORDSHIRE WAY |
160000 | BRANDERMILL | 13 |
| 11408 HEREFORDSHIRE WAY |
190000 | BRANDERMILL | 90 |
| 11415 HEREFORDSHIRE WAY |
149900 | BRANDERMILL | 6 |
| 11442 HEREFORDSHIRE WAY |
162900 | BRANDERMILL | 17 |
| 8 HIGHSTREAM CT #6 | 189900 | WOODFIELD | 15 |
| 25 HIGHSTREAM CT #10 | 169800 | WOODFIELD | 4 |
| 28 HIGHSTREAM CT #704 | 190000 | WOODFIELD | 29 |
| 19114 HIGHSTREAM DR S #763 |
199000 | WOODFIELD | 4 |
| 13927 HIGHSTREAM PL #784 |
120000 | WOODFIELD | 152 |
| 11420 HONEYBEAR LN | 275000 | CHADSWOOD | 70 |
| 11600 HOURGLASS WAY | 250000 | WEXFORD | 2 |
| 12170 ISLAND VIEW CIR | 289900 | GUNNERS LAKE VILLAGE | 4 |
| 13616 JAMIESON PL | 327750 | GERMANTOWN ESTATES | 7 |
| 14052 JUMP DR | 289000 | GERMANTOWN ESTATES | 8 |
| 13501 KILDARE HILLS TER #201 |
189000 | ASHMORE AT GERMNTWN SITE | 3 |
| 13501 KILDARE HILLS TER #203 |
220000 | ASHMORE AT GERMNTWN SITE | 433 |
| 13505 KILDARE HILLS TER #201 |
134407 | ASHMORE AT GERMNTWN SITE | 0 |
| 13505 KILDARE HILLS TER #304 |
136500 | ASHMORE AT GERMNTWN SITE | 51 |
| 13507 KILDARE HILLS TER #103 |
137435 | ASHMORE AT GERMNTWN SITE | 5 |
| 12812 KITCHEN HOUSE WAY |
175000 | PLEASANT FIELDS | 306 |
| 12828 KITCHEN HOUSE WAY |
209900 | PLEASANT FIELDS | 5 |
| 12901 KITCHEN HOUSE WAY |
168000 | PLEASANT FIELDS | 5 |
| 11202 KNOLLTOP VIEW CT |
565000 | NEELSVILLE ESTATES | 708 |
| 8 LAKE PARK CT #934 | 221350 | WILLOW COVE TWHS | 8 |
| 21109 LAKE SPRAY TER #75 |
309888 | MILESTONE TWNHS | 37 |
| 19810 LARENTIA DR | 165000 | CHURCHILL TWN SECTOR TH | 125 |
| 19005 LARK SONG TER | 185535 | GERMANTOWN ESTATES | 24 |
| 12534 LAUREL GROVE PL | 150000 | GUNNERS LAKE VILLAGE | 0 |
| 12544 LAUREL GROVE PL | 149900 | GUNNERS LAKE VILLAGE | 113 |
| 11402 LEDBURY WAY | 158000 | BRANDERMILL | 7 |
| 11422 LEDBURY WAY | 146900 | BRANDERMILL | 80 |
| 11426 LEDBURY WAY | 170000 | BRANDERMILL | 6 |
| 19306 LIBERTY HEIGHTS LN |
210000 | LIBERTY HEIGHTS | 8 |
| 19314 LIBERTY HEIGHTS LN |
244000 | LIBERTY HEIGHTS | 99 |
| 19219 LIBERTY MILL RD | 199990 | GAITHERSBURG OUTSIDE | 90 |
| 11105 LITTLE FOX LN | 299900 | SENECA PARK NORTH | 7 |
| 18607 LITTLE STAR LN | 349888 | FOUNTAIN HILLS | 122 |
| 11412 LOCUSTDALE TER #373 |
145900 | GRNFLDS/BRNDRMLL | 195 |
| 13411 LOWFIELD TER | 175000 | CHURCHILL TWN SECTOR TH | 5 |
| 13906 LULLABY RD | 310000 | KINGSVIEW RIDGE | 35 |
| 13945 LULLABY RD | 349900 | KINGSVIEW RIDGE | 22 |
| 20116 MACINTOSH LN #27 |
320000 | ORCHARD RUN TWNHS | 7 |
| 18705 MARTINS LANDING DR |
254000 | GUNNERS LAKE VILLAGE | 145 |
| 18715 MARTINS LANDING DR |
209000 | GUNNERS LAKE VILLAGE | 218 |
| 19135 MATENY HILL RD | 699900 | GERMANTOWN | 86 |
| 12908 MCCUBBIN LN | 444999 | VILLAGE OF CLOPPERS MILL | 7 |
| 12926 MCCUBBIN LN | 450000 | VILLAGE OF CLOPPERS MILL | 38 |
| 18808 MCFARLIN DR | 225000 | GERMANTOWN ESTATES | 273 |
| 18882 MCFARLIN DR | 230000 | GERMANTOWN ESTATES | 17 |
| 18920 MCFARLIN DR | 285275 | GERMANTOWN ESTATES | 8 |
| 19009 MCFARLIN DR | 259000 | GERMANTOWN ESTATES | 9 |
| 19020 MCFARLIN DR | 264900 | GERMANTOWN ESTATES | 179 |
| 13209 MEANDER COVE DR #78 |
209000 | VILLAS WILLOW CV | 19 |
| 13212 MEANDER COVE DR #53 |
110000 | VILLAS WILLOW CV | 45 |
| 18125 METZ DR | 229900 | FARMINGDALE ESTATES | 5 |
| 18155 METZ DR | 227900 | FARMINGDALE ESTATES | 14 |
| 12112 MILESTONE MANOR LN |
414900 | MILESTONE | 90 |
| 13057 MILL HOUSE CT | 152411 | PLEASANT FIELDS | 13 |
| 4 MILL POND CT | 519000 | NEELSVILLE ESTATES | 15 |
| 13103 MILLHAVEN PL #8-C |
235000 | RIVERSTONE | 86 |
| 19010 NOBLE OAK DR | 535000 | FOUNTAIN HILLS | 146 |
| 13005 OPEN HEARTH WAY | 200000 | PLEASANT FIELDS | 8 |
| 13007 OPEN HEARTH WAY | 175000 | PLEASANT FIELDS | 4 |
| 13023 OPEN HEARTH WAY | 189000 | PLEASANT FIELDS | 14 |
| 13025 OPEN HEARTH WAY | 175000 | PLEASANT FIELDS | 4 |
| 13057 OPEN HEARTH WAY | 179000 | PLEASANT FIELDS | 16 |
| 13095 OPEN HEARTH WAY | 180000 | PLEASANT FIELDS | 41 |
| 18502 OWL RUN WAY | 179900 | STONERIDGE | 5 |
| 13706 PALMETTO CIR | 340000 | KINGSVIEW RIDGE | 115 |
| 18702 PAPRIKA CT | 129900 | GERMANTOWN PARK | 104 |
| 18725 PAPRIKA CT | 149900 | GERMANTOWN PARK | 31 |
| 19056 PARTRIDGE WOOD DR |
175000 | GUNNERS LAKE VILLAGE | 9 |
| 12201 PEACH CREST DR #901 |
114900 | THE KNOLLS/N LKE | 24 |
| 12201 PEACH CREST DR #901-L |
149900 | THE KNOLLS/N LKE | 132 |
| 19013 PERRONE DR | 280000 | GERMANTOWN ESTATES | 164 |
| 19015 PERRONE DR | 301000 | GERMANTOWN ESTATES | 512 |
| 5 PICKERING CT #02 | 149900 | ESPRIT | 122 |
| 19 PICKERING CT #02 | 120000 | ESPRIT | 38 |
| 29 PICKERING CT #101 | 148000 | ESPRIT | 224 |
| 35 PICKERING CT #02 | 153000 | ESPRIT | 6 |
| 12927 PICKERING DR | 274900 | CHURCHILL TWN SECTOR TH | 109 |
| 12936 PICKERING DR | 210000 | CHURCHILL TWN SECTOR TH | 19 |
| 13012 PICKERING DR | 182900 | CHURCHILL TWN SECTOR TH | 24 |
| 1 PINE RIDGE CT | 189900 | NORTH CREEK | 2 |
| 29 PINE RIDGE CT #12-1 |
135000 | NORTH CREEK | 143 |
| 18929 PINEY POINT PL | 229500 | GUNNERS LAKE VILLAGE | 27 |
| 12915 POPPY SEED CT | 149900 | GERMANTOWN PARK | 7 |
| 18805 POPPY SEED LN | 155000 | GERMANTOWN PARK | 28 |
| 12560 POST CREEK PL | 259000 | GUNNERS LAKE VILLAGE | 6 |
| 12707 PUMPKIN SEED CT | 90000 | GERMANTOWN PARK | 12 |
| 12300 QUAIL WOODS DR | 225000 | GUNNERS VIEW | 19 |
| 12303 QUAIL WOODS DR | 168900 | GUNNERS VIEW | 71 |
| 12334 QUAIL WOODS DR | 189900 | GUNNERS VIEW | 9 |
| 12338 QUAIL WOODS DR | 179900 | GUNNERS VIEW | 8 |
| 12343 QUAIL WOODS DR | 200000 | GUNNERS VIEW | 63 |
| 12361 QUAIL WOODS DR | 184900 | GUNNERS VIEW | 278 |
| 13318 QUEENSTOWN LN | 499900 | CLOPPERS MILL WEST | 45 |
| 20221 RED BUCKEYE CT | 249000 | BLUNT COMMONS | 22 |
| 20100 RED GALA TER #45 |
345000 | ORCHARD RUN TWNHS | 53 |
| 17903 RED ROCKS DR | 470000 | CLOPPERS MILL WEST | 183 |
| 23620 RIDGE RD | 400000 | CLARKSBURG OUTSIDE | 192 |
| 23915 RIDGE RD | 239000 | DAMASCUS OUTSIDE | 198 |
| 13300 RISING SUN LN | 300000 | FOUNTAIN HILLS | 2 |
| 13419 RISING SUN LN | 349900 | FOUNTAIN HILLS | 120 |
| 12 ROSEBAY CT #406 | 359900 | CLOVERLEAF TWNHS | 17 |
| 12509 ROYAL CROWN DR | 420000 | MILESTONE | 17 |
| 18627 SAGE WAY | 99888 | GERMANTOWN PARK | 203 |
| 19152 SAINT JOHNSBURY LN |
237900 | FOX CHAPEL | 26 |
| 19333 SAINT JOHNSBURY LN |
170000 | FOX CHAPEL | 2 |
| 19429 SAINT JOHNSBURY LN |
199000 | FOX CHAPEL | 12 |
| 12209 SAINT PETER CT #K |
143600 | WATERS EDGE N LK | 11 |
| 19049 SAWYER TER | 275900 | GERMANTOWN ESTATES | 13 |
| 21013 SCOTTSBURY DR | 550000 | SENECA CROSSING | 211 |
| 11404 SCOTTSBURY TER | 250000 | WEXFORD | 228 |
| 11412 SCOTTSBURY TER | 299000 | WEXFORD | 37 |
| 11608 SENECA FOREST CIR |
549000 | SENECA CROSSING | 5 |
| 13043 SHADYSIDE LN #11-185 |
149000 | WATERS HOUSE | 15 |
| 13063 SHADYSIDE LN #11-182 |
189000 | WATERS HOUSE | 13 |
| 20655 SHADYSIDE WAY #8-120, #B |
215000 | WATERS HOUSE | 7 |
| 20704 SHAKESPEARE DR | 365000 | WEXFORD | 27 |
| 13114 SHAMROCK GLEN DR #1405 |
284900 | CLOVRLEAF CTR II | 7 |
| 20241 SHIPLEY TER #301 |
150000 | LAKEVIEW | 56 |
| 12110 SKIP JACK DR | 284900 | GUNNERS LAKE VILLAGE | 23 |
| 33 SKY BLUE CT | 199000 | GUNNERS LAKE VILLAGE | 9 |
| 18205 SMOKE HOUSE CT | 164340 | PLEASANT FIELDS | 15 |
| 18243 SMOKE HOUSE CT | 219000 | PLEASANT FIELDS | 44 |
| 21047 SOJOURN CT | 339900 | MILESTONE II THS | 4 |
| 18805 SPARKLING WATER DR #302 |
249900 | FOUNTAIN HILLS | 157 |
| 18825 SPARKLING WATER DR #1-J |
185000 | FOUNTAIN HILLS | 103 |
| 18513 SPARROWS POINT PL |
190000 | STONERIDGE | 60 |
| 13612 SPINNING WHEEL DR |
499900 | CHURCHILL TOWN SECTOR | 102 |
| 20708 SPINNING WHEEL PL |
419900 | CHURCHILL TOWN SECTOR | 20 |
| 15200 SPRINGFIELD RD | 689000 | DARNESTOWN OUTSIDE | 2 |
| 12201 ST PETER CT #B | 140900 | WATERS EDGE N LK | 115 |
| 17301 STAG HORN CT | 519650 | BROWNSTOWN ESTATES | 22 |
| 18147 STAGS LEAP TER | 299900 | VILLAGE OF CLOPPERS MILL | 18 |
| 19108 STALEYBRIDGE RD | 195000 | FOX CHAPEL | 24 |
| 36 STEEPLE CT | 320000 | GERMANTOWN ESTATES | 15 |
| 19023 STEEPLE PL | 334000 | GERMANTOWN ESTATES | 21 |
| 18413 STONE HOLLOW DR | 250000 | STONERIDGE | 59 |
| 18420 STONE HOLLOW DR | 160000 | STONERIDGE | 38 |
| 13409 STONEBRIDGE TER | 440000 | CLOPPERS MILL WEST | 9 |
| 12121 STONEY BOTTOM RD |
354900 | GUNNERS VIEW | 124 |
| 12215 STONEY BOTTOM RD |
349900 | GUNNERS VIEW | 249 |
| 12304 STONEY BOTTOM RD |
299999 | GUNNERS VIEW | 111 |
| 45 STONEY POINT CT | 185000 | BRANDERMILL | 18 |
| 11402 STONEY POINT PL | 169000 | BRANDERMILL | 4 |
| 11409 STONEY POINT PL | 171000 | BRANDERMILL | 256 |
| 11413 STONEY POINT PL | 159000 | BRANDERMILL | 3 |
| 11449 STONEY POINT PL | 167480 | BRANDERMILL | 306 |
| 11643 SUMMER OAK DR | 189000 | GUNNERS LAKE VILLAGE | 28 |
| 11843 SUMMER OAK DR | 225000 | GUNNERS LAKE VILLAGE | 11 |
| 12926 SUMMIT RIDGE TER |
429000 | GERMANTOWN STATION | 96 |
| 18204 SWISS CIR #103 | 174000 | FARMINGDALE | 28 |
| 11615 TALL PINES DR | 470000 | SENECA CROSSING | 95 |
| 18533 TARRAGON WAY | 147000 | GERMANTOWN PARK | 69 |
| 18653 TARRAGON WAY | 149900 | GERMANTOWN PARK | 348 |
| 13529 TEAKWOOD LN | 275000 | CHURCHILL TOWN SECTOR | 202 |
| 20209 THUNDERHEAD WAY | 168000 | CHURCHILL TWN SECTOR TH | 8 |
| 12541 TIMBER HOLLOW PL |
150000 | GUNNERS LAKE VILLAGE | 7 |
| 18344 TIMKO LN #70 | 150000 | HERITAGE GATE | 259 |
| 5 TOWN COMMONS CT | 325000 | CHURCHILL TWN SECTOR TH | 12 |
| 13040 TOWN COMMONS DR | 354900 | CHURCHILL TWN SECTOR TH | 12 |
| 13203 TRIMFIELD LN | 234900 | CHURCHILL TWN SECTOR TH | 48 |
| 13215 TRIMFIELD LN | 185000 | CHURCHILL TWN SECTOR TH | 20 |
| 11700 TROPHY CT | 165000 | FOX CHAPEL TH | 258 |
| 11705 TROPHY CT | 175000 | FOX CHAPEL TH | 102 |
| 11721 TROPHY CT | 179990 | FOX CHAPEL TH | 29 |
| 11725 TROPHY CT | 140000 | FOX CHAPEL TH | 330 |
| 18635 TURMERIC CT | 135000 | GERMANTOWN PARK | 2 |
| 19544 TWINFLOWER CIR | 199900 | MIDDLEBROOK COMMONS | 6 |
| 19622 TWINFLOWER CIR | 209000 | MIDDLEBROOK COMMONS | 18 |
| 12902 WALNUT VIEW CT #14-2 |
90000 | NORTH CREEK | 54 |
| 13517 WALNUTWOOD LN | 250000 | CHURCHILL TOWN SECTOR | 64 |
| 19928 WATERLOO CT | 250000 | CHURCHILL TWN SECTOR TH | 17 |
| 20418 WATERS POINT LN | 299900 | CHURCHILL TWN SECTOR TH | 25 |
| 20226 WATERSIDE DR | 275000 | CHURCHILL TWN SECTOR TH | 32 |
| 14416 WEATHERED BARN CT |
825000 | HARTLEY HAL | 126 |
| 13076 WELL HOUSE CT | 188000 | PLEASANT FIELDS | 36 |
| 19640 WHITE SADDLE DR | 199000 | THE COLONY | 565 |
| 13215 WHITECHURCH CIR | 160000 | CHURCHILL TWN SECTOR TH | 36 |
| 13303 WHITECHURCH CIR | 172425 | CHURCHILL TWN SECTOR TH | 15 |
| 12523 WILLOW SPRING CIR |
150000 | GUNNERS LAKE VILLAGE | 133 |
| 19134 WILLOW SPRING DR |
235000 | GUNNERS LAKE VILLAGE | 7 |
| 12046 WINDING CREEK WAY |
180000 | GUNNERS LAKE VILLAGE | 25 |
| 12061 WINDING CREEK WAY |
164900 | GUNNERS LAKE VILLAGE | 167 |
| 13412 WINTERSPOON LN | 449000 | CHURCHILL TOWN SECTOR | 7 |
| 13228 WONDERLAND WAY #386 |
125000 | FARMINGDALE | 98 |
| 13232 WONDERLAND WAY #384 |
190000 | FARMINGDALE | 35 |
| 13256 WONDERLAND WAY #401 |
219900 | FARMINGDALE | 70 |
| 13257 WONDERLAND WAY #1-202 |
125000 | FARMINGDALE | 138 |
| 13325 WOODRUFF CT | 159900 | CHURCHILL TWN SECTOR TH | 254 |
| 11127 YELLOW LEAF WAY | 397000 | BLUNT COMMONS | 130 |
| 11141 YELLOW LEAF WAY | 459000 | BLUNT COMMONS | 42 |
| 19458 ZINNIA CIR | 149900 | MIDDLEBROOK COMMONS | 29 |
DOM= Days on Market






