Homes Sold in Derwood MD – Fourth Quarter 2009

 

Below is a list of homes sold in the Derwood Md Zip Code 20855 during the last quarter (October, November, December) of 2009. (View homes currently for sale in Derwood.)

Address ListPrice DOMP ClosePrice SellerSubsidy
17509 SABRINA TER 199900 16 203900 0
17851 BOWIE MILL RD 250000 78 250000 7500
17672 HORIZON PL 259000 47 250000 4000
7806 EPSILON DR 273500 44 265000 10000
7889 BRIARDALE TER 274900 43 275000 7500
6600 MUNCASTER MILL RD 319000 198 319000 0
17400 FOUNDERS MILL DR 324990 10 320000 5150
17401 PARK MILL DR 349900 187 349900 0
2 INDIAN HILLS CT 357000 207 356500 6000
7200 PHELPS HILL CT 375000 13 370000 10000
7706 KEYPORT TER 399900 40 385000 10000
7105 ROSLYN AVE 410000 0 410000 11595
17713 PARK MILL DR 420000 50 425000 20500
7701 POLARA PL 439900 43 430000 0
17820 MILL CREEK DR 449000 48 373000 11190
16504 REDLAND RD 449900 5 445000 7500
5110 MUNCASTER MILL RD 450000 240 420000 12000
17101 FOUNDERS MILL DR 450000 18 410000 10000
6 CADDY CT 469500 78 469500 14085
17024 BRIARDALE RD 475000 7 470000 0
18021 MILL CREEK DR 477500 112 470000 5500
7525 EPSILON DR 495000 64 470000 5000
16511 GRANDE VISTA DR 500000 79 500000 0
15705 KANAWHA CT N 527900 196 525000 0
15610 GOLD RING WAY 539900 159 522500 0
7329 OSKALOOSA DR 575000 7 575000 1900
6605 HOLLINGSWORTH TER 579500 130 525000 0
16235 DEER LAKE RD 625000 8 625000 15000
19210 MUNCASTER RD 649900 392 630000 0
18405 AZALEA DR 649900 184 610000 0
17781 MUNCASTER RD 679000 128 645000 16300
7216 DEER LAKE LN 679900 45 652500 0
5716 DUN HORSE LN 749000 50 700000 10000
5805 DIMES RD 799875 28 730000 0
7432 OTTENBROOK TER 825000 76 795000 0

 

* List Price: Listing Price at the time of Contract – not necessarily the original listing price.
*DOM: Days on Market
*Close Price: Sale Price before Closing Cost Help to Buyer (Subsidy)
*Subsidy: Closing Cost Help from the Seller to the Buyer. Subtract this from the Close Price to get the net price.