Below is a list of homes sold in Gaithersburg MD ( Zip Codes: 20877, 20878, 20879, 20882, 20883, 20884, 20885, 20898, 20899) during the last quarter (October, November, December) of 2009. Sorted from lowest price to highest.
| Address | List Price | DOM | Close Price | Seller Subsidy |
| 114 DUVALL LN #99 | 44500 | 12 | 43500 | 1305 |
| 100 DUVALL LN #15-103 | 44900 | 312 | 44900 | 0 |
| 112 DUVALL LN #101 | 49900 | 14 | 44900 | 0 |
| 110 DUVALL LN #67-103 | 49900 | 6 | 49900 | 0 |
| 416 GIRARD ST #203 | 50000 | 7 | 50000 | 0 |
| 406 GIRARD ST #301 | 54900 | 26 | 54000 | 0 |
| 104 DUVALL LN #29-103 | 54900 | 481 | 55000 | 0 |
| 100 DUVALL LN #16-104 | 55000 | 13 | 48500 | 635 |
| 17 WATER ST #27 | 56430 | 15 | 57000 | 0 |
| 104 DUVALL LN #26 | 57900 | 4 | 59000 | 1770 |
| 130 DUVALL LN #194-20 | 59400 | 37 | 60000 | 0 |
| 130 DUVALL LN #102 | 60000 | 91 | 60000 | 0 |
| 138 DUVALL LN #251-20 | 63000 | 39 | 58000 | 0 |
| 444 GIRARD ST #T-2 | 64900 | 66 | 64900 | 0 |
| 114 DUVALL LN #93-T-1 | 64900 | 8 | 65000 | 0 |
| 106 DUVALL LN #49 | 69900 | 24 | 66000 | 0 |
| 104 DUVALL LN #33 | 69900 | 4 | 65000 | 0 |
| 434 GIRARD ST #303 | 70000 | 342 | 65000 | 0 |
| 730 QUINCE ORCHARD BLVD #102 | 75000 | 459 | 75000 | 0 |
| 434 GIRARD ST #219 | 75000 | 14 | 74000 | 0 |
| 18334 STREAMSIDE DR #204 | 79900 | 4 | 79900 | 0 |
| 740 QUINCE ORCHARD BLVD #201 | 85000 | 16 | 85000 | 0 |
| 754 QUINCE ORCHARD BLVD #754-P | 89100 | 185 | 90000 | 0 |
| 18403 GUILDBERRY DR #101 | 90000 | 10 | 90000 | 3000 |
| 826 QUINCE ORCHARD BLVD #201 | 99700 | 47 | 97900 | 1223.75 |
| 407 CHRISTOPHER AVE #49 | 99900 | 225 | 95000 | 0 |
| 8203 WHISPERING OAKS WAY #203 | 99900 | 19 | 117000 | 3510 |
| 728 QUINCE ORCHARD BLVD #T-1 | 99900 | 95 | 99900 | 0 |
| 17611 LARCHMONT TER | 101600 | 14 | 125000 | 0 |
| 402 GIRARD ST #9 | 103000 | 37 | 103000 | 0 |
| 9973 RIDGELINE DR | 103500 | 3 | 108000 | 0 |
| 446 GIRARD ST #313 | 105000 | 101 | 105000 | 3675 |
| 18705 WALKERS CHOICE RD #3 | 105000 | 51 | 100000 | 3000 |
| 17711 LARCHMONT TER | 107000 | 0 | 110000 | 3760 |
| 9200 CHADBURN PLACE | 109000 | 149 | 109000 | 6350 |
| 884 QUINCE ORCHARD BLVD #101 | 109000 | 480 | 100000 | 0 |
| 438 GIRARD ST #259 | 109900 | 6 | 109900 | 3297 |
| 18722 WALKERS CHOICE RD #1 | 109900 | 7 | 108000 | 6000 |
| 26 FEDERAL CT #53 | 110000 | 280 | 110009 | 6600 |
| 68 NINA CT #203 | 110000 | 7 | 110000 | 3300 |
| 417 CHRISTOPHER AVE #11 | 112000 | 33 | 125000 | 0 |
| 964 SIDE DR #21-B | 114000 | 7 | 125000 | 0 |
| 7923 CORIANDER DR #204 | 114900 | 14 | 95000 | 0 |
| 52 STATE CT #101 | 116000 | 13 | 116000 | 6960 |
| 18328 STREAMSIDE DR #304 | 117000 | 208 | 121000 | 2000 |
| 19413 BRASSIE PL #203 | 119000 | 17 | 120000 | 5000 |
| 9813 BRASSIE WAY | 120780 | 132 | 121400 | 1250 |
| 8105 FALLOW DR #17-C | 123500 | 10 | 137000 | 4110 |
| 11110 BLACK FOREST WAY | 123900 | 30 | 143000 | 0 |
| 501 DIAMOND AVE #1 | 125000 | 45 | 130000 | 0 |
| 19476 BRASSIE PL | 125000 | 7 | 142000 | 5400 |
| 1014 SIDE DR #24-D | 126000 | 10 | 126000 | 0 |
| 824 SIDE DR #12-D | 129900 | 14 | 137000 | 0 |
| 17657 SHADY SPRING TER | 130000 | 155 | 130000 | 4500 |
| 1 WELBECK CT | 135000 | 230 | 135000 | 2025 |
| 10308 RIDGELINE DR | 135000 | 43 | 135000 | 0 |
| 18647 PIER POINT PL | 136500 | 0 | 136500 | 0 |
| 904 WINDBROOKE DR #904 | 137500 | 48 | 123500 | 0 |
| 8258 AMITY CIR | 138000 | 11 | 145000 | 0 |
| 18604 NATHANS PL | 139000 | 6 | 150000 | 0 |
| 18422 BISHOPSTONE CT #313 | 139900 | 88 | 139900 | 8520 |
| 405 CHRISTOPHER AVE #33 | 140000 | 286 | 140000 | 3200 |
| 1082 WEST SIDE DR | 144900 | 56 | 144900 | 0 |
| 18334 STREAMSIDE DR #302 | 144900 | 26 | 140000 | 4200 |
| 732 QUINCE ORCHARD BLVD #202 | 145000 | 113 | 132500 | 0 |
| 19850 WHEELWRIGHT DR | 148500 | 8 | 173000 | 5190 |
| 8252 AMITY CIR | 149900 | 54 | 128000 | 0 |
| 18308 STREAMSIDE DR #103 | 150000 | 31 | 150000 | 5911 |
| 18502 SWEET AUTUMN DR #102 | 150000 | 12 | 138000 | 5600 |
| 9720 AMBERGATE CT | 150900 | 14 | 150900 | 0 |
| 472 DEER PARK RD #15 | 152950 | 28 | 153000 | 4690 |
| 8201 WHISPERING OAKS WAY #304 | 154900 | 2 | 154900 | 3098 |
| 18300 STREAMSIDE DR #304 | 154900 | 19 | 150000 | 4500 |
| 18304 STREAMSIDE DR #301 | 154900 | 13 | 150000 | 6000 |
| 18310 STREAMSIDE DR #301 | 154900 | 0 | 150000 | 4500 |
| 18330 STREAMSIDE DR #301 | 154900 | 2 | 154900 | 4647 |
| 431 CHRISTOPHER AVE #70 | 155000 | 223 | 150500 | 0 |
| 8217 AMITY CIR | 159390 | 41 | 146900 | 0 |
| 10245 MILLSTREAM DR | 159900 | 11 | 170000 | 0 |
| 104 MIDDLE POINT CT | 159900 | 5 | 177000 | 0 |
| 8907 CENTERWAY RD | 160380 | 27 | 166000 | 0 |
| 9317 BROADWATER DR | 162400 | 25 | 172000 | 0 |
| 9007 TURTLE DOVE LN | 162900 | 4 | 175000 | 0 |
| 18603 PHOEBE WAY | 163350 | 11 | 208500 | 0 |
| 19854 WHEELWRIGHT DR | 164000 | 24 | 172000 | 0 |
| 8635 WATERSHED CT | 164900 | 84 | 150000 | 4500 |
| 7829 MUNCASTER MILL RD N | 165000 | 1 | 165000 | 0 |
| 9672 HORIZON RUN RD #20-E | 165000 | 11 | 155000 | 4500 |
| 9311 SPARROW VALLEY DR | 165000 | 6 | 175000 | 5169 |
| 766 SIDE DR #8-D | 165000 | 13 | 165000 | 0 |
| 7404 BRENISH DR | 166900 | 3 | 166900 | 0 |
| 9015 CENTERWAY RD | 167000 | 9 | 170000 | 0 |
| 18717 PINTAIL LN | 169900 | 8 | 178000 | 0 |
| 19302 TRANSHIRE RD | 169900 | 4 | 165000 | 0 |
| 8303 SHADY SPRING DR | 169900 | 2 | 178100 | 10000 |
| 25 CROSS COUNTRY CT | 169900 | 14 | 205000 | 1000 |
| 18632 CHICKADEE LN | 169900 | 7 | 165000 | 0 |
| 423 CHRISTOPHER AVE #11 | 169900 | 10 | 160000 | 6000 |
| 18420 GUILDBERRY DR #103 | 170000 | 32 | 160000 | 4800 |
| 9221 BLUEBIRD TER | 172900 | 47 | 166000 | 800 |
| 18701 CROSS COUNTRY LN | 172900 | 3 | 200000 | 8000 |
| 822 QUINCE ORCHARD BLVD #101 | 173750 | 137 | 139000 | 8340 |
| 128 GOLD KETTLE DR | 174900 | 99 | 172500 | 0 |
| 9135 CENTERWAY RD | 174900 | 519 | 178000 | 0 |
| 14 MILLS RD | 175000 | 217 | 175000 | 5250 |
| 19551 TAVERNEY DR | 177000 | 6 | 189900 | 10000 |
| 18702 PURPLE MARTIN LN | 179900 | 10 | 205000 | 6649 |
| 529 MANDOLIN CT | 182000 | 5 | 202000 | 0 |
| 15 BIG ACRE SQ #21-8 | 182000 | 243 | 196000 | 2965.75 |
| 8244 AMITY CIR | 183400 | 74 | 183400 | 11921 |
| 7402 TARFSIDE LN | 184900 | 34 | 185000 | 0 |
| 4 TOBACCO LEAF CT | 187300 | 12 | 197100 | 5824 |
| 19709 FRAMINGHAM DR | 189000 | 2 | 196500 | 7479 |
| 103 MIDDLE POINT CT | 189000 | 17 | 220000 | 6511 |
| 902 WINDBROOKE DR | 189900 | 157 | 190000 | 8400 |
| 20220 HARBOR TREE RD | 190000 | 383 | 190000 | 8500 |
| 426 DEER PARK RD #10-A | 193000 | 12 | 180000 | 1500 |
| 927 HILLSIDE LAKE TER #201 | 194900 | 11 | 195000 | 750 |
| 19735 FRAMINGHAM DR | 195000 | 170 | 195000 | 0 |
| 18024 DRIFTWOOD CT | 195000 | 4 | 195000 | 6825 |
| 7346 BRENISH DR | 195900 | 25 | 194000 | 0 |
| 1100 SOUTHERN NIGHT LN | 197000 | 15 | 207000 | 0 |
| 111 SPRING ST | 198900 | 14 | 180000 | 0 |
| 18632 PIER POINT PL | 198900 | 19 | 200000 | 10000 |
| 18639 PIER POINT PL | 199000 | 143 | 200000 | 5915 |
| 19115 STEDWICK DR | 199900 | 7 | 160000 | 0 |
| 1008 TRAVIS LN | 199900 | 10 | 225000 | 2250 |
| 11 BLUE SILO CT | 199900 | 5 | 240000 | 0 |
| 927 HILLSIDE LAKE TER #206 | 199900 | 22 | 200000 | 0 |
| 15 APEX CT | 199900 | 68 | 190000 | 0 |
| 24 BRALAN CT | 199900 | 16 | 229000 | 0 |
| 981 HILLSIDE LAKE TER #901 | 199900 | 30 | 185000 | 5550 |
| 18429 MAYAPPLE CT | 200000 | 9 | 210000 | 6300 |
| 8947 CENTERWAY RD | 200000 | 6 | 200000 | 2000 |
| 18401 MAYAPPLE CT | 205000 | 246 | 205000 | 0 |
| 1 BLUE SMOKE CT | 205000 | 61 | 180000 | 5400 |
| 9715 LEATHERFERN TER #B | 205000 | 12 | 195000 | 7000 |
| 138 DEER PARK LN | 209000 | 18 | 220000 | 6600 |
| 9406 WALBURG WAY | 209000 | 72 | 192000 | 3640 |
| 7436 BRENISH DR | 209900 | 65 | 200000 | 0 |
| 525 PENSACOLA DR | 209900 | 9 | 222000 | 0 |
| 1625 TANYARD HILL RD | 209900 | 24 | 221000 | 3000 |
| 26 RAMSDELL CT | 209900 | 7 | 210000 | 0 |
| 8110 FALLOW DR #18-A | 210000 | 15 | 190000 | 0 |
| 25 BRIARSTONE LN | 210900 | 27 | 210000 | 6219 |
| 19402 KILDONAN DR | 214900 | 11 | 250000 | 8762.85 |
| 9701 LEATHERFERN TER #301 | 215000 | 23 | 206500 | 0 |
| 8783 RAVENGLASS WAY | 215000 | 9 | 207000 | 6650 |
| 431 PALMSPRING DR | 219900 | 34 | 220000 | 6000 |
| 7428 BRENISH DR | 219900 | 12 | 250000 | 2750 |
| 19955 SPUR HILL DR | 219900 | 13 | 200000 | 0 |
| 27 ORCHARD DR | 219900 | 5 | 225000 | 0 |
| 7 MOUNTAIN LAUREL CT | 219990 | 3 | 225000 | 6750 |
| 2 CIRCUIT CT #2601 | 220000 | 222 | 195000 | 5850 |
| 20027 LUMARYN PL | 220000 | 101 | 230000 | 6900 |
| 17 BRIARSTONE LN | 220000 | 9 | 220000 | 0 |
| 19917 TYGART LN | 221500 | 13 | 240000 | 7500 |
| 18920 QUAIL VALLEY BLVD | 221900 | 28 | 220000 | 5418 |
| 18510 GRACKLE WAY | 224000 | 6 | 231000 | 0 |
| 914 WINDBROOKE DR #914 | 224900 | 218 | 220000 | 4306.87 |
| 19409 TORRAN ROCKS TER | 225000 | 81 | 215000 | 6450 |
| 41 COTTONWOOD CT | 225000 | 15 | 225000 | 0 |
| 158 BARNSFIELD CT #202 | 225000 | 8 | 215000 | 7000 |
| 7326 BRENISH DR | 225900 | 22 | 225900 | 0 |
| 14 IVY OAK CT | 227000 | 44 | 221000 | 0 |
| 18809 WALKERS CHOICE RD | 229000 | 13 | 227000 | 8000 |
| 8229 MOUNTAIN LAUREL LN | 229900 | 13 | 245000 | 7350 |
| 17919 CALABAR DR | 229900 | 10 | 255000 | 0 |
| 8104 HALLMARK PL | 229900 | 45 | 220000 | 0 |
| 3 WADE CT | 230000 | 2 | 230000 | 5000 |
| 11107 WEATHERBURN PL | 234900 | 7 | 250000 | 0 |
| 9528 MELROSE SQUARE WAY | 237900 | 115 | 219900 | 10000 |
| 534 PALMSPRING DR | 239000 | 5 | 248000 | 0 |
| 19905 DREXEL HILL CIR | 239000 | 3 | 215000 | 0 |
| 19406 KILDONAN DR | 244000 | 50 | 244000 | 7320 |
| 510 WHITE SURF TER | 245000 | 185 | 245000 | 0 |
| 1310 CARLSBAD DR | 249000 | 16 | 250000 | 7000 |
| 212 RIDGEPOINT PL #18 | 249500 | 58 | 240000 | 0 |
| 1374 TRAVIS VIEW CT | 249900 | 117 | 240000 | 5000 |
| 7418 KILCREGGAN TER | 249900 | 10 | 211000 | 6330 |
| 9225 BROADWATER DR | 249900 | 12 | 250000 | 7500 |
| 5 HIGHLAND AVE | 249900 | 9 | 290000 | 0 |
| 311 HIGH GABLES DR #309 | 249900 | 53 | 243524 | 8524 |
| 18732 PINTAIL LN | 249999 | 4 | 235000 | 0 |
| 15 LANDSEND DR | 250000 | 86 | 260000 | 5000 |
| 112 KENDRICK PL #22 | 250000 | 19 | 240000 | 645 |
| 914 BAYRIDGE TER | 250000 | 5 | 275000 | 3500 |
| 228 PERRYWINKLE LN | 250000 | 16 | 260000 | 0 |
| 14 MATEUS WAY | 250000 | 9 | 280000 | 1958.92 |
| 9203 BROADWATER DR | 255000 | 7 | 252500 | 0 |
| 9229 HUMMINGBIRD TER | 259000 | 4 | 266000 | 0 |
| 8200 MOUNTAIN LAUREL LN | 259900 | 11 | 290000 | 5000 |
| 28 IVY OAK CT | 259900 | 15 | 250000 | 5000 |
| 128 MIDDLE POINT CT | 261900 | 7 | 261900 | 10000 |
| 18710 FALLING RIVER DR | 265000 | 158 | 270000 | 10000 |
| 114 KENDRICK PL #28 | 265000 | 22 | 250000 | 0 |
| 1 MISTY DALE WAY | 265000 | 8 | 260000 | 0 |
| 206 DOGWOOD DR | 269000 | 76 | 269000 | 7500 |
| 18359 HALLMARK CT | 269000 | 30 | 269000 | 8070 |
| 19418 KILDONAN DR | 269000 | 231 | 260000 | 8000 |
| 403 STERNWHEELER CT | 269990 | 47 | 255000 | 9000 |
| 137 TIMBERBROOK LN #204 | 270000 | 49 | 255000 | 0 |
| 17605 LINDSTROM CT | 270000 | 8 | 260000 | 0 |
| 75 TIMBER ROCK RD | 270000 | 8 | 240000 | 0 |
| 8925 WESTLAND DR | 271900 | 4 | 320000 | 0 |
| 123B DEER PARK DR | 274700 | 7 | 274700 | 9200 |
| 141 LAMONT LN | 274982 | 79 | 265000 | 0 |
| 205 BROOKES AVE | 275000 | 21 | 275000 | 0 |
| 19130 CLOVER MEADOW PL | 275000 | 10 | 275000 | 9762.63 |
| 9500 WHITE PILLAR TER | 275000 | 8 | 275000 | 0 |
| 3 BEACON HILL WAY | 276210 | 10 | 305000 | 0 |
| 3 SPRING ST | 279000 | 59 | 270000 | 9000 |
| 137 TIMBERBROOK LN #T3 | 279900 | 71 | 270000 | 6500 |
| 7814 MINERAL SPRINGS DR | 279999 | 214 | 275000 | 5000 |
| 10 CALYPSO CT | 280000 | 25 | 280000 | 0 |
| 18408 HONEYLOCUST CIR | 280000 | 6 | 270000 | 10000 |
| 105 TIMBERBROOK LN #201 | 284900 | 22 | 279000 | 2500 |
| 18572 CHERRY LAUREL LN | 284900 | 12 | 275000 | 8250 |
| 1070 TRAVIS LN | 285000 | 11 | 285000 | 9000 |
| 24137 DOREEN DR | 290000 | 310 | 290000 | 0 |
| 7528 BRENISH DR | 290000 | 19 | 285000 | 0 |
| 9 SHUTTLE CT | 295000 | 67 | 275500 | 8000 |
| 626 FROGS LEAP LN | 295000 | 22 | 290000 | 0 |
| 15 COUNTY CT #8 | 295000 | 17 | 259000 | 0 |
| 12 TRAVIS CT | 298888 | 8 | 298888 | 5000 |
| 17703 CALABAR DR | 299000 | 11 | 310000 | 0 |
| 19000 SWAN DR | 299900 | 120 | 240000 | 7200 |
| 9419 EAGLETON LN | 299900 | 37 | 265000 | 9270 |
| 25113 HICKORY RIDGE LN | 299900 | 98 | 299900 | 10000 |
| 7508 ELIOAK TER | 299900 | 14 | 290000 | 5000 |
| 18317 QUONDAL CT | 299900 | 12 | 278000 | 3000 |
| 1020 TRAVIS LN | 300000 | 117 | 299000 | 11000 |
| 1053 HILLSIDE LAKE TER #1204 | 300000 | 34 | 300000 | 9000 |
| 18428 HONEYLOCUST CIR | 300000 | 8 | 291000 | 11000 |
| 172 GOLD KETTLE DR | 300000 | 12 | 295000 | 5900 |
| 5 BRIGHTON DR | 303900 | 9 | 303900 | 10000 |
| 12149 SUFFOLK TER | 304900 | 8 | 315000 | 7334 |
| 20109 WARINGWOOD WAY | 305000 | 2 | 285000 | 5000 |
| 638 LAKEWORTH DR | 307900 | 19 | 320000 | 12100 |
| 8600 OAK BLUFF CT | 309000 | 1 | 262000 | 0 |
| 33 CINNABAR CT | 309900 | 42 | 310000 | 0 |
| 18333 WINTER PARK CT | 309900 | 34 | 290000 | 0 |
| 20027 MATTINGLY TER | 310000 | 4 | 315000 | 9365 |
| 866 BAYRIDGE DR | 315000 | 4 | 315000 | 2000 |
| 9742 SHADOW OAK DR | 315000 | 15 | 315000 | 10000 |
| 11309 RAMBLING RD | 319900 | 466 | 315300 | 0 |
| 8209 BRUCAR CT | 319900 | 18 | 335000 | 10000 |
| 122 KENDRICK PL #34L | 319900 | 11 | 320000 | 14400 |
| 648 ORCHARD RIDGE DR #100 | 319900 | 24 | 308000 | 0 |
| 18611 CARRIAGE WALK CIR | 319900 | 8 | 330000 | 0 |
| 656A MAIN ST | 324500 | 78 | 320000 | 0 |
| 803 FLAGLER DR | 324900 | 5 | 324900 | 6000 |
| 118 TULIP DR | 324900 | 22 | 315150 | 0 |
| 2 BLUE SILO CT | 325000 | 68 | 310000 | 0 |
| 1117 WILDPARK AVE | 325000 | 46 | 315000 | 0 |
| 8 CASTLE CT | 325000 | 39 | 315000 | 0 |
| 18703 CAPELLA LN | 325000 | 116 | 325000 | 0 |
| 503 WHITE SURF DR | 325000 | 35 | 325000 | 5000 |
| 56 APPLESEED LN | 325000 | 8 | 325000 | 7000 |
| 122 EMORY WOODS CT | 325000 | 7 | 320000 | 0 |
| 104 DOGWOOD DR | 325000 | 17 | 320000 | 16000 |
| 19831 MAYHILL TER | 327500 | 16 | 327500 | 0 |
| 555 PELICAN AVE | 328000 | 83 | 337000 | 4500 |
| 224 SUMMIT HALL RD | 329000 | 126 | 340000 | 10000 |
| 9124 BANNISTER LN | 329900 | 10 | 335000 | 10456 |
| 9633 DUFFER WAY | 329990 | 191 | 326500 | 9795 |
| 9412 CHATTEROY PL | 329990 | 35 | 330000 | 9900 |
| 12407 MORNING LIGHT TER | 330000 | 6 | 330000 | 10000 |
| 1 LANDSEND DR | 335000 | 14 | 335000 | 0 |
| 26 PAVILION DR | 335900 | 50 | 325000 | 0 |
| 130 CHEVY CHASE ST #405 | 337900 | 21 | 331000 | 0 |
| 408 SAYBROOKE VIEW DR | 339000 | 24 | 340000 | 10500 |
| 7742 HERITAGE FARM DR | 339000 | 17 | 332500 | 9975 |
| 125 TIMBERBROOK LN #301 | 339700 | 8 | 331000 | 0 |
| 9 MAYHILL CT | 339900 | 9 | 320000 | 12800 |
| 7 HOLLY POND CT | 344900 | 22 | 325000 | 0 |
| 164 MILL GREEN AVE #200 | 346900 | 82 | 346900 | 4336 |
| 17700 HAZELCREST DR | 347800 | 6 | 352500 | 0 |
| 209 ROLLING RD | 348500 | 79 | 344000 | 0 |
| 627 WHETSTONE GLEN ST | 349000 | 12 | 326000 | 0 |
| 204 TWISTED STALK DR | 349500 | 16 | 346000 | 10200 |
| 632 FROGS LEAP LN #632 | 349888 | 15 | 330000 | 0 |
| 8512 CALYPSO LN | 349900 | 8 | 314500 | 500 |
| 16629 RAVEN ROCK DR | 350000 | 11 | 340000 | 7500 |
| 11920 FERNSHIRE RD | 350000 | 22 | 350000 | 5000 |
| 19001 SWAN DR | 350000 | 1 | 320000 | 9600 |
| 9913 SHREWSBURY CT | 350000 | 99 | 360000 | 10800 |
| 513 WHETSTONE GLEN ST | 350000 | 6 | 350000 | 10000 |
| 8701 DEANNA DR | 355000 | 77 | 340000 | 15000 |
| 8125 CAMBOURNE CT | 355900 | 54 | 366101 | 10000 |
| 206A HEATHWALK ST | 359000 | 20 | 350000 | 0 |
| 25605 JARL DR | 359900 | 295 | 350000 | 11500 |
| 135 LAZY HOLLOW DR | 359900 | 4 | 359990 | 9562.12 |
| 90 CHEVY CHASE ST | 362000 | 109 | 355000 | 10000 |
| 159 CHEVY CHASE ST | 363000 | 111 | 370000 | 10000 |
| 110 SMOOTHLEAF LN | 364500 | 4 | 364500 | 0 |
| 8110 PEPPER RIDGE WAY | 365000 | 15 | 365000 | 9000 |
| 181 CHEVY CHASE ST | 369900 | 73 | 345000 | 0 |
| 301A CROSS GREEN ST #A | 369900 | 58 | 369900 | 0 |
| 9112 BANNISTER LN | 369900 | 93 | 367500 | 10775 |
| 9113 ROUNDLEAF WAY | 370000 | 9 | 370000 | 5000 |
| 212 HUTTON ST | 374900 | 6 | 360000 | 10000 |
| 18404 TEA ROSE PL | 377900 | 9 | 365000 | 0 |
| 9200 CENTERWAY RD | 379000 | 50 | 342000 | 0 |
| 545 BEACON HILL TER | 379990 | 8 | 379990 | 11400 |
| 1 BOOKHAM CT | 382000 | 6 | 370000 | 0 |
| 572 ORCHARD RIDGE DR #200 | 384900 | 45 | 387435 | 17435 |
| 101 BUCKSFIELD RD | 385000 | 18 | 385000 | 10000 |
| 18344 GARDENIA WAY | 387000 | 58 | 387000 | 0 |
| 19536 LAGUNA DR | 389000 | 18 | 389000 | 11670 |
| 126 WATER ST | 389500 | 155 | 388000 | 11640 |
| 16720 SHEA LN | 389900 | 124 | 380000 | 3 |
| 20320 BUTTERWICK WAY | 391000 | 23 | 378000 | 8700 |
| 620B MAIN ST #B – UPPER LEVEL | 395000 | 69 | 395000 | 13000 |
| 20228 DARLINGTON DR | 395000 | 4 | 390000 | 0 |
| 24001 SUGAR CANE LN | 399900 | 30 | 400000 | 0 |
| 8601 CASTLEBAR WAY | 399999 | 80 | 380000 | 7000 |
| 206 BRISTOL DOWNS DR | 400000 | 65 | 384000 | 2500 |
| 19129 JERICHO DR | 409000 | 112 | 409000 | 8180 |
| 8240 CAMBOURNE CT | 419900 | 70 | 398000 | 10000 |
| 10029 DELLCASTLE RD | 419900 | 66 | 399950 | 0 |
| 19113 JERICHO DR | 420000 | 43 | 420000 | 16800 |
| 107 BROOKES AVE | 420000 | 85 | 396500 | 0 |
| 20617 BELL BLUFF RD | 422500 | 87 | 422500 | 7500 |
| 127 FOUNTAIN GREEN LN | 424900 | 34 | 413000 | 0 |
| 18661 BLUE VIOLET LN | 425000 | 36 | 400000 | 12000 |
| 9309 KOBE WAY | 425000 | 32 | 425000 | 10795 |
| 13 SOLITAIRE CT | 429900 | 7 | 452000 | 7847 |
| 13 TRUDY WAY | 429900 | 13 | 429900 | 0 |
| 20012 DOOLITTLE ST | 429900 | 7 | 425000 | 5000 |
| 109 BATES AVE | 430900 | 54 | 458000 | 10000 |
| 9425 FIELDS RD | 431000 | 5 | 431000 | 0 |
| 124 LONGPOINT WAY | 434800 | 7 | 432000 | 0 |
| 7 CULLINAN DR | 435000 | 91 | 421000 | 16840 |
| 8208 PLUM CREEK DR | 435000 | 55 | 435000 | 13050 |
| 115 CHURCH GATE LN | 435000 | 0 | 430000 | 0 |
| 23681 ROLLING FORK WAY | 438900 | 24 | 418000 | 0 |
| 588 CHESTERTOWN ST | 439000 | 288 | 435000 | 8700 |
| 85 INKBERRY CIR | 443000 | 8 | 415000 | 0 |
| 14000 DARNESTOWN RD | 445000 | 147 | 412000 | 3500 |
| 30 DELLCASTLE CT | 454000 | 10 | 454000 | 0 |
| 6 BRADENTON CT | 459900 | 8 | 435000 | 0 |
| 23901 HAWKINS CREAMERY CT | 469000 | 372 | 469000 | 9000 |
| 12217 PUEBLO RD | 469900 | 370 | 443000 | 0 |
| 9661 ATHENS PL | 469900 | 5 | 468400 | 0 |
| 8404 GOSHEN VIEW DR | 469900 | 26 | 465000 | 0 |
| 221 LOWER COUNTRY DR | 475000 | 12 | 478000 | 14340 |
| 9728 ATHLETIC WAY | 479990 | 15 | 478000 | 0 |
| 20305 SEABROOK DR | 485000 | 84 | 465000 | 8200 |
| 110 CHEVY CHASE ST #406 | 499000 | 297 | 487000 | 0 |
| 9804 MAINSAIL DR | 499000 | 16 | 480000 | 0 |
| 20406 HERITAGE FARM TER | 499500 | 7 | 480000 | 0 |
| 518 HELENE ST | 499900 | 104 | 480000 | 6250 |
| 528 LEANING OAK MEWS | 499900 | 146 | 495000 | 14000 |
| 126 SWANTON LN | 499925 | 5 | 475000 | 0 |
| 325 WINTER WALK DR | 499980 | 15 | 489000 | 0 |
| 7425 HAWKINS CREAMERY RD | 499999 | 132 | 492000 | 17000 |
| 231 WINTER WALK DR | 499999 | 81 | 485000 | 5000 |
| 219 CHURCH GATE LN | 509000 | 26 | 499000 | 0 |
| 955 POINTER RIDGE DR | 509900 | 166 | 495000 | 14850 |
| 403 RIDGEPOINT PL | 519900 | 54 | 495000 | 0 |
| 17612 GARRETT DR | 519900 | 3 | 500000 | 0 |
| 469 LYNETTE ST | 529900 | 53 | 529900 | 16147 |
| 215 CHESTERTOWN ST | 529900 | 6 | 525000 | 0 |
| 134 THURGOOD ST | 534900 | 358 | 500000 | 5000 |
| 187 PAINTED POST LN | 535000 | 37 | 500000 | 0 |
| 20824 BELL BLUFF RD | 544000 | 361 | 505000 | 0 |
| 310 SWARTHMORE AVE | 549900 | 150 | 530000 | 0 |
| 13112 COLTON LN | 560000 | 7 | 560000 | 0 |
| 411 LITTLE QUARRY RD | 569000 | 190 | 545000 | 0 |
| 709 KENT OAKS WAY | 569000 | 11 | 550000 | 0 |
| 100 MISSION DR | 575000 | 71 | 577000 | 3000 |
| 6417 STREAM VALLEY WAY | 578407.5 | 42 | 577000 | 0 |
| 225 BECKWITH ST | 589000 | 10 | 580000 | 12500 |
| 20939 SUNNYACRES RD | 590000 | 208 | 590000 | 0 |
| 16012 DAVEN PINE CT | 599000 | 57 | 566000 | 0 |
| 104 MASSBURY ST | 599900 | 3 | 605000 | 0 |
| 410 SHEILA ST | 610000 | 5 | 605000 | 0 |
| 302 INSPIRATION LN | 615000 | 6 | 605000 | 5000 |
| 227 MIDSUMMER DR | 619000 | 76 | 615000 | 0 |
| 8000 BOULDER RIDGE WAY | 625000 | 84 | 600000 | 0 |
| 130 BECKWITH ST | 629900 | 1 | 630000 | 0 |
| 318 LITTLE QUARRY RD | 634900 | 5 | 617000 | 0 |
| 230 MIDSUMMER CIR | 635000 | 23 | 610000 | 10000 |
| 6 DRISCOLL CT | 640000 | 3 | 633000 | 0 |
| 6620 SUNDOWN RD | 649000 | 99 | 640000 | 0 |
