Homes Sold in Germantown MD – Fourth Quarter 2009

Below is a list of homes sold in  Germantown Md (Zip Codes 20874, 20875, 20876 ) during the last quarter (October, November, December) of 2009. (View a list of homes currently for sale in Germantown or expand your search using our Map Search.)

Address List Price DOM Close Price Seller Subsidy
19601 GUNNERS BRANCH RD #1-0113 92500 70 85200 0
12401 HICKORY TREE WAY #722 94000 6 94000 0
19517 GUNNERS BRANCH RD #424 94900 6 94900 0
18630 BAY LEAF WAY 99900 3 101000 3000
13120 WONDERLAND WAY #303 109900 17 121000 0
13113 WONDERLAND WAY #14-153 114900 21 130000 4550
13680 PALMETTO CIR 114900 13 140000 0
18815 POPPY SEED LN 114900 9 120000 0
19619 GALWAY BAY CIR #302 115776 19 115776 0
18321 ALLSPICE DR 117500 6 115000 0
18223 SWISS CIR #2-58 122900 13 122000 3511
19601 GALWAY BAY CIR #402 124000 8 124000 5919
13322 BAYBERRY DR #21 125000 6 122000 0
19629 GALWAY BAY CIR #403 129900 28 127000 0
19601 GALWAY BAY CIR #301 132000 99 132000 3969
13505 KILDARE HILLS TER #201 134407 0 134407 4288
19625 GUNNERS BRANCH RD #933 134900 239 130000 6415
13105 BRIARCLIFF TER #11-111 135000 101 139000 1200
13505 KILDARE HILLS TER #304 136500 87 136500 0
18433 STONE HOLLOW DR 136700 31 115500 0
11811 ELDERBERRY DR 136900 59 140000 8000
13507 KILDARE HILLS TER #103 137435 5 137435 4310
19620 GALWAY BAY CIR #202 139382 20 139382 4878
12544 CROSS RIDGE WAY 140000 243 141300 4300
12201 ST PETER CT #B 140900 115 116550 0
12209 SAINT PETER CT #K 143600 11 143600 4308
20245 SHIPLEY TER #301-4A 144900 19 145000 5600
18213 SWISS CIR #2-88 145000 19 147800 0
18506 EAGLES ROOST DR 147900 10 162000 0
29 PICKERING CT #101 148000 224 147000 5000
13493 DEMETRIAS WAY 148500 3 150000 4500
29 CROSS RIDGE CT 149500 24 165000 400
12201 PEACH CREST DR #901-L 149900 132 145000 0
12217 EAGLES NEST CT #D 149900 115 151000 0
13213 DAIRYMAID DR #15 149900 621 150000 7530
19458 ZINNIA CIR 149900 29 152000 6894
12506 CROSS RIDGE WAY 149900 8 158000 3160
11809 ASHBROOK CT 150000 72 145000 4350
13302 BAYBERRY DR #11 150000 66 150000 8000
12541 TIMBER HOLLOW PL 150000 7 150000 0
18425 STONE HOLLOW DR 150000 274 120000 0
13044 MILL HOUSE CT 150000 20 150000 0
13057 MILL HOUSE CT 152411 13 152411 0
35 PICKERING CT #02 153000 6 150000 3000
11708 ROSEARBOR CT 153500 9 160000 0
19227 LIBERTY HEIGHTS LN 157000 7 157000 0
11402 LEDBURY WAY 158000 7 158000 3000
25 CROSS RIDGE CT 158400 216 138000 0
11408 APPLEGRATH WAY 159000 3 183000 4500
13603 DEMETRIAS WAY 159900 13 160000 4800
19101 ALDENHAM CT 159900 19 200000 0
18741 GINGER CT 159900 4 162000 7180
12004 AMBER RIDGE CIR #B-102 160000 55 174600 0
13623 DEMETRIAS WAY 160000 0 165000 0
18420 STONE HOLLOW DR 160000 38 195000 0
3 DRUMCASTLE CT 160900 5 176000 0
13632 AMBASSADOR DR 161900 215 150000 0
18805 CORAL GROVE TER 161900 10 204000 6120
18205 SMOKE HOUSE CT 164340 15 200000 0
18237 SMOKE HOUSE CT 164750 4 182000 3000
12061 WINDING CREEK WAY 164900 167 170000 5.5
18949 ABBOTSFORD CIR 164900 5 185000 6475
11322 HALETHORPE TER #187 165000 6 165000 5000
11511 BRUNDIDGE TER 165775 7 167000 0
20209 THUNDERHEAD WAY 168000 8 190000 0
25 HIGHSTREAM CT #10 169800 11 180000 7000
13663 WINTERSPOON LN #30 169900 56 185000 0
11824 ETON MANOR DR #T-3 169900 14 161200 0
11426 LEDBURY WAY 170000 6 175000 8000
11349 APPLEDOWRE WAY #313 170000 6 176000 6239.7
11409 STONEY POINT PL 171000 256 171000 5130
11409 HAWKS RIDGE TER #78 171800 32 180000 5400
19335 ARCHDALE RD 171900 12 160000 3736
13303 WHITECHURCH CIR 172425 15 181600 6445
12315 QUAIL WOODS DR 173500 262 180000 0
18204 SWISS CIR #103 174000 28 170000 7911
13329 WHITECHURCH CIR 175000 13 179000 3500
20401 AMBASSADOR TER 175000 111 140000 0
19505 FETLOCK DR 175000 49 170000 0
13007 OPEN HEARTH WAY 175000 4 190000 0
18001 CHALET DR #19-102 175900 55 163000 1360
19101 SAINT JOHNSBURY LN 177600 27 200000 0
27 STONEY POINT CT 177900 4 175000 0
12338 QUAIL WOODS DR 179900 8 180000 5400
13259 WHITECHURCH CIR 179900 7 179000 0
12909 CHURCHILL RIDGE CIR #7-2 179900 11 175000 7000
11721 TROPHY CT 179990 29 150000 0
20030 APPLEDOWRE CIR #447 180000 11 180000 0
12361 QUAIL WOODS DR 184900 278 188000 0
18825 SPARKLING WATER DR #1-J 185000 103 175000 10500
45 STONEY POINT CT 185000 30 175000 5000
12646 BLACK SADDLE LN 185000 8 180000 70000
18825 SPARKLING WATER DR #1-N 185000 31 180000 6300
12220 EAGLES NEST CT #F 185000 28 180000 0
19332 CHURUBUSCO LN 185000 11 187100 0
13309 WEDGEPORT LN 186000 17 178000 0
13225 COUNTRY RIDGE DR 187000 66 187000 3
11566 ALDBURG WAY 187900 27 190000 7520
13076 WELL HOUSE CT 188000 36 181000 0
11643 SUMMER OAK DR 189000 28 189000 0
13063 SHADYSIDE LN #11-182 189000 13 184000 4000
12334 QUAIL WOODS DR 189900 9 215000 5911
4 GROTTO CT 189900 38 183500 0
1 PINE RIDGE CT 189900 8 185000 5550
12200 EAGLES NEST CT #C 189900 15 186000 0
12618 BLACK SADDLE LN 190000 3 190000 5700
12208 EAGLES NEST CT #C 195000 5 188000 6700
19640 WHITE SADDLE DR 199000 565 190000 10000
19429 SAINT JOHNSBURY LN 199000 12 199000 12000
33 SKY BLUE CT 199000 9 220000 5500
19114 HIGHSTREAM DR S #763 199000 12 210000 0
20475 SUMMERSONG LN 199000 24 190000 0
19544 TWINFLOWER CIR 199900 6 193500 6900
13320 COUNTRY RIDGE DR 199900 6 209000 4000
19219 LIBERTY MILL RD 199990 90 191150 0
12343 QUAIL WOODS DR 200000 63 195000 0
13005 OPEN HEARTH WAY 200000 8 219000 10000
13 PICKERING CT #201 200000 11 192750 0
20218 HALETHORPE LN #215 205000 115 205000 6150
18263 METZ DR 205000 23 200000 6000
12905 CLIMBING IVY DR 207100 9 200000 6000
13209 MEANDER COVE DR #78 209000 19 209000 5225
19622 TWINFLOWER CIR 209000 18 205000 6450
13009 OPEN HEARTH WAY 209000 4 220000 11000
20555 SHADYSIDE WAY #239 209000 21 190000 0
12902 CHURCHILL RIDGE CIR #2-13 209900 80 204650 6150
12828 KITCHEN HOUSE WAY 209900 5 212000 7000
13205 CLOPPERS MILL DR #B 209900 6 195000 5850
11800 ETON MANOR DR #201 209990 23 190000 3800
19306 LIBERTY HEIGHTS LN 210000 8 216000 8640
11680 DRUMCASTLE TER 214500 11 214500 6435
19725 TEAKWOOD CIR #80 215000 98 216000 7230
20655 SHADYSIDE WAY #8-120, #B 215000 7 208000 0
12505 CORAL GROVE PL 216900 59 218000 5000
20157 CLUB HILL DR 217900 51 180000 0
13256 WONDERLAND WAY #401 219900 70 204000 0
13279 COUNTRY RIDGE DR 219900 26 230000 0
13501 KILDARE HILLS TER #203 220000 433 200000 1886.19
4 WHITECHURCH CT 220000 790 180000 0
19109 PARTRIDGE WOOD DR 220000 22 220000 6600
18805 SPARKLING WATER DR #7 223850 19 220000 6600
13107 THACKERY PL 224900 128 200000 0
13431 FOUNTAIN CLUB DR #T2 224900 34 217500 5000
13647 WINTERSPOON LN #22 224900 21 220000 0
11502 ALDBURG WAY 225000 181 210000 0
12300 QUAIL WOODS DR 225000 19 225000 4000
11843 SUMMER OAK DR 225000 11 217500 1100
19060 HIGHSTREAM DR #779 225000 14 225000 3
13317 WHITECHURCH CIR 225777 48 180000 2700
18155 METZ DR 227900 14 220000 6020
13261 COUNTRY RIDGE DR 229000 85 200000 6000
18929 PINEY POINT PL 229500 27 193000 5790
18125 METZ DR 229900 5 225000 1500
11550 ALDBURG WAY 231000 15 221000 2800
14125 GALLOP TER 232848 8 260000 5000
13813 CROSSTIE DR 232900 43 232000 7000
20450 AFTERNOON LN 234900 5 240000 0
6 CRUSADER CT 235000 7 225000 0
13253 COUNTRY RIDGE DR 235000 399 235000 8000
19134 WILLOW SPRING DR 235000 7 210000 0
19934 DUNSTABLE CIR #201 235000 15 210000 0
11404 APPLEGRATH WAY 235000 1 235000 9400
19152 SAINT JOHNSBURY LN 237900 26 225000 0
11837 SUMMER OAK DR 239000 41 229000 7500
18904 EBBTIDE CIR 242900 52 210000 0
19928 CHOCTAW CT 245000 7 250000 5000
12907 CLIMBING IVY DR 249000 37 245000 100000
20221 RED BUCKEYE CT 249000 22 251000 0
19209 SAINT JOHNSBURY LN 249000 13 270000 10800
18705 SPARKLING WATER DR #12 249888 159 235000 0
13269 COUNTRY RIDGE DR 249900 25 249900 5000
18805 SPARKLING WATER DR #302 249900 157 240000 0
20445 AMBASSADOR TER 249900 29 247000 7410
11404 SCOTTSBURY TER 250000 228 250000 0
13517 WALNUTWOOD LN 250000 64 300000 9000
11600 HOURGLASS WAY 250000 2 250000 0
13837 CROSSTIE DR 250000 7 250000 0
19928 WATERLOO CT 250000 17 250000 7500
13526 CHAMPIONS WAY 250000 9 275000 5000
18710 MARTINS LANDING DR 250000 8 250000 8000
13515 HAMLET SQUARE CT 253440 20 280000 0
12560 POST CREEK PL 259000 6 256470 7470
13505 AMBASSADOR DR 259000 28 250000 10000
18736 WHITE SANDS DR 259000 9 255000 10000
13703 CREOLA CT #179 259900 203 235000 0
13063 BRIDGER DR #1304 259900 65 255000 15300
12831 CLIMBING IVY DR 265000 9 275000 9000
12801 CLIMBING IVY DR 267000 2 267000 0
11467 APPLEGRATH WAY 270000 3 270000 0
18920 MCFARLIN DR 271000 18 265000 0
18621 VILLAGE FOUNTAIN DR 274900 4 283000 6217.53
11420 HONEYBEAR LN 275000 70 275000 8250
19056 CHERRY BEND DR 275000 27 269000 0
20226 WATERSIDE DR 275000 32 270000 0
11475 APPLEGRATH WAY 275000 54 247000 0
18537 SPLIT ROCK LN 275000 66 250000 11222.83
19049 SAWYER TER 275900 13 295000 0
12423 PORT HAVEN DR 279990 17 275000 5000
12110 SKIP JACK DR 284900 23 280500 9925
13114 SHAMROCK GLEN DR #1405 284900 7 300000 0
14052 JUMP DR 289000 8 295000 8765
12170 ISLAND VIEW CIR 289900 4 289900 0
20540 AFTERNOON LN 290000 2 290000 9020
21114 CAMOMILE CT #110 297900 33 297900 0
11221 VALLEY BEND DR 299000 32 255000 0
11412 SCOTTSBURY TER 299000 37 299000 8970
18147 STAGS LEAP TER 299900 18 299900 0
20418 WATERS POINT LN 299900 25 293250 11500
20536 AFTERNOON LN 299900 18 290000 10150
11105 LITTLE FOX LN 299900 7 280000 0
20409 SUNBRIGHT LN 299900 10 299000 6465
13018 ROSEBAY DR #1103 299900 7 299900 8923
19217 SAINT JOHNSBURY LN 300000 69 280000 5000
13300 RISING SUN LN 300000 2 325000 9565
13738 DUNBAR TER 300500 169 300500 8000
21109 LAKE SPRAY TER #75 309888 37 290000 8611
13906 LULLABY RD 310000 35 310000 3000
12920 PINNACLE DR #6 310000 79 307000 7000
19205 FOX CHAPEL DR 314000 80 300000 11555
18925 EBBTIDE CIR 315000 39 310000 5000
13028 ROSEBAY DR #205 319000 62 319000 12000
21237 BUNYAN CIR #177 319000 6 322000 0
18736 HARMONY WOODS LN 319900 25 319900 9500
11429 SCOTTSBURY TER 320000 48 310000 8484.97
20465 SUNBRIGHT LN 320000 5 315000 6300
20402 SUNBRIGHT LN 324990 18 315000 8000
5 TOWN COMMONS CT 325000 12 325000 2500
13616 JAMIESON PL 327750 7 328000 2500
21334 BUNYAN CIR #198 330000 100 325000 9750
19023 STEEPLE PL 334000 21 334000 0
14151 FURLONG WAY 335000 381 335000 12500
18151 STAGS LEAP TER 338000 113 325000 9750
13536 JAMIESON PL 339000 6 355200 10600
21047 SOJOURN CT 339900 4 339900 6000
13143 DIAMOND HILL DR 339900 10 320000 0
13706 PALMETTO CIR 340000 120 338000 3000
12 ROSEBAY CT #406 344000 17 344000 3500
20100 RED GALA TER #45 345000 53 350000 3000
14156 GALLOP TER 345000 77 330000 11000
19002 SAWYER TER 345000 8 335000 10050
13709 HARVEST GLEN WAY 345995 17 345995 12000
21306 BUNYAN CIR #186 347900 9 330000 0
13692 HARVEST GLEN WAY 349000 5 345000 0
18607 LITTLE STAR LN 349888 122 349888 7100
13945 LULLABY RD 349900 22 335000 0
12215 STONEY BOTTOM RD 349900 249 329500 0
13412 RISING SUN LN 349900 31 330000 0
14319 LONG CHANNEL DR 359900 158 345000 0
20704 SHAKESPEARE DR 365000 27 365000 9400
1 TOWN COMMONS CT 365000 7 365000 0
13845 BAILIWICK TER 369900 46 367000 10000
20305 CIDER BARREL DR 375000 141 375000 10000
14151 DARNESTOWN RD 385000 122 367500 8744.54
13017 TOWN COMMONS DR 389000 31 372000 0
12304 GUNNERFIELD PL 399000 2 399000 16000
13332 BURNT WOODS PL 399900 49 399900 9640
23620 RIDGE RD 400000 192 400000 12000
13444 ANSEL TERRACE TER 405500 15 390000 13500
12509 ROYAL CROWN DR 420000 17 420000 0
12926 SUMMIT RIDGE TER 429000 96 434000 0
13409 STONEBRIDGE TER 440000 9 445000 0
21401 DAVIS MILL RD 449000 572 432500 12000
18450 CROWNSGATE CIR 449000 38 451110 0
13412 WINTERSPOON LN 449000 7 426000 0
12004 LEATHERBARK WAY 450000 162 455000 10000
12926 MCCUBBIN LN 450000 38 440000 0
17921 WHEATRIDGE DR 450000 5 450000 10000
21117 SILVER BIRCH LN 455900 10 475000 0
20909 SCARLET LEAF TER 465000 139 465000 0
11615 TALL PINES DR 470000 95 460000 13800
13723 MONARCH VISTA DR 470000 7 470000 500
12915 MCCUBBIN LN 471900 224 467500 0
13612 SPINNING WHEEL DR 499900 102 499900 15000
4 MILL POND CT 519000 15 500000 13250
17301 STAG HORN CT 519650 22 485000 0
19010 NOBLE OAK DR 535000 146 520000 0
11608 SENECA FOREST CIR 549000 5 560000 0
21505 SUN GARDEN CT 549900 39 513000 13000
11202 KNOLLTOP VIEW CT 565000 708 534000 0
17816 FALCONCREST CIR 569000 68 600000 0
14210 SCHAEFFER RD 600000 66 620000 32000
15900 FINEGAN DR 649900 131 607500 0
17700 CRICKET HILL DR 649900 26 640000 10000
17534 CHARITY LN 650000 186 650000 1826
15021 BERRYVILLE RD 775000 41 710000 5000
14416 WEATHERED BARN CT 825000 126 710000 0
14930 FINEGAN FARM DR 1300000 30 1165000 600

.

.

* List Price: Listing Price at the time of Contract – not necessarily the original listing price.
*DOM: Days on Market
*Close Price: Sale Price before Closing Cost Help to Buyer (Subsidy)
*Subsidy: Closing Cost Help from the Seller to the Buyer. Subtract this from the Close Price to get the net price.

Speak Your Mind