|
WILLIAM DOUGLAS HOMES AT BARTHOLOWS RD- AN UNBELIEVABLE VALUE -ANDERSEN WINDOWS, OAK STAIRS & RAILS, HARDWOOD FOYER, LIVING & DINING ROOM. OVERSIZED COLONIAL BASE MOLDING & CASING DESIGNER KITCHEN INCLUDING DOUBLE WALL OVEN, RADIANT COOK TOP AND UPGRADED FLOORING.LUXURY MASTER BATH WITH SOAKING TUB CERAMIC FLOOR AND SURROUND AND MANY OTHER FEATURES. SAVE THOUSANDS
Property Type(s):
Residential for Sale, Detached for Sale
| Last Updated | 9/8/2010 | Tract | Molesworth Hills |
|---|---|---|---|
| Year Built | 2009 | Community | n/a |
| Garage Spaces | 2.0 | County | Frederick |
| Total Parking | 2 | Walk Score™ | 6 |
Price History
| Prior to Aug 6, '09 | $559,855 |
|---|---|
| Aug 6, '09 - Mar 22, '10 | $539,855 |
| Mar 22, '10 - Jun 1, '10 | $519,855 |
| Jun 1, '10 - Today | $499,900 |
Additional Details
| Original List Price | 579875.0 | Fireplaces | 1 |
|---|---|---|---|
| Stories | 3 | Model Name | WINDSOR |
| Builder Name | WILLIAM DOUGLAS | Year Built | 2009 |
| Baths Full | 2 | Baths Half | 1 |
| Above Grade Area Finished | 3350 | Living Area | 3350 |
| Lot Size Area | 33977 | Zoning Code | R1 |
| Parking Included | Y | Garage | 2 |
| Subdivision | MOLESWORTH HILLS | Election District | 9 |
| County | FREDERICK | Tax Legal Subdivision | MOLESWORTH HILLS |
| Total Assessment | 182670.0 | Assessment Year | 2008 |
| County Tax | 1563.32 | Total Taxes | 1754.26 |
| Tax Year | 2008 |
Features
| Above Grade Area | Y |
|---|---|
| Amenities | Attic-Access Only, Chair Railing, Crown Molding, FP Glass Doors, Granite Counters, Home Warranty, Master Walk-in Closet, MBA/Sep Shwr, MBA/Sep Tub, Rough In BA, Tub-Soaking, W/W Carpeting, Walk-in Closet(s), Washer/Dryer Hookup, Wood Floors |
| Appliances | Cooktop, Dishwasher, Exhaust Fan, Microwave, Oven-Double, Oven-Wall, Range hood |
| Attic | Yes |
| Basement | Y |
| Basement Entrance | Outside Entrance, Rear Entrance |
| Basement Type | Full, Unfinished, Walkout Stairs |
| Bedroom Fourth Flooring | Carpet |
| Bedroom Fourth Level | Upper 1 |
| Bedroom Master Flooring | Carpet |
| Bedroom Master Level | Upper 1 |
| Bedroom Second Flooring | Carpet |
| Bedroom Second Level | Upper 1 |
| Bedroom Third Flooring | Carpet |
| Bedroom Third Level | Upper 1 |
| Breakfast Room Flooring | Ceramic Tile |
| Breakfast Room Level | Main |
| Cooling | Central A/C, Heat Pump(s) |
| Dining Kitchen | Breakfast Room, Gourmet, Kit-Island, Sep Dining Rm |
| Dining Room Flooring | Hardwood |
| Exterior | Brick and Siding, Brick Front |
| Family Rm Flooring | Carpet |
| Family Rm Level | Main |
| Foyer Flooring | Hardwood |
| Foyer Level | Main |
| Garage Level | Main |
| Garage Type | Attached |
| Garage1 Flooring | Concrete |
| Heating | Heat Pump(s) |
| Heating Fuel | Electric |
| HOA | N |
| Hot Water | Electric |
| Interior Features | Floor Plan-Open |
| Kitchen Flooring | Ceramic Tile |
| Library Flooring | Carpet |
| Library Level | Main |
| Living Room Flooring | Hardwood |
| Main Entrance | Foyer |
| New Construction | Y |
| Other Structures | Above Grade |
| Parking | Garage |
| Possession | Immediate |
| Potential Short Sale | No |
| Property Type | Residential |
| Roof | Shingle-Asphalt |
| Room List | Bedroom-Fourth, Bedroom-Master, Bedroom-Second, Bedroom-Third, Breakfast Room, Dining Room, Family Rm, Foyer, Garage, Kitchen, Laundry-Kit Lvl, Library, Living Room, MBR w/Sit Rm, Sitting Room, Unfinished Bsmt |
| Sitting Room Flooring | Carpet |
| Sitting Room Level | Upper 1 |
| Special Tax Assessment Payment Freq | Annually |
| Structure List | Above Grade |
| Style | Colonial |
| SubSystemLocale | MRIS_MAIN |
| SystemLocale | MRIS |
| TV Cable Comm | Cable-Prewired |
| Type | Detached |
| Unfin Basement Level | Lower 1 |
| ValidationStatus | New |
| Walls Ceilings | 9'+ Ceilings |
| Water | Well |
| Windows Doors | Double Pane Windows, Insulated Window(s), Palladian Windows, Recessed Lighting, Screens, Six Panel Doors, Sliding Glass Dr |
Location
Bird's Eye
Listed with Weichert, Realtors Platinum Service
Contact us about this Property
The multiple listing data appearing on this website, or contained in reports produced therefrom, comes in part from Metropolitan Regional Information Systems ("MRIS"). The information provided is for the viewer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the viewer may be interested in purchasing. All real estate listings include detailed information about them that includes the name of the listing brokers and therefore may reference real estate listing(s) held by a brokerage other than the broker and/or agent who owns this web site.
All listing data, including, but not limited to, square footage and lot size is believed to be accurate, but the listing agent, listing broker and respective Multiple Listing Services and their affiliates do not warrant or guarantee such accuracy. Therefore, all data should be personally verified through personal inspection by and/or with the appropriate professionals. Listing data last updated 9/9/10 6:12 AM PDT.
The listing information on this web site is from various brokers who participate in IDX.
Copyright 2010 MRIS. All rights reserved.
All listing data, including, but not limited to, square footage and lot size is believed to be accurate, but the listing agent, listing broker and respective Multiple Listing Services and their affiliates do not warrant or guarantee such accuracy. Therefore, all data should be personally verified through personal inspection by and/or with the appropriate professionals. Listing data last updated 9/9/10 6:12 AM PDT.
The listing information on this web site is from various brokers who participate in IDX.
Copyright 2010 MRIS. All rights reserved.




























Twitter
Google Buzz


