|
PROPERTIES ARE SOLD STRICTLY AS IS! 4bed/2bath/2half. Carpet in bdrms; Lam on main flr. Must see property. Show & Submit!
Property Type(s):
Residential for Sale, Detached for Sale
| Last Updated | 8/17/2010 | Tract | Green Valley |
|---|---|---|---|
| Year Built | 1974 | Community | n/a |
| Garage Spaces | 1.0 | County | Frederick |
| Total Parking | 1 | Walk Score™ | 34 |
Price History
| Prior to Jul 6, '10 | $267,300 |
|---|---|
| Jul 6, '10 - Jul 27, '10 | $254,000 |
| Jul 27, '10 - Aug 17, '10 | $241,300 |
| Aug 17, '10 - Today | $229,300 |
Additional Details
| Original List Price | 267300.0 | Fireplaces | 1 |
|---|---|---|---|
| Stories | 3 | Year Built | 1974 |
| Baths Full | 2 | Baths Half | 2 |
| Living Area | 0 | Lot Size Area | 25700 |
| Zoning Code | R1 | Garage | 1 |
| Subdivision | GREEN VALLEY | Election District | 9 |
| County | FREDERICK | Tax Legal Subdivision | GREEN VALLEY |
| Section | 3 | Total Assessment | 281000.0 |
| Assessment Year | 2010 | County Tax | 4061.1 |
| Total Taxes | 4557.12 | Tax Year | 2009 |
Features
| Attic | Yes |
|---|---|
| Basement | Y |
| Basement Entrance | Connect Stair, Outside Entrance |
| Basement Type | Unfinished |
| Bedroom First Flooring | Carpet |
| Bedroom First Level | Upper 1 |
| Bedroom Fourth Flooring | Carpet |
| Bedroom Fourth Level | Upper 1 |
| Bedroom Second Flooring | Carpet |
| Bedroom Second Level | Upper 1 |
| Bedroom Third Flooring | Carpet |
| Bedroom Third Level | Upper 1 |
| Cooling | Central A/C |
| Dining Kitchen | Sep Dining Rm |
| Dining Room Flooring | Laminate |
| Disclosures | Expt-disclos/disclaim |
| Exterior | Brick and Siding |
| Garage Type | Attached |
| Heating | Forced Air |
| Heating Fuel | Electric |
| HOA | N |
| Hot Water | Electric |
| Kitchen Flooring | Ceramic Tile |
| Living Room Flooring | Laminate |
| Other Rm Flooring | Carpet |
| Other Rm Level | Main |
| Parking | Drvwy/Off Str, Garage |
| Possession | Settlement |
| Potential Short Sale | No |
| Property Type | Residential |
| Rec Rm Flooring | Carpet |
| Rec Rm Level | Lower 1 |
| Room List | Bedroom-First, Bedroom-Fourth, Bedroom-Second, Bedroom-Third, Dining Room, Kitchen, Living Room, Other Room 1, Recreation Rm |
| Special Tax Assessment Payment Freq | Annually |
| Style | Colonial |
| SubSystemLocale | MRIS_MAIN |
| SystemLocale | MRIS |
| Type | Detached |
| ValidationStatus | New |
| Water | Well |
Location
Bird's Eye
Listed with Rosselle Realty Services
Contact us about this Property
The multiple listing data appearing on this website, or contained in reports produced therefrom, comes in part from Metropolitan Regional Information Systems ("MRIS"). The information provided is for the viewer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the viewer may be interested in purchasing. All real estate listings include detailed information about them that includes the name of the listing brokers and therefore may reference real estate listing(s) held by a brokerage other than the broker and/or agent who owns this web site.
All listing data, including, but not limited to, square footage and lot size is believed to be accurate, but the listing agent, listing broker and respective Multiple Listing Services and their affiliates do not warrant or guarantee such accuracy. Therefore, all data should be personally verified through personal inspection by and/or with the appropriate professionals. Listing data last updated 9/6/10 6:06 AM PDT.
The listing information on this web site is from various brokers who participate in IDX.
Copyright 2010 MRIS. All rights reserved.
All listing data, including, but not limited to, square footage and lot size is believed to be accurate, but the listing agent, listing broker and respective Multiple Listing Services and their affiliates do not warrant or guarantee such accuracy. Therefore, all data should be personally verified through personal inspection by and/or with the appropriate professionals. Listing data last updated 9/6/10 6:06 AM PDT.
The listing information on this web site is from various brokers who participate in IDX.
Copyright 2010 MRIS. All rights reserved.
Twitter
Google Buzz


