|
A LOVELY DOUBLE-WIDE ON A HALF-ACRE+ LOT. LOCATED BETWEEN MT AIRY AND NEW MARKET NEAR BARTHOLOWS ROAD. HOME IS IS VERY GOOD CONDITION, NEW IN 2006 AND HAS BEEN TAKEN CARE OF VERY WELL. COME SEE THIS IF YOU NEED A REASONABLY PRICED HOME.
Property Type(s):
Residential for Sale, Detached for Sale
| Last Updated | 8/19/2010 | Tract | Other |
|---|---|---|---|
| Year Built | 2006 | Community | n/a |
| Garage Spaces | n/a | County | Frederick |
| Total Parking | n/a | Walk Score™ | 3 |
Additional Details
| Original List Price | 145000.0 | Fireplaces | 0 |
|---|---|---|---|
| Stories | 1 | Model Name | FLEETWOOD - BEACON HILL MODEL# |
| Year Built | 2006 | Baths Full | 2 |
| Baths Half | 0 | Above Grade Area Finished | 1026 |
| Basement Area Finished | 0 | Living Area | 1026 |
| Front Foot Fee | 0.0 | HOA Fee | 0.0 |
| Lot Size Area | 30056 | Subdivision | OTHER |
| Election District | 18 | County | FREDERICK |
| Folio | 1128 | Total Assessment | 171100.0 |
| Assessment Year | 2010 | County Tax | 2341.86 |
| Total Taxes | 2627.89 | Tax Year | 2009 |
Features
| Above Grade Area | Y |
|---|---|
| Amenities | Attach Mstr Bath, Entry Lvl BR, Master Walk-in Closet, MBR-BA Full, W/W Carpeting, Washer/Dryer Hookup |
| Appliances | Dishwasher, Dryer-front loading, Microwave, Oven/Range-Gas, Range hood, Refrigerator, Washer |
| Attic | No |
| Basement | N |
| Bedroom First Flooring | Carpet |
| Bedroom First Level | Main |
| Bedroom Master Flooring | Carpet |
| Bedroom Master Level | Main |
| Bedroom Second Flooring | Carpet |
| Bedroom Second Level | Main |
| Cooling | Central A/C |
| Current Financing | Not Assumable |
| Dining Kitchen | Kit-Breakfast Bar, Liv-Din Combo |
| Disclosures | Agt/Fin Int, Expt-disclos/disclaim |
| Documents | Easements |
| Exterior | Vinyl Siding |
| Foundation | Concrete Piers |
| Fron Foot Payment Freq | Annually |
| Heating | Forced Air |
| Heating Fuel | Bottled Gas/Prop |
| Historic | N |
| HOA | N |
| HOA Payment Freq | None |
| Hot Water | Electric |
| Interior Features | Floor Plan-Open |
| Main Entrance | Living Room |
| Other Structures | Above Grade, Below Grade, Shed |
| Parking | Drvwy/Off Str, Gravel Driveway |
| Possession | Settlement |
| Potential Short Sale | Yes |
| Property Type | Residential |
| Roof | Shingle/F-Glass |
| Room List | Bedroom-First, Bedroom-Master, Bedroom-Second, Laundry-BR Lvl, Lndry-Sep Rm |
| Second Master Bed Flooring | Carpet |
| Second Master Bed Level | Main |
| Sewer Septic | Holding Tank |
| Special Tax Assessment Payment Freq | Annually |
| Structure List | Above Grade, Below Grade, Shed |
| Style | Other |
| SubSystemLocale | MRIS_MAIN |
| SystemLocale | MRIS |
| Type | Detached |
| ValidationStatus | New |
| Water | Well |
| Windows Doors | Storm Door(s) |
Location
Bird's Eye
Listed with Up-County Realty, Inc.
Contact us about this Property
The multiple listing data appearing on this website, or contained in reports produced therefrom, comes in part from Metropolitan Regional Information Systems ("MRIS"). The information provided is for the viewer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the viewer may be interested in purchasing. All real estate listings include detailed information about them that includes the name of the listing brokers and therefore may reference real estate listing(s) held by a brokerage other than the broker and/or agent who owns this web site.
All listing data, including, but not limited to, square footage and lot size is believed to be accurate, but the listing agent, listing broker and respective Multiple Listing Services and their affiliates do not warrant or guarantee such accuracy. Therefore, all data should be personally verified through personal inspection by and/or with the appropriate professionals. Listing data last updated 9/9/10 6:12 AM PDT.
The listing information on this web site is from various brokers who participate in IDX.
Copyright 2010 MRIS. All rights reserved.
All listing data, including, but not limited to, square footage and lot size is believed to be accurate, but the listing agent, listing broker and respective Multiple Listing Services and their affiliates do not warrant or guarantee such accuracy. Therefore, all data should be personally verified through personal inspection by and/or with the appropriate professionals. Listing data last updated 9/9/10 6:12 AM PDT.
The listing information on this web site is from various brokers who participate in IDX.
Copyright 2010 MRIS. All rights reserved.
Twitter
Google Buzz


