|
Short sale is approved at $690,000 w/no closing help. (bump price if you want to add subsidy) - Can close in 30 to 60 days - no problem. All AS-IS.
Property Type(s):
Residential for Sale, Detached for Sale
| Last Updated | 8/31/2010 | Tract | Brooke Grove |
|---|---|---|---|
| Year Built | 1989 | Community | n/a |
| Garage Spaces | 2.0 | County | Montgomery |
| Total Parking | 2 | Walk Score™ | 3 |
Additional Details
| Original List Price | 695300.0 | Fireplaces | 2 |
|---|---|---|---|
| Stories | 3 | Year Built | 1989 |
| Baths Full | 5 | Baths Half | 0 |
| Above Grade Area Finished | 4575 | Basement Area Unfinished | 2875 |
| Living Area | 4575 | Front Foot Fee | 0.0 |
| Lot Size Area | 178160 | Zoning Code | RE2 |
| Parking Included | Y | Garage | 2 |
| Subdivision | BROOKE GROVE | Election District | 8 |
| County | MONTGOMERY | Tax Legal Subdivision | BROOKE GROVE |
| Folio | 671 | Total Assessment | 778880.0 |
| Assessment Year | 2010 | Total Taxes | 8292.24 |
Features
| Above Grade Area | Y |
|---|---|
| Amenities | Attach Mstr Bath, Attic-Floored, Attic-Strs Pull Dwn, Bidet, Built-in Bookcases, Chair Railing, Crown Molding, Curved Stair, Double Vanities, Dual Entry Bathroom, Elevator, Entry Lvl BR, Fireplace Equip., Master Walk-in Closet, MBA/Sep Shwr, MBA/Sep Tub, MBR-BA Full, MBRs-Multiple, W/W Carpeting, Washer/Dryer Hookup, Wpool Jets |
| Attic | Yes |
| Basement | Y |
| Basement Entrance | Outside Entrance, Rear Entrance |
| Basement Type | Daylight, Full, Partial, Rear Entrance, Walkout Level |
| Bedroom Fifth Level | Upper 1 |
| Bedroom Fourth Level | Upper 1 |
| Bedroom Master Level | Upper 1 |
| Bedroom Second Level | Upper 1 |
| Bedroom Third Level | Upper 1 |
| Breakfast Room Level | Main |
| Cooling | Central A/C |
| Dining Kitchen | Breakfast Room, Fam Rm Off Kit, Gourmet, Kit-Breakfast Bar, Kit-Country, Kit-Table Space, Sep Dining Rm |
| Disclosures | Prop Disclaimer, Subject to a Potential Short Sale |
| Exposure | Pastoral View, Trees |
| Exterior | Other |
| Exterior Features | Balconies-Multiple, Balcony, Deck, Deck #2, Decks-Multiple, Flood Lights |
| Family Rm Fire Pl Type | Wood Burning |
| Family Rm Level | Main |
| Foyer Level | Main |
| Fron Foot Payment Freq | Annually |
| Garage Level | Main |
| Garage Type | Attached, Side Loading Garage |
| Heating | Forced Air |
| Heating Fuel | Electric, Oil |
| HOA | N |
| Hot Water | Electric |
| Library Level | Main |
| Lis Media List | Children's Play Room |
| Living Room Fire Pl Type | Wood Burning |
| Main Entrance | Center Hall, Foyer, Two Story Foyer |
| Other Rm Level | Upper 1 |
| Other Rm2 Level | Main |
| Other Structures | Above Grade, Below Grade |
| Parking | Garage |
| Possession | 120-180 Days, Negotiable, Settlement |
| Potential Short Sale | Yes |
| Property Type | Residential |
| Room List | 2nd Master BR, 2nd Stry Fam Ovrlk, Attic-Unfinished, Bedroom-Fifth, Bedroom-Fourth, Bedroom-Master, Bedroom-Master 2, Bedroom-Second, Bedroom-Third, Breakfast Room, Den/Stdy/Lib, Dining Room, Family Rm, Foyer, Garage, In-Law/auPair/Ste, Kitchen, Library, Living Room, Main Lvl BR, MBR w/Sit Rm, Mud Room, Other, Other Room 1, Other Room 2, Professional Off, Unfinished Bsmt |
| Second Master Bed Level | Main |
| Structure List | Above Grade, Below Grade |
| Style | Tudor |
| SubSystemLocale | MRIS_MAIN |
| SystemLocale | MRIS |
| Type | Detached |
| Unfin Basement Level | Lower 1 |
| ValidationStatus | New |
| Water | Well |
Location
Bird's Eye
Listed with Long & Foster Real Estate, Inc.
Contact us about this Property
The multiple listing data appearing on this website, or contained in reports produced therefrom, comes in part from Metropolitan Regional Information Systems ("MRIS"). The information provided is for the viewer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the viewer may be interested in purchasing. All real estate listings include detailed information about them that includes the name of the listing brokers and therefore may reference real estate listing(s) held by a brokerage other than the broker and/or agent who owns this web site.
All listing data, including, but not limited to, square footage and lot size is believed to be accurate, but the listing agent, listing broker and respective Multiple Listing Services and their affiliates do not warrant or guarantee such accuracy. Therefore, all data should be personally verified through personal inspection by and/or with the appropriate professionals. Listing data last updated 9/9/10 6:12 AM PDT.
The listing information on this web site is from various brokers who participate in IDX.
Copyright 2010 MRIS. All rights reserved.
All listing data, including, but not limited to, square footage and lot size is believed to be accurate, but the listing agent, listing broker and respective Multiple Listing Services and their affiliates do not warrant or guarantee such accuracy. Therefore, all data should be personally verified through personal inspection by and/or with the appropriate professionals. Listing data last updated 9/9/10 6:12 AM PDT.
The listing information on this web site is from various brokers who participate in IDX.
Copyright 2010 MRIS. All rights reserved.






























Twitter
Google Buzz


