|
Nicest home on the most private lot in Olney. Huge, including $300K in landscaping. Home theatre, fitness/gym, in-ground spa, waterfall and pond, exotic hardwood floors, marble, granite, stainless appliances, intercom, whole house audio wiring, summer kitchen, and on and on. This home is paradise. 1 Yr Home Warranty Provided.
Property Type(s):
Residential for Sale, Detached for Sale
| Last Updated | 7/22/2010 | Tract | Stanmore Hill |
|---|---|---|---|
| Year Built | 2006 | Community | n/a |
| Garage Spaces | 3.0 | County | Montgomery |
| Total Parking | 3 | Walk Score™ | 8 |
Schools
| Elementary School | SHERWOOD |
|---|---|
| High School | JAMES HUBERT BLAKE |
| Middle School | WILLIAM H. FARQUHAR |
Additional Details
| Original List Price | 1550000.0 | Fireplaces | 2 |
|---|---|---|---|
| Stories | 3 | Model Name | EAGLES NEST |
| Builder Name | MITCHELL AND BEST | Year Built | 2006 |
| Baths Full | 5 | Baths Half | 1 |
| Above Grade Area Finished | 6000 | Basement Area Finished | 2200 |
| Above Grade Area Unfinished | 800 | Living Area | 8200 |
| Front Foot Fee | 390.0 | HOA Fee | 3900.0 |
| Lot Size Area | 68894 | Zoning Code | RE2 |
| Parking Included | Y | Garage | 3 |
| Subdivision | STANMORE HILL | Elementary School | SHERWOOD |
| Middle School | WILLIAM H. FARQUHAR | High School | JAMES HUBERT BLAKE |
| Election District | 8 | County | MONTGOMERY |
| Tax Legal Subdivision | ANSCROFT | Total Assessment | 1548160.0 |
| Assessment Year | 2010 | County Tax | 12307.87 |
| Total Taxes | 17051.93 | Tax Year | 2009 |
Features
| Above Grade Area | Y |
|---|---|
| Amenities | Attic-Access Only, Attic-Strs Pull Dwn, Auto Gar Dr Opn, Built-in Bookcases, Ceramic Counter, Chair Railing, Crown Molding, Double/Dual Staircase, Drapery Rods, Drapes/Curtains, Dual Entry Bathroom, FP Mantels, Granite Counters, Home Warranty, Master Walk-in Closet, MBA/Sep Shwr, MBA/Sep Tub, MBR-BA Full, Shades/Blinds, Sump Pump, Tub-2 + person, W/W Carpeting, Walk-in Closet(s), Washer/Dryer Hookup, Wet Bar/Bar, Wood Floors, Wpool Jets |
| Appliances | Central Vacuum, Cooktop, Dishwasher, Disposal, Dryer, Dryer-front loading, Humidifier, Icemaker, Intercom, Microwave, Oven-Double, Oven-Self Cleaning, Oven-Wall, Oven/Range-Electric, Range hood, Refrigerator, Washer, Washer-front loading |
| Attic | Yes |
| Basement | Y |
| Basement Entrance | Rear Entrance |
| Basement Type | Daylight, Improved, Partial, Walkout Level |
| Community Fee Includes | Trash Removal |
| Cooling | Ceiling Fan(s), Central A/C, Zoned |
| Dining Kitchen | Breakfast Room, Fam Rm Off Kit, Galley Kitchen, Gourmet, Kit-Breakfast Bar, Kit-Island |
| Disclosures | Limited Service Brokerage, Owner RE Licensee |
| Exterior | Brick, Brick and Siding, Brick Front |
| Exterior Features | Balconies-Multiple, Deck, Decks-Multiple, Extensive Hardscape, Fenced-Fully, Fenced-Rear, Hot Tub, Patio, Porch-front, Porch-rear, Private Road, Stone Retaining Walls, Terrace, Udrgrd Lwn Sprnklr, Water Falls |
| Fron Foot Payment Freq | Annually |
| Garage Type | Side Loading Garage |
| Heating | Forced Air |
| Heating Fuel | Bottled Gas/Prop |
| HOA | Y |
| HOA Payment Freq | Annually |
| Hot Water | 60+ Gallon Tank, Bottled Gas |
| Interior Features | Floor Plan-Traditional |
| Listing Type | Excl. Agency |
| Main Entrance | Center Hall, Foyer |
| Other Structures | Above Grade, Below Grade |
| Parking | Drvwy/Off Str, Garage |
| Possession | Negotiable |
| Potential Short Sale | No |
| Property Type | Residential |
| Roof | Metal, Shingle/Architect |
| Room List | Den/Stdy/Lib, Game/Exer Rm, Laundry-Kit Lvl, MBR w/Sit Rm, Mud Room, Professional Off, Recreation Rm, Storage Room, Sun/Florida Room, Utility Room |
| Security | Electric Alarm, Fire Detect Sys, Motion Detectors |
| Special Tax Assessment Payment Freq | Annually |
| Structure List | Above Grade, Below Grade |
| Style | Colonial |
| SubSystemLocale | MRIS_MAIN |
| SystemLocale | MRIS |
| TV Cable Comm | Cable-Prewired |
| Type | Detached |
| ValidationStatus | New |
| Walls Ceilings | 2 Story Ceilings, 9'+ Ceilings, Dry Wall, Tray Ceilings |
| Windows Doors | Bay/Bow Windows, Casement, Double Pane Windows, French Doors, Screens, Six Panel Doors |
Location
Bird's Eye
Listed with XRealty.NET LLC
Contact us about this Property
The multiple listing data appearing on this website, or contained in reports produced therefrom, comes in part from Metropolitan Regional Information Systems ("MRIS"). The information provided is for the viewer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the viewer may be interested in purchasing. All real estate listings include detailed information about them that includes the name of the listing brokers and therefore may reference real estate listing(s) held by a brokerage other than the broker and/or agent who owns this web site.
All listing data, including, but not limited to, square footage and lot size is believed to be accurate, but the listing agent, listing broker and respective Multiple Listing Services and their affiliates do not warrant or guarantee such accuracy. Therefore, all data should be personally verified through personal inspection by and/or with the appropriate professionals. Listing data last updated 7/29/10 7:45 AM PDT.
The listing information on this web site is from various brokers who participate in IDX.
Copyright 2010 MRIS. All rights reserved.
All listing data, including, but not limited to, square footage and lot size is believed to be accurate, but the listing agent, listing broker and respective Multiple Listing Services and their affiliates do not warrant or guarantee such accuracy. Therefore, all data should be personally verified through personal inspection by and/or with the appropriate professionals. Listing data last updated 7/29/10 7:45 AM PDT.
The listing information on this web site is from various brokers who participate in IDX.
Copyright 2010 MRIS. All rights reserved.



























Twitter
Google Buzz


