|
WOW, BEST THE DEAL IN THE MARKET.Elegant New Homes to be built by Classic Homes on Gorgeous 2.76 Acre Estates in the Luxurious features Several Models and plan...
Property Type(s):
Residential for Sale, Detached for Sale
| Last Updated | 6/28/2010 | Tract | Clarksburg Outside |
|---|---|---|---|
| Year Built | 2010 | Community | n/a |
| Garage Spaces | 2.0 | County | Montgomery |
| Total Parking | 2 | Walk Score™ | 0 |
Price History
| Prior to Mar 8, '10 | $650,000 |
|---|---|
| Mar 8, '10 - Today | $699,900 |
Additional Details
| Original List Price | 650000.0 | Fireplaces | 1 |
|---|---|---|---|
| Stories | 3 | Year Built | 2010 |
| Baths Full | 3 | Baths Half | 1 |
| Living Area | 0 | Front Foot Fee | 0.0 |
| Lot Size Area | 120661 | Zoning Code | RE2 |
| Garage | 2 | Subdivision | CLARKSBURG OUTSIDE |
| Election District | 2 | County | MONTGOMERY |
| Tax Legal Subdivision | CLARKSBURG OUTSIDE | Total Assessment | 323240.0 |
| Assessment Year | 2010 | County Tax | 2569.76 |
| Total Taxes | 3322.91 | Tax Year | 2009 |
Features
| Attic | Yes |
|---|---|
| Basement | Y |
| Basement Entrance | Outside Entrance |
| Basement Type | Walkout Level |
| Bedroom First Level | Upper 1 |
| Bedroom Master Level | Upper 1 |
| Bedroom Second Level | Upper 1 |
| Bedroom Third Level | Upper 1 |
| Cooling | Central A/C |
| Dining Kitchen | Sep Dining Rm |
| Disclosures | Other |
| Exterior | Brick and Siding |
| Family Rm Level | Main |
| Foyer Level | Main |
| Fron Foot Payment Freq | Annually |
| Garage Type | Attached |
| Handicap | Other |
| Heating | Forced Air |
| Heating Fuel | Natural Gas |
| HOA | N |
| Hot Water | Natural Gas |
| Library Level | Main |
| Main Entrance | Foyer |
| New Construction | Y |
| Parking | Garage |
| Possession | Settlement |
| Potential Short Sale | No |
| Property Type | Residential |
| Room List | Bedroom-First, Bedroom-Master, Bedroom-Second, Bedroom-Third, Dining Room, Family Rm, Foyer, Kitchen, Library, Living Room |
| Special Tax Assessment Payment Freq | Annually |
| Style | Colonial |
| SubSystemLocale | MRIS_MAIN |
| SystemLocale | MRIS |
| Type | Detached |
| ValidationStatus | New |
Location
Bird's Eye
Listed with BMI
Contact us about this Property
The multiple listing data appearing on this website, or contained in reports produced therefrom, comes in part from Metropolitan Regional Information Systems ("MRIS"). The information provided is for the viewer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the viewer may be interested in purchasing. All real estate listings include detailed information about them that includes the name of the listing brokers and therefore may reference real estate listing(s) held by a brokerage other than the broker and/or agent who owns this web site.
All listing data, including, but not limited to, square footage and lot size is believed to be accurate, but the listing agent, listing broker and respective Multiple Listing Services and their affiliates do not warrant or guarantee such accuracy. Therefore, all data should be personally verified through personal inspection by and/or with the appropriate professionals. Listing data last updated 7/29/10 7:45 AM PDT.
The listing information on this web site is from various brokers who participate in IDX.
Copyright 2010 MRIS. All rights reserved.
All listing data, including, but not limited to, square footage and lot size is believed to be accurate, but the listing agent, listing broker and respective Multiple Listing Services and their affiliates do not warrant or guarantee such accuracy. Therefore, all data should be personally verified through personal inspection by and/or with the appropriate professionals. Listing data last updated 7/29/10 7:45 AM PDT.
The listing information on this web site is from various brokers who participate in IDX.
Copyright 2010 MRIS. All rights reserved.
Twitter
Google Buzz


