|
NEW HOME !!Stunning two story foyer... located in established Olney Maryland neighborhood.Loaded with options and available for quick move in and settlement. Excellent neighborhood located close to all amenities. On site sales office New homes to be built starting in the high 500's
Property Type(s):
Residential for Sale, Detached for Sale
| Last Updated | 8/17/2010 | Tract | James Creek |
|---|---|---|---|
| Year Built | 2010 | Community | n/a |
| Garage Spaces | 2.0 | County | Montgomery |
| Total Parking | 2 | Walk Score™ | 40 |
Additional Details
| Original List Price | 794900.0 | Fireplaces | 1 |
|---|---|---|---|
| Stories | 3 | Model Name | CHESAPEAKE |
| Builder Name | MAGRUDER | Year Built | 2010 |
| Baths Full | 3 | Baths Half | 1 |
| Living Area | 0 | Front Foot Fee | 1211.5 |
| HOA Fee | 905.0 | Lot Size Area | 12721 |
| Zoning Code | RE2 | Parking Included | Y |
| Garage | 2 | Subdivision | JAMES CREEK |
| Election District | 8 | County | MONTGOMERY |
| Tax Legal Subdivision | JAMES CREEK | Total Assessment | 300410.0 |
| Assessment Year | 2010 | County Tax | 2388.26 |
| Total Taxes | 3089.7 | Tax Year | 2009 |
Features
| Amenities | Bath Ceramic Tile, Chair Railing, Crown Molding, Dual Entry Bathroom, Home Warranty, Master Walk-in Closet, MBA/Sep Shwr, MBA/Sep Tub, MBR-BA Full, Rough In BA, Walk-in Closet(s) |
|---|---|
| Appliances | Cooktop, Dishwasher, Disposal, Energy Star Appliances, Icemaker, Oven-Self Cleaning, Refrigerator |
| Attic | Yes |
| Basement | Y |
| Basement Entrance | Areawy/Cel Exit |
| Basement Type | Full, Rough Bath Plumb, Unfinished |
| Cooling | Energy Star Cooling System |
| Dining Kitchen | Dining "L", Eat-In Kitchen, Fam Rm Off Kit, Gourmet, Kit-Island, Kit-Table Space, Sep Dining Rm |
| Disclosures | Subj to Condo/HOA Docs |
| Exterior | Stone, Vinyl Siding |
| Fron Foot Payment Freq | Annually |
| Garage Type | Attached |
| Handicap | Other |
| Heating | Forced Air |
| Heating Fuel | Natural Gas |
| HOA | Y |
| HOA Payment Freq | Annually |
| Hot Water | Natural Gas |
| Interior Features | Floor Plan-Open, Floor Plan-Traditional |
| Main Entrance | Center Hall, Foyer, Two Story Foyer |
| New Construction | Y |
| Parking | Garage |
| Possession | Negotiable |
| Potential Short Sale | No |
| Property Type | Residential |
| Roof | Shingle-Asphalt |
| Special Tax Assessment Payment Freq | Annually |
| Style | Colonial |
| SubSystemLocale | MRIS_MAIN |
| SystemLocale | MRIS |
| TV Cable Comm | CATV/Dwelling, TV Jacks |
| Type | Detached |
| ValidationStatus | New |
| Walls Ceilings | 9'+ Ceilings, Dry Wall, Vaulted Ceilings |
| Windows Doors | Double Pane Windows, Energy Star, Insulated Door(s), Insulated Window(s), Low-E windows, Recessed Lighting, Six Panel Doors |
Listed with Hollywood Real Estate Services LLC
Contact us about this Property
The multiple listing data appearing on this website, or contained in reports produced therefrom, comes in part from Metropolitan Regional Information Systems ("MRIS"). The information provided is for the viewer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the viewer may be interested in purchasing. All real estate listings include detailed information about them that includes the name of the listing brokers and therefore may reference real estate listing(s) held by a brokerage other than the broker and/or agent who owns this web site.
All listing data, including, but not limited to, square footage and lot size is believed to be accurate, but the listing agent, listing broker and respective Multiple Listing Services and their affiliates do not warrant or guarantee such accuracy. Therefore, all data should be personally verified through personal inspection by and/or with the appropriate professionals. Listing data last updated 9/6/10 6:06 AM PDT.
The listing information on this web site is from various brokers who participate in IDX.
Copyright 2010 MRIS. All rights reserved.
All listing data, including, but not limited to, square footage and lot size is believed to be accurate, but the listing agent, listing broker and respective Multiple Listing Services and their affiliates do not warrant or guarantee such accuracy. Therefore, all data should be personally verified through personal inspection by and/or with the appropriate professionals. Listing data last updated 9/6/10 6:06 AM PDT.
The listing information on this web site is from various brokers who participate in IDX.
Copyright 2010 MRIS. All rights reserved.
Twitter
Google Buzz


