|
LOVELY 4 LEVEL SPLIT LEVEL ON A CUL-DE-SAC WITH AN UPDATED KITCHEN WITH GRANITE COUNTER TOPS, NEW FLOORING, STAINLESS STEEL REFRIGERATOR. OTHER UPDATES HVAC,ROOF, 4TH LEVEL FINISHED MAKES A GREAT "MAN CAVE".SHOWS LIKE A DREAM. "OPEN HOUSE" SATURDAY 7/17/2010 1-5
Property Type(s):
Residential for Sale, Detached for Sale
| Last Updated | 8/17/2010 | Tract | Mt Radnor Heights |
|---|---|---|---|
| Year Built | 1978 | Community | n/a |
| Garage Spaces | n/a | County | Montgomery |
| Total Parking | n/a | Walk Score™ | 0 |
Additional Details
| Original List Price | 399900.0 | Fireplaces | 1 |
|---|---|---|---|
| Stories | 4 | Model Name | SPLIT LEVEL |
| Year Built | 1978 | Baths Full | 3 |
| Baths Half | 0 | Living Area | 0 |
| Front Foot Fee | 115.0 | Lot Size Area | 43246 |
| Zoning Code | RE2C | Subdivision | MT RADNOR HEIGHTS |
| Election District | 12 | County | MONTGOMERY |
| Tax Legal Subdivision | MT RADNOR HEIGHTS | Folio | 749 |
| Total Assessment | 320100.0 | Assessment Year | 2010 |
| County Tax | 3539.26 | Refuse Fee | 209.85 |
| Total Taxes | 4965.69 | Tax Year | 2009 |
Features
| Amenities | Granite Counters, MBR-BA Full, W/W Carpeting, Washer/Dryer Hookup |
|---|---|
| Attic | No |
| Basement | Y |
| Basement Entrance | Areawy/Cel Exit, Outside Entrance, Rear Entrance |
| Basement Type | Fully Finished, Heated, Outside Entrance, Rear Entrance |
| Cooling | Ceiling Fan(s), Central A/C, Heat Pump(s) |
| Dining Kitchen | Sep Dining Rm |
| Disclosures | Prop Disclosure |
| Exterior | Brick and Siding |
| Exterior Features | Fenced-Rear, Secure Storage, Underground Utilities |
| Fron Foot Payment Freq | Annually |
| Heating | Central, Forced Air, Heat Pump(s) |
| Heating Fuel | Electric |
| HOA | N |
| Hot Water | Electric |
| Other Structures | Shed |
| Parking | Paved Driveway |
| Possession | 31-60 Days CD, Seller Rent Back |
| Potential Short Sale | No |
| Property Condition | As-is condition |
| Property Type | Residential |
| Roof | Shingle-Asphalt |
| Special Tax Assessment Payment Freq | Annually |
| Structure List | Shed |
| Style | Split Level |
| SubSystemLocale | MRIS_MAIN |
| SystemLocale | MRIS |
| TV Cable Comm | Cable-Prewired |
| Type | Detached |
| ValidationStatus | New |
Location
Bird's Eye
Listed with Home Towne Real Estate
Contact us about this Property
The multiple listing data appearing on this website, or contained in reports produced therefrom, comes in part from Metropolitan Regional Information Systems ("MRIS"). The information provided is for the viewer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the viewer may be interested in purchasing. All real estate listings include detailed information about them that includes the name of the listing brokers and therefore may reference real estate listing(s) held by a brokerage other than the broker and/or agent who owns this web site.
All listing data, including, but not limited to, square footage and lot size is believed to be accurate, but the listing agent, listing broker and respective Multiple Listing Services and their affiliates do not warrant or guarantee such accuracy. Therefore, all data should be personally verified through personal inspection by and/or with the appropriate professionals. Listing data last updated 9/9/10 6:12 AM PDT.
The listing information on this web site is from various brokers who participate in IDX.
Copyright 2010 MRIS. All rights reserved.
All listing data, including, but not limited to, square footage and lot size is believed to be accurate, but the listing agent, listing broker and respective Multiple Listing Services and their affiliates do not warrant or guarantee such accuracy. Therefore, all data should be personally verified through personal inspection by and/or with the appropriate professionals. Listing data last updated 9/9/10 6:12 AM PDT.
The listing information on this web site is from various brokers who participate in IDX.
Copyright 2010 MRIS. All rights reserved.









Twitter
Google Buzz


