|
BIG PRICE REDUCTION! A house like no other in the subdivision! Inviting front porch, screened in porch, updated kit with granite counters, 42" cabinets, oak flring on main & upper levels, kit.open to Family rm, luxury Master Suite, fin. lower level with full Bath. Quiet cul-de-sac location and backs to common area. Easy walk to Olney, places of worship, shopping, publ Trans., Backs to common area
Property Type(s):
Residential for Sale, Detached for Sale
| Last Updated | 8/28/2010 | Tract | Brookville Knolls |
|---|---|---|---|
| Year Built | 1986 | Community | n/a |
| Garage Spaces | 2.0 | County | Montgomery |
| Total Parking | 2 | Walk Score™ | 69 |
Schools
| Elementary School | GREENWOOD |
|---|---|
| High School | SHERWOOD |
| Middle School | ROSA M. PARKS |
Price History
| Prior to Aug 1, '10 | $627,750 |
|---|---|
| Aug 1, '10 - Today | $599,900 |
Additional Details
| Original List Price | 627750.0 | Fireplaces | 2 |
|---|---|---|---|
| Stories | 3 | Model Name | CARDIFF |
| Builder Name | WINCHESTER | Year Built | 1986 |
| Baths Full | 3 | Baths Half | 1 |
| Living Area | 0 | Front Foot Fee | 353.58 |
| HOA Fee | 140.0 | Lot Size Area | 19535 |
| Zoning Code | R200 | Parking Included | Y |
| Garage | 2 | Subdivision | BROOKVILLE KNOLLS |
| Elementary School | GREENWOOD | Middle School | ROSA M. PARKS |
| High School | SHERWOOD | Election District | 8 |
| County | MONTGOMERY | Tax Legal Subdivision | BROOKVILLE KNOLLS |
| Folio | 83 | Total Assessment | 603100.0 |
| Assessment Year | 2008 | Total Taxes | 6928.93 |
| Tax Year | 2008 |
Features
| Amenities | Attic-Strs Pull Dwn, Auto Gar Dr Opn, Chair Railing, Crown Molding, Drapery Rods, Drapes/Curtains, Granite Counters, Master Walk-in Closet, MBA/Sep Shwr, MBA/Sep Tub, MBR-BA Full, Shades/Blinds, Sump Pump, W/W Carpeting, Walk-in Closet(s), Wood Floors, Wpool Jets |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Exhaust Fan, Icemaker, Microwave, Oven-Self Cleaning, Oven/Range-Gas, Refrigerator, Washer |
| Attic | Yes |
| Basement | Y |
| Basement Entrance | Connect Stair |
| Basement Type | Full, Partially Finished |
| Bedroom Fourth Flooring | Wood |
| Bedroom Fourth Level | Upper 1 |
| Bedroom Master Flooring | Wood |
| Bedroom Master Level | Upper 1 |
| Bedroom Second Flooring | Wood |
| Bedroom Second Level | Upper 1 |
| Bedroom Third Flooring | Wood |
| Bedroom Third Level | Upper 1 |
| Community Amenities | Common Grounds, Jog/walk Path |
| Community Fee Includes | CAM, Master Ins Policy, Reserve Funds |
| Cooling | Ceiling Fan(s), Central A/C, Whole House Fan |
| Dining Kitchen | Fam Rm Off Kit, Kit-Country, Sep Dining Rm |
| Dining Room Flooring | Wood |
| Disclosures | Prop Disclosure |
| Exposure | Garden/Lawn, Trees |
| Exterior | Vinyl Siding |
| Exterior Features | Bump-outs, Deck, Porch-front, Porch-screened, Underground Utilities |
| Family Rm Fire Pl Type | Wood Burning |
| Family Rm Flooring | Wood |
| Family Rm Level | Lower 1 |
| Foyer Flooring | Wood |
| Foyer Level | Main |
| Fron Foot Payment Freq | Annually |
| Garage Type | Attached |
| Heating | Forced Air |
| Heating Fuel | Natural Gas |
| HOA | Y |
| HOA Payment Freq | Annually |
| Hot Water | Natural Gas |
| Interior Features | Floor Plan-Open |
| Kitchen Flooring | Wood |
| Living Room Fire Pl Type | Wood Burning |
| Living Room Flooring | Wood |
| Main Entrance | Foyer, Two Story Foyer |
| Parking | Garage |
| Possession | Settlement |
| Potential Short Sale | No |
| Property Type | Residential |
| Roads | City/County |
| Roof | Composite |
| Room List | Attic-Unfinished, Bedroom-Fourth, Bedroom-Master, Bedroom-Second, Bedroom-Third, Dining Room, Family Rm, Foyer, Kitchen, Laundry-BR Lvl, Living Room, Lndry-Uppr Lvl, MBR w/Sit Rm, Storage Room |
| Security | Electric Alarm |
| Special Tax Assessment Payment Freq | Annually |
| Style | Colonial |
| SubSystemLocale | MRIS_MAIN |
| SystemLocale | MRIS |
| TV Cable Comm | Satellite Rec/Dish |
| Type | Detached |
| ValidationStatus | New |
| Walls Ceilings | Dry Wall, Vaulted Ceilings |
| Windows Doors | Bay/Bow Windows, Double Pane Windows, French Doors, Recessed Lighting, Screens, Six Panel Doors, Skylight(s), Sliding Glass Dr |
Location
Bird's Eye
Listed with RE/MAX Realty Centre, Inc.
Contact us about this Property
The multiple listing data appearing on this website, or contained in reports produced therefrom, comes in part from Metropolitan Regional Information Systems ("MRIS"). The information provided is for the viewer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the viewer may be interested in purchasing. All real estate listings include detailed information about them that includes the name of the listing brokers and therefore may reference real estate listing(s) held by a brokerage other than the broker and/or agent who owns this web site.
All listing data, including, but not limited to, square footage and lot size is believed to be accurate, but the listing agent, listing broker and respective Multiple Listing Services and their affiliates do not warrant or guarantee such accuracy. Therefore, all data should be personally verified through personal inspection by and/or with the appropriate professionals. Listing data last updated 9/6/10 9:04 AM PDT.
The listing information on this web site is from various brokers who participate in IDX.
Copyright 2010 MRIS. All rights reserved.
All listing data, including, but not limited to, square footage and lot size is believed to be accurate, but the listing agent, listing broker and respective Multiple Listing Services and their affiliates do not warrant or guarantee such accuracy. Therefore, all data should be personally verified through personal inspection by and/or with the appropriate professionals. Listing data last updated 9/6/10 9:04 AM PDT.
The listing information on this web site is from various brokers who participate in IDX.
Copyright 2010 MRIS. All rights reserved.
























Twitter
Google Buzz


