|
This sparkling home sits on a beautiful lot with stunning views! Featuring a deck overlooking the yard; hardwood floors; 2-story foyer; exquisite moldings & columns; FR w/fireplace; KIT w/granite countertops & brkfst bar; ML study; MBD w/sitting rm, 2 walk-ins & lux MBA w/soaking tub; sprawling walkout LL w/BD, full BA & rec rm; CAT 5 wiring; FIOS ready.
Property Type(s):
Residential for Sale, Detached for Sale
| Last Updated | 8/24/2010 | Tract | Damascus Hill |
|---|---|---|---|
| Year Built | 2003 | Community | n/a |
| Garage Spaces | 2.0 | County | Montgomery |
| Total Parking | 2 | Walk Score™ | 22 |
Schools
| Elementary School | CLEARSPRING |
|---|---|
| High School | DAMASCUS |
| Middle School | JOHN T. BAKER |
Price History
| Prior to Jul 3, '10 | $685,000 |
|---|---|
| Jul 3, '10 - Aug 24, '10 | $649,900 |
| Aug 24, '10 - Today | $629,900 |
Additional Details
| Original List Price | 685000.0 | Fireplaces | 1 |
|---|---|---|---|
| Stories | 3 | Year Built | 2003 |
| Baths Full | 4 | Baths Half | 1 |
| Living Area | 0 | Front Foot Fee | 0.0 |
| HOA Fee | 350.0 | Lot Size Area | 10580 |
| Zoning Code | R200 | Garage | 2 |
| Subdivision | DAMASCUS HILL | Elementary School | CLEARSPRING |
| Middle School | JOHN T. BAKER | High School | DAMASCUS |
| Election District | 12 | County | MONTGOMERY |
| Tax Legal Subdivision | DAMASCUS HILL | Total Assessment | 586800.0 |
| Assessment Year | 2010 | County Tax | 5710.25 |
| Refuse Fee | 209.85 | Total Taxes | 7639.17 |
| Tax Year | 2009 |
Features
| Amenities | Attach Mstr Bath, Bath Ceramic Tile, Chair Railing, Crown Molding, Double Vanities, Double/Dual Staircase, Drapery Rods, Drapes/Curtains, FP Mantels, Granite Counters, Master Walk-in Closet, MBA/Sep Shwr, MBA/Sep Tub, MBR-BA Full, Tub-Soaking, Walk-in Closet(s), Washer/Dryer Hookup, Water Closet, Wood Floors |
|---|---|
| Appliances | Cooktop, Dishwasher, Disposal, Dryer, Exhaust Fan, Icemaker, Oven-Wall, Refrigerator, Washer |
| Attic | Yes |
| Basement | Y |
| Basement Entrance | Connect Stair, Outside Entrance, Rear Entrance |
| Basement Type | Fully Finished, Walkout Level |
| Bedroom Fifth Flooring | Carpet |
| Bedroom Fifth Level | Lower 1 |
| Bedroom Fourth Flooring | Carpet |
| Bedroom Fourth Level | Upper 1 |
| Bedroom Master Flooring | Carpet |
| Bedroom Master Level | Upper 1 |
| Bedroom Second Flooring | Carpet |
| Bedroom Second Level | Upper 1 |
| Bedroom Third Flooring | Carpet |
| Bedroom Third Level | Upper 1 |
| Breakfast Room Flooring | Hardwood |
| Breakfast Room Level | Main |
| Cooling | Ceiling Fan(s), Central A/C |
| Den Flooring | Carpet |
| Den Level | Lower 1 |
| Dining Kitchen | Breakfast Room, Eat-In Kitchen, Kit-Breakfast Bar, Kit-Island, Sep Dining Rm |
| Dining Room Flooring | Carpet |
| Disclosures | Prop Disclosure |
| Exterior | Brick and Siding |
| Exterior Features | Deck, Patio |
| Family Rm Fire Pl Type | Gas |
| Family Rm Flooring | Carpet |
| Family Rm Level | Main |
| Fron Foot Payment Freq | Annually |
| Garage Type | Attached |
| Handicap | Other |
| Heating | Forced Air |
| Heating Fuel | Natural Gas |
| HOA | Y |
| HOA Payment Freq | Annually |
| Hot Water | Electric |
| Interior Features | Floor Plan-Open |
| Kitchen Flooring | Hardwood |
| Library Flooring | Hardwood |
| Library Level | Main |
| Living Room Flooring | Carpet |
| Main Entrance | Two Story Foyer |
| Parking | Garage |
| Possession | Negotiable |
| Potential Short Sale | No |
| Property Type | Residential |
| Rec Rm Flooring | Carpet |
| Rec Rm Level | Lower 1 |
| Room List | Bedroom-Fifth, Bedroom-Fourth, Bedroom-Master, Bedroom-Second, Bedroom-Third, Breakfast Room, Den, Den/Stdy/Lib, Dining Room, Family Rm, Kitchen, Laundry-Kit Lvl, Library, Living Room, Lndry-Sep Rm, MBR w/Sit Rm, Recreation Rm, Sitting Room, Storage Room |
| Sitting Room Flooring | Carpet |
| Sitting Room Level | Upper 1 |
| Special Tax Assessment Payment Freq | Annually |
| Style | Colonial |
| SubSystemLocale | MRIS_MAIN |
| SystemLocale | MRIS |
| Type | Detached |
| ValidationStatus | New |
| Walls Ceilings | 2 Story Ceilings, 9'+ Ceilings |
| Windows Doors | Bay/Bow Windows, French Doors, Recessed Lighting, Screens, Six Panel Doors |
Location
Bird's Eye
Listed with Long & Foster Real Estate, Inc.
Contact us about this Property
The multiple listing data appearing on this website, or contained in reports produced therefrom, comes in part from Metropolitan Regional Information Systems ("MRIS"). The information provided is for the viewer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the viewer may be interested in purchasing. All real estate listings include detailed information about them that includes the name of the listing brokers and therefore may reference real estate listing(s) held by a brokerage other than the broker and/or agent who owns this web site.
All listing data, including, but not limited to, square footage and lot size is believed to be accurate, but the listing agent, listing broker and respective Multiple Listing Services and their affiliates do not warrant or guarantee such accuracy. Therefore, all data should be personally verified through personal inspection by and/or with the appropriate professionals. Listing data last updated 9/9/10 6:12 AM PDT.
The listing information on this web site is from various brokers who participate in IDX.
Copyright 2010 MRIS. All rights reserved.
All listing data, including, but not limited to, square footage and lot size is believed to be accurate, but the listing agent, listing broker and respective Multiple Listing Services and their affiliates do not warrant or guarantee such accuracy. Therefore, all data should be personally verified through personal inspection by and/or with the appropriate professionals. Listing data last updated 9/9/10 6:12 AM PDT.
The listing information on this web site is from various brokers who participate in IDX.
Copyright 2010 MRIS. All rights reserved.






















Twitter
Google Buzz


