|
Outstanding Estate on a private 2.5 acre lot with no detail overturned. Gorgeous grand foyer with rotunda, formal living and dining rooms, gourmet kitchen, office, sun-room and a 2nd office or 2nd family room on the first floor. Over-sized bedrooms and outstanding master suite with private veranda and master bath. 6 fireplaces, beautiful trex deck, all brick construction. Open 8/8 - 1-3
Property Type(s):
Residential for Sale, Detached for Sale
| Last Updated | 8/23/2010 | Tract | Brooke Grove |
|---|---|---|---|
| Year Built | 1995 | Community | n/a |
| Garage Spaces | 3.0 | County | Montgomery |
| Total Parking | 3 | Walk Score™ | 6 |
Schools
| Elementary School | GREENWOOD |
|---|---|
| High School | SHERWOOD |
| Middle School | ROSA M. PARKS |
Additional Details
| Original List Price | 1200000.0 | Fireplaces | 6 |
|---|---|---|---|
| Stories | 3 | Year Built | 1995 |
| Baths Full | 6 | Baths Half | 1 |
| Living Area | 0 | Front Foot Fee | 0.0 |
| Lot Size Area | 110207 | Zoning Code | RE2 |
| Parking Included | Y | Garage | 3 |
| Subdivision | BROOKE GROVE | Elementary School | GREENWOOD |
| Middle School | ROSA M. PARKS | High School | SHERWOOD |
| Election District | 8 | County | MONTGOMERY |
| Tax Legal Subdivision | BROOKE GROVE | Folio | 176 |
| Total Assessment | 962130.0 | Assessment Year | 2010 |
| County Tax | 7648.93 | Refuse Fee | 209.85 |
| Total Taxes | 10176.05 | Tax Year | 2009 |
Features
| Amenities | Auto Gar Dr Opn, Bidet, Built-in Bookcases, Chair Railing, Crown Molding, Double Vanities, Drapes/Curtains, FP Glass Doors, FP Screen, Granite Counters, Master Walk-in Closet, MBA/Sep Shwr, MBA/Sep Tub, MBR-BA Full, Shades/Blinds, W/W Carpeting, Walk-in Closet(s), Washer/Dryer Hookup, Water Closet, Wood Floors |
|---|---|
| Appliances | Cooktop, Dishwasher, Disposal, Exhaust Fan, Oven-Double |
| Attic | Yes |
| Basement | Y |
| Basement Entrance | Rear Entrance |
| Basement Type | Daylight, Full, Fully Finished, Walkout Level |
| Bedroom First Flooring | Carpet |
| Bedroom First Level | Upper 1 |
| Bedroom Fourth Flooring | Carpet |
| Bedroom Fourth Level | Lower 1 |
| Bedroom Master Fire Pl Type | Gas |
| Bedroom Master Flooring | Carpet |
| Bedroom Master Level | Upper 1 |
| Bedroom Second Flooring | Carpet |
| Bedroom Second Level | Upper 1 |
| Bedroom Third Flooring | Carpet |
| Bedroom Third Level | Upper 1 |
| Breakfast Room Fire Pl Type | Gas |
| Breakfast Room Flooring | Hardwood |
| Breakfast Room Level | Main |
| Cooling | Ceiling Fan(s), Central A/C |
| Dining Kitchen | Breakfast Room, Fam Rm Off Kit, Gourmet, Sep Dining Rm |
| Dining Room Flooring | Hardwood |
| Disclosures | Prop Disclaimer |
| Exterior | Brick |
| Family Rm Fire Pl Type | Wood Burning |
| Family Rm Flooring | Carpet |
| Family Rm Level | Main |
| Foyer Flooring | Hardwood |
| Foyer Level | Main |
| Fron Foot Payment Freq | Annually |
| Garage Type | Attached, Side Loading Garage |
| Heating | Forced Air |
| Heating Fuel | Natural Gas |
| HOA | N |
| Hot Water | Natural Gas |
| Interior Features | Floor Plan-Open, Floor Plan-Traditional |
| Kitchen Flooring | Hardwood |
| Library Fire Pl Type | Gas |
| Library Flooring | Hardwood |
| Library Level | Main |
| Living Room Fire Pl Type | Gas |
| Living Room Flooring | Hardwood |
| Main Entrance | Center Hall, Foyer |
| Other Rm Flooring | Ceramic Tile |
| Other Rm Level | Main |
| Other Rm2 Fire Pl Type | Gas |
| Other Rm2 Flooring | Carpet |
| Other Rm2 Level | Main |
| Other Structures | Shed |
| Parking | DW - Circular, Garage, Garage Door Opener, Paved Driveway |
| Possession | Settlement |
| Potential Short Sale | Yes |
| Property Type | Residential |
| Rec Rm Flooring | Carpet |
| Rec Rm Level | Lower 1 |
| Room List | Bedroom-First, Bedroom-Fourth, Bedroom-Master, Bedroom-Second, Bedroom-Third, Breakfast Room, Den/Stdy/Lib, Dining Room, Family Rm, Foyer, Kitchen, Laundry-Kit Lvl, Library, Living Room, MBR w/Sit Rm, Mud Room, Other Room 1, Other Room 2, Recreation Rm, Sitting Room, Solarium, Sun/Florida Room |
| Sitting Room Flooring | Carpet |
| Sitting Room Level | Upper 1 |
| Special Tax Assessment Payment Freq | Annually |
| Structure List | Shed |
| Style | Colonial |
| SubSystemLocale | MRIS_MAIN |
| SystemLocale | MRIS |
| Type | Detached |
| ValidationStatus | New |
| Water | Well |
Location
Bird's Eye
Listed with Keller Williams Team Realty
Contact us about this Property
The multiple listing data appearing on this website, or contained in reports produced therefrom, comes in part from Metropolitan Regional Information Systems ("MRIS"). The information provided is for the viewer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the viewer may be interested in purchasing. All real estate listings include detailed information about them that includes the name of the listing brokers and therefore may reference real estate listing(s) held by a brokerage other than the broker and/or agent who owns this web site.
All listing data, including, but not limited to, square footage and lot size is believed to be accurate, but the listing agent, listing broker and respective Multiple Listing Services and their affiliates do not warrant or guarantee such accuracy. Therefore, all data should be personally verified through personal inspection by and/or with the appropriate professionals. Listing data last updated 9/6/10 6:06 AM PDT.
The listing information on this web site is from various brokers who participate in IDX.
Copyright 2010 MRIS. All rights reserved.
All listing data, including, but not limited to, square footage and lot size is believed to be accurate, but the listing agent, listing broker and respective Multiple Listing Services and their affiliates do not warrant or guarantee such accuracy. Therefore, all data should be personally verified through personal inspection by and/or with the appropriate professionals. Listing data last updated 9/6/10 6:06 AM PDT.
The listing information on this web site is from various brokers who participate in IDX.
Copyright 2010 MRIS. All rights reserved.





























Twitter
Google Buzz


