|
BACK ON MARKET, BUYER GOT COLD FEET! PRICE REDUCED!Attractive and Rare "TRUE END UNIT". "Lakewood" Model patio home by EYA. Perfect mix or large open entertaining spaces and cozy family space, along with the convenience or Rockville's premier community. Features optional Bay window in Family room, optional loft/BR over garage, optional 3rd level loft, optional 2ft extension in Family room.
Property Type(s):
Residential for Sale, Townhouse for Sale
| Last Updated | 8/16/2010 | Tract | Fallsgrove |
|---|---|---|---|
| Year Built | 2003 | Community | n/a |
| Garage Spaces | 2.0 | County | Montgomery |
| Total Parking | 2 | Walk Score™ | 74 |
Schools
| Elementary School | RITCHIE PARK |
|---|---|
| High School | RICHARD MONTGOMERY |
| Middle School | JULIUS WEST |
Price History
| Prior to Aug 9, '10 | $699,000 |
|---|---|
| Aug 9, '10 - Today | $685,000 |
Additional Details
| Original List Price | 699000.0 | Fireplaces | 1 |
|---|---|---|---|
| Stories | 3 | Model Name | LAKEWOOD END UNIT |
| Builder Name | E.Y.A. | Year Built | 2003 |
| Baths Full | 3 | Baths Half | 1 |
| Above Grade Area Finished | 3678 | Living Area | 3678 |
| Front Foot Fee | 0.0 | HOA Fee | 292.59 |
| Lot Size Area | 2649 | Zoning Code | CPD1 |
| Parking Included | N | Garage | 2 |
| Subdivision | FALLSGROVE | Elementary School | RITCHIE PARK |
| Middle School | JULIUS WEST | High School | RICHARD MONTGOMERY |
| Election District | 4 | County | MONTGOMERY |
| Tax Legal Subdivision | FALLSGROVE | Total Assessment | 638800.0 |
| Assessment Year | 2010 | City Town Tax | 2095.33 |
| County Tax | 5704.76 | Refuse Fee | 24.45 |
| Total Taxes | 8872.39 | Tax Year | 2009 |
Features
| Above Grade Area | Y |
|---|---|
| Appliances | Cooktop, Dishwasher, Disposal, Dryer, Exhaust Fan, Icemaker, Microwave, Oven-Double, Washer |
| Attic | Yes |
| Basement | N |
| Bedroom Fifth Level | Upper 2 |
| Bedroom Fourth Level | Upper 1 |
| Bedroom Master Level | Upper 1 |
| Bedroom Second Level | Upper 1 |
| Bedroom Third Level | Upper 1 |
| Breakfast Room Level | Main |
| City Town Tax Payment Freq | Annually |
| Community Amenities | Club House, Common Grounds, Community Ctr, Exercise Room, Jog/walk Path, Meeting Room, Party Room, Picnic Area, Pool-Outdoor |
| Cooling | Central A/C, Heat Pump(s), Programmable Thermostat |
| Dining Kitchen | Fam Rm Off Kit, Gourmet, Kit-Breakfast Bar, Kit-Island, Kit-Table Space, Sep Dining Rm |
| Disclosures | Other |
| Documents | Other |
| Exterior | Brick and Siding, Hardiplank |
| Exterior Features | Patio, Porch, Street Lights, Underground Utilities |
| Family Rm Level | Main |
| Foundation | Concrete Slab |
| Fron Foot Payment Freq | Annually |
| Garage Type | Attached |
| Handicap | Other |
| Heating | Forced Air, Programmable Thermostat |
| Heating Fuel | Natural Gas |
| HOA | Y |
| HOA Payment Freq | Quarterly |
| Hot Water | Electric |
| Interior Features | Floor Plan-Traditional |
| Main Entrance | Foyer |
| Other Structures | Above Grade |
| Parking | Garage, Street |
| Possession | Immediate, Settlement |
| Potential Short Sale | No |
| Property Type | Residential |
| Roof | Composite |
| Room List | Bedroom-Fifth, Bedroom-Fourth, Bedroom-Master, Bedroom-Second, Bedroom-Third, Breakfast Room, Den/Stdy/Lib, Dining Room, Family Rm, Kitchen, Living Room, MBR w/Sit Rm |
| Special Tax Assessment Payment Freq | Annually |
| Structure List | Above Grade |
| Style | Colonial |
| SubSystemLocale | MRIS_MAIN |
| SystemLocale | MRIS |
| Townhouse Type | End |
| Transportation | 1 mi-Metro Bus, Adjacent to Grocery, Adjacent to Shopping |
| Type | Townhouse |
| ValidationStatus | New |
| Walls Ceilings | 9'+ Ceilings |
Location
Bird's Eye
Listed with RE/MAX Realty Group
Contact us about this Property
The multiple listing data appearing on this website, or contained in reports produced therefrom, comes in part from Metropolitan Regional Information Systems ("MRIS"). The information provided is for the viewer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the viewer may be interested in purchasing. All real estate listings include detailed information about them that includes the name of the listing brokers and therefore may reference real estate listing(s) held by a brokerage other than the broker and/or agent who owns this web site.
All listing data, including, but not limited to, square footage and lot size is believed to be accurate, but the listing agent, listing broker and respective Multiple Listing Services and their affiliates do not warrant or guarantee such accuracy. Therefore, all data should be personally verified through personal inspection by and/or with the appropriate professionals. Listing data last updated 9/6/10 9:04 AM PDT.
The listing information on this web site is from various brokers who participate in IDX.
Copyright 2010 MRIS. All rights reserved.
All listing data, including, but not limited to, square footage and lot size is believed to be accurate, but the listing agent, listing broker and respective Multiple Listing Services and their affiliates do not warrant or guarantee such accuracy. Therefore, all data should be personally verified through personal inspection by and/or with the appropriate professionals. Listing data last updated 9/6/10 9:04 AM PDT.
The listing information on this web site is from various brokers who participate in IDX.
Copyright 2010 MRIS. All rights reserved.

























Twitter
Google Buzz


