|
MAJESTIC estate w/SMART HOUSE TECHNOLOGY facing lake on gate guarded grounds of 7.22 acres assuring privacy & scenic setting. All brick home w/ detached guest house/in-law, 4 car gar, 2-Story marble fyr w/dual staircase, 2-story fam rm w/brick FP overlooks oasis of pool, waterfall, gazebo, patios, gardens, spa & FP. HUGE LL w/stone FP, wet bar, sauna, game rm, exercise rm w/FP & plenty of storage
Property Type(s):
Residential for Sale, Detached for Sale
| Last Updated | 7/30/2010 | Tract | No Subdivision |
|---|---|---|---|
| Year Built | 1992 | Community | n/a |
| Garage Spaces | 4.0 | County | Montgomery |
| Total Parking | 4 | Walk Score™ | 6 |
Schools
| Elementary School | LAYTONSVILLE |
|---|---|
| High School | GAITHERSBURG |
| Middle School | GAITHERSBURG |
Additional Details
| Original List Price | 1795000.0 | Fireplaces | 5 |
|---|---|---|---|
| Stories | 3 | Year Built | 1992 |
| Baths Full | 6 | Baths Half | 1 |
| Above Grade Area Finished | 6341 | Basement Area Finished | 3800 |
| Basement Area Unfinished | 185 | Living Area | 10141 |
| Front Foot Fee | 0.0 | HOA Fee | 0.0 |
| Lot Size Area | 271814 | Zoning Code | RDT |
| Parking Included | Y | Garage | 4 |
| Subdivision | NO SUBDIVISION | Elementary School | LAYTONSVILLE |
| Middle School | GAITHERSBURG | High School | GAITHERSBURG |
| Election District | 1 | County | MONTGOMERY |
| Folio | 460 | Total Assessment | 1429050.0 |
| Assessment Year | 2010 | County Tax | 11360.95 |
| Refuse Fee | 209.85 | Total Taxes | 14975.98 |
| Tax Year | 2009 |
Features
| Above Grade Area | Y |
|---|---|
| Amenities | Attic-Storage Only, Auto Gar Dr Opn, Bath Ceramic Tile, Built-in Bookcases, Cedar Closet, Chair Railing, Corian Counters, Crown Molding, Curved Stair, Double Vanities, Double/Dual Staircase, Drapery Rods, Drapes/Curtains, Dual Entry Bathroom, Fireplace Equip., FP Glass Doors, FP Mantels, Master Walk-in Closet, MBA/Sep Shwr, MBA/Sep Tub, MBR-BA Full, Sauna, Shades/Blinds, Tub-2 + person, W/W Carpeting, Walk-in Closet(s), Washer/Dryer Hookup, Wet Bar/Bar, Wood Floors, Wpool Jets |
| Appliances | Central Vacuum, Cooktop-Down Draft, Dishwasher, Disposal, Dryer, Exhaust Fan, Extra Refrg/Frz, Icemaker, Microwave, Oven-Double, Oven-Self Cleaning, Oven-Wall, Refrigerator, Washer, Water dispenser |
| Attic | Yes |
| Basement | Y |
| Basement Entrance | Connect Stair, Outside Entrance |
| Basement Type | Full, Fully Finished, Outside Entrance, Walkout Stairs |
| Bedroom Fifth Flooring | Carpet |
| Bedroom Fifth Level | Lower 1 |
| Bedroom Fourth Flooring | Carpet |
| Bedroom Fourth Level | Upper 1 |
| Bedroom Master Flooring | Carpet |
| Bedroom Master Level | Upper 1 |
| Bedroom Second Flooring | Carpet |
| Bedroom Second Level | Upper 1 |
| Bedroom Third Flooring | Carpet |
| Bedroom Third Level | Upper 1 |
| Breakfast Room Fire Pl Type | Gas |
| Breakfast Room Flooring | Hardwood |
| Breakfast Room Level | Main |
| Cooling | Central A/C |
| Dining Kitchen | 2nd Kitchen, Breakfast Room, Butlers Pantry, Eat-In Kitchen, Gourmet, Kit-Island, Kit-Table Space, Sep Dining Rm |
| Dining Room Flooring | Hardwood |
| Disclosures | Prop Disclaimer |
| Exposure | Garden/Lawn, Trees, Water View |
| Exterior | Brick |
| Exterior Features | Extensive Hardscape, Fenced-Partially, Fenced-Rear, Hot Tub, Patio, Pool (Abv Ground), Pool (In-Ground), Water Falls |
| Family Rm Level | Main |
| Foyer Flooring | Marble |
| Foyer Level | Main |
| Fron Foot Payment Freq | Annually |
| Garage Type | Attached, Side Loading Garage |
| Handicap | Lvl Entry-Main |
| Heating | Forced Air, Heat Pump(s), Zoned |
| Heating Fuel | Electric |
| HOA | N |
| HOA Payment Freq | Monthly |
| Hot Water | 60+ Gallon Tank, Electric, Multi-tank |
| Interior Features | Floor Plan-Open |
| Kitchen Flooring | Hardwood |
| Library Flooring | Hardwood |
| Library Level | Main |
| Living Room Fire Pl Type | Gas |
| Living Room Flooring | Hardwood |
| Main Entrance | Two Story Foyer |
| Other Rm Fire Pl Type | Gas |
| Other Rm Flooring | Carpet |
| Other Rm Level | Lower 1 |
| Other Structures | Above Grade, Below Grade, Guest House |
| Parking | Drvwy/Off Str, Faces Side, Garage |
| Pool | Yes |
| Possession | Negotiable, Settlement |
| Potential Short Sale | No |
| Property Condition | As-is condition |
| Property Type | Residential |
| Rec Rm Fire Pl Type | Gas |
| Rec Rm Flooring | Carpet |
| Rec Rm Level | Lower 1 |
| Roof | Shingle-Asphalt |
| Room List | Bedroom-Fifth, Bedroom-Fourth, Bedroom-Master, Bedroom-Second, Bedroom-Third, Breakfast Room, Dining Room, Family Rm, Foyer, Game/Exer Rm, In-Law/auPair/Ste, Kitchen, Laundry-Kit Lvl, Library, Living Room, Lndry-Sep Rm, Maids Rm/Quart, MBR w/Sit Rm, Other Room 1, Professional Off, Recreation Rm, Sitting Room, Storage Room |
| Security | Electric Alarm, Exterior Cameras, Motion Detectors, Security Gate |
| Sitting Room Flooring | Carpet |
| Sitting Room Level | Upper 1 |
| Special Tax Assessment Payment Freq | Annually |
| Structure List | Above Grade, Below Grade, Guest House |
| Style | Colonial |
| SubSystemLocale | MRIS_MAIN |
| SystemLocale | MRIS |
| Tenant Rights | Owner Occupied |
| TV Cable Comm | TV Antenna |
| Type | Detached |
| ValidationStatus | New |
| Walls Ceilings | 2 Story Ceilings, 9'+ Ceilings, Cathedral Ceilings |
| Water | Well |
| Windows Doors | Atrium Windows, Double Pane Windows, French Doors, Insulated Door(s), Skylight(s) |
Location
Bird's Eye
Listed with RE/MAX Advantage Realty
Contact us about this Property
The multiple listing data appearing on this website, or contained in reports produced therefrom, comes in part from Metropolitan Regional Information Systems ("MRIS"). The information provided is for the viewer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the viewer may be interested in purchasing. All real estate listings include detailed information about them that includes the name of the listing brokers and therefore may reference real estate listing(s) held by a brokerage other than the broker and/or agent who owns this web site.
All listing data, including, but not limited to, square footage and lot size is believed to be accurate, but the listing agent, listing broker and respective Multiple Listing Services and their affiliates do not warrant or guarantee such accuracy. Therefore, all data should be personally verified through personal inspection by and/or with the appropriate professionals. Listing data last updated 9/6/10 6:06 AM PDT.
The listing information on this web site is from various brokers who participate in IDX.
Copyright 2010 MRIS. All rights reserved.
All listing data, including, but not limited to, square footage and lot size is believed to be accurate, but the listing agent, listing broker and respective Multiple Listing Services and their affiliates do not warrant or guarantee such accuracy. Therefore, all data should be personally verified through personal inspection by and/or with the appropriate professionals. Listing data last updated 9/6/10 6:06 AM PDT.
The listing information on this web site is from various brokers who participate in IDX.
Copyright 2010 MRIS. All rights reserved.






























Twitter
Google Buzz


