|
Spectacular 5BR, 4.5BA updated Colonial situated on a gorgeous .37-acre cul-de-sac lot backing to woods! Great feat incl: beautiful wood flrs & moldings, elegant Liv & Din rms, a stunning completely remodeled gourmet Isl Kit & awesome Fam rm w/cathedral ceiling, luxurious Master Suite w/Sit rm & deluxe Bath, fantastic FF "English" WO LL w/BR & BA, 12' ceilings, great Deck, gorg rear yard & more!
Property Type(s):
Residential for Sale, Detached for Sale
| Last Updated | 9/3/2010 | Tract | Potomac Grove |
|---|---|---|---|
| Year Built | 1990 | Community | n/a |
| Garage Spaces | 2.0 | County | Montgomery |
| Total Parking | 2 | Walk Score™ | 29 |
Schools
| Elementary School | JONES LANE |
|---|---|
| High School | QUINCE ORCHARD |
| Middle School | RIDGEVIEW |
Additional Details
| Original List Price | 850000.0 | Fireplaces | 2 |
|---|---|---|---|
| Stories | 3 | Year Built | 1990 |
| Baths Full | 4 | Baths Half | 1 |
| Living Area | 0 | Front Foot Fee | 404.32 |
| HOA Fee | 39.0 | Lot Size Area | 16148 |
| Zoning Code | R200 | Parking Included | Y |
| Garage | 2 | Subdivision | POTOMAC GROVE |
| Elementary School | JONES LANE | Middle School | RIDGEVIEW |
| High School | QUINCE ORCHARD | Election District | 6 |
| County | MONTGOMERY | Tax Legal Subdivision | POTOMAC GROVE |
| Folio | 174 | Total Assessment | 699900.0 |
| Assessment Year | 2010 | County Tax | 6684.68 |
| Refuse Fee | 209.85 | Total Taxes | 9418.48 |
| Tax Year | 2009 |
Features
| Amenities | Attic-Access Only, Auto Gar Dr Opn, Bath Ceramic Tile, Built-in Bookcases, Chair Railing, Crown Molding, Double Vanities, Drapery Rods, Drapes/Curtains, FP Glass Doors, FP Mantels, FP Screen, Granite Counters, Home Warranty, Master Walk-in Closet, MBA/Sep Shwr, MBA/Sep Tub, Separate Vanities, Shades/Blinds, Sump Pump, Tub-2 + person, W/W Carpeting, Wainscotting, Walk-in Closet(s), Water Closet, Wood Floors, Wpool Jets |
|---|---|
| Appliances | Cooktop, Dishwasher, Disposal, Dryer-front loading, Energy Star Appliances, Exhaust Fan, Extra Refrg/Frz, Icemaker, Instant hot water, Microwave, Oven-Double, Oven-Wall, Range hood, Refrigerator, Washer-front loading, Water dispenser |
| Attic | Yes |
| Basement | Y |
| Basement Entrance | Rear Entrance |
| Basement Type | English, Fully Finished, Rear Entrance, Walkout Level |
| Bedroom Fifth Flooring | Carpet |
| Bedroom Fifth Level | Lower 1 |
| Bedroom Fourth Flooring | Carpet |
| Bedroom Fourth Level | Upper 1 |
| Bedroom Master Flooring | Carpet |
| Bedroom Master Level | Upper 1 |
| Bedroom Second Flooring | Carpet |
| Bedroom Second Level | Upper 1 |
| Bedroom Third Flooring | Carpet |
| Bedroom Third Level | Upper 1 |
| Breakfast Room Flooring | Wood |
| Breakfast Room Level | Main |
| Cooling | Central A/C, Heat Pump(s), Zoned |
| Dining Kitchen | Breakfast Room, Butlers Pantry, Fam Rm Off Kit, Kit-Breakfast Bar, Kit-Island, Sep Dining Rm |
| Dining Room Flooring | Wood |
| Disclosures | Prop Disclosure |
| Documents | Easements, HOA-Cndo Docs/Brk Off |
| Exterior | Brick and Siding |
| Exterior Features | Deck, Electric Fence, Patio |
| Family Rm Fire Pl Type | Wood Burning |
| Family Rm Flooring | Carpet |
| Family Rm Level | Main |
| Foyer Flooring | Wood |
| Foyer Level | Main |
| Fron Foot Payment Freq | Annually |
| Garage Type | Attached |
| Heating | 90% Forced Air, Heat Pump(s), Zoned |
| Heating Fuel | Electric, Natural Gas |
| HOA | Y |
| HOA Payment Freq | Monthly |
| Hot Water | 60+ Gallon Tank, Natural Gas |
| Interior Features | Floor Plan-Open, Floor Plan-Traditional |
| Kitchen Flooring | Wood |
| Library Flooring | Wood |
| Library Level | Main |
| Living Room Flooring | Wood |
| Main Entrance | Foyer, Two Story Foyer |
| Other Rm Flooring | Carpet |
| Other Rm Level | Lower 1 |
| Parking | Garage |
| Possession | Negotiable |
| Potential Short Sale | No |
| Property Condition | Renov/Remod |
| Property Type | Residential |
| Rec Rm Fire Pl Type | Wood Burning |
| Rec Rm Flooring | Carpet |
| Rec Rm Level | Lower 1 |
| Roof | Shingle/Architect |
| Room List | 2nd Stry Fam Ovrlk, Bedroom-Fifth, Bedroom-Fourth, Bedroom-Master, Bedroom-Second, Bedroom-Third, Breakfast Room, Den/Stdy/Lib, Dining Room, Family Rm, Foyer, Game/Exer Rm, In-Law/auPair/Ste, Kitchen, Laundry-Kit Lvl, Library, Living Room, Lndry-Sep Rm, MBR w/Sit Rm, Mud Room, Other Room 1, Professional Off, Recreation Rm, Sitting Room, Storage Room, Utility Room, Workshop |
| Security | Electric Alarm |
| Sitting Room Flooring | Carpet |
| Sitting Room Level | Upper 1 |
| Special Tax Assessment Payment Freq | Annually |
| Style | Colonial |
| SubSystemLocale | MRIS_MAIN |
| SystemLocale | MRIS |
| TV Cable Comm | CATV/Dwelling |
| Type | Detached |
| ValidationStatus | New |
| Walls Ceilings | 2 Story Ceilings, 9'+ Ceilings, Cathedral Ceilings, Vaulted Ceilings |
| Windows Doors | Atrium Windows, Bay/Bow Windows, Double Pane Windows, French Doors, Palladian Windows, Recessed Lighting, Six Panel Doors, Skylight(s), Sliding Glass Dr |
Location
Bird's Eye
Listed with Long & Foster Real Estate, Inc.
Contact us about this Property
The multiple listing data appearing on this website, or contained in reports produced therefrom, comes in part from Metropolitan Regional Information Systems ("MRIS"). The information provided is for the viewer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the viewer may be interested in purchasing. All real estate listings include detailed information about them that includes the name of the listing brokers and therefore may reference real estate listing(s) held by a brokerage other than the broker and/or agent who owns this web site.
All listing data, including, but not limited to, square footage and lot size is believed to be accurate, but the listing agent, listing broker and respective Multiple Listing Services and their affiliates do not warrant or guarantee such accuracy. Therefore, all data should be personally verified through personal inspection by and/or with the appropriate professionals. Listing data last updated 9/9/10 6:12 AM PDT.
The listing information on this web site is from various brokers who participate in IDX.
Copyright 2010 MRIS. All rights reserved.
All listing data, including, but not limited to, square footage and lot size is believed to be accurate, but the listing agent, listing broker and respective Multiple Listing Services and their affiliates do not warrant or guarantee such accuracy. Therefore, all data should be personally verified through personal inspection by and/or with the appropriate professionals. Listing data last updated 9/9/10 6:12 AM PDT.
The listing information on this web site is from various brokers who participate in IDX.
Copyright 2010 MRIS. All rights reserved.






























Twitter
Google Buzz


