<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gary Rogers&#187; clarksburg</title>
	<atom:link href="http://garyrogers.com/tag/clarksburg/feed/" rel="self" type="application/rss+xml" />
	<link>http://garyrogers.com</link>
	<description>Real Estate for Montgomery and Frederick County Maryland</description>
	<lastBuildDate>Tue, 07 Feb 2012 22:38:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Clarksburg Real Estate Statistics June 2010</title>
		<link>http://garyrogers.com/clarksburg-real-estate-statistics-june-2010/</link>
		<comments>http://garyrogers.com/clarksburg-real-estate-statistics-june-2010/#comments</comments>
		<pubDate>Sat, 17 Jul 2010 16:43:21 +0000</pubDate>
		<dc:creator>*</dc:creator>
				<category><![CDATA[Clarksburg MD Blog]]></category>
		<category><![CDATA[Clarksburg MD Real Estate Statistics]]></category>
		<category><![CDATA[20871]]></category>
		<category><![CDATA[clarksburg]]></category>
		<category><![CDATA[real estate statistics]]></category>

		<guid isPermaLink="false">http://garyrogers.com/?p=4005</guid>
		<description><![CDATA[Here are the real estate statistics for Clarksburg, MD during the month of June 2010.  Zip Code 20871.      2010     2009     % Change  Total Sold Dollar Volume:  $6,757,940 $7,551,730 -10.51% Average Sold Price: $422,371 $444,219 -4.92% Median Sold Price:  $395,000 $430,000 -8.14% Total Units Sold:  16 17 -5.88% Average Days on Market:  [...]]]></description>
		<wfw:commentRss>http://garyrogers.com/clarksburg-real-estate-statistics-june-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clarksburg Homes Sold January &#8211; June 2010</title>
		<link>http://garyrogers.com/clarksburg-homes-sold-2010-jan-jun/</link>
		<comments>http://garyrogers.com/clarksburg-homes-sold-2010-jan-jun/#comments</comments>
		<pubDate>Sat, 17 Jul 2010 15:45:33 +0000</pubDate>
		<dc:creator>*</dc:creator>
				<category><![CDATA[Clarksburg MD Blog]]></category>
		<category><![CDATA[Clarksburg, MD - SOLD]]></category>
		<category><![CDATA[clarksburg]]></category>
		<category><![CDATA[Sold]]></category>

		<guid isPermaLink="false">http://garyrogers.com/?p=3987</guid>
		<description><![CDATA[Homes Sold in Clarksburg, MD from January 2010 to June 2010. View a list of all homes that sold in the Damascus zip code 20872 and Laytonsville/Gaithersburg 20882.  ( See the bottom of the page for an explanation of terms.) Address List Price DOM Close Price Seller Subsidy 23167 ARORA HILLS DR #AA21 459990 71 [...]]]></description>
		<wfw:commentRss>http://garyrogers.com/clarksburg-homes-sold-2010-jan-jun/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clarksburg SOLD Homes &#8211; Oct. 09</title>
		<link>http://garyrogers.com/clarksburg-sold-homes-oct-09/</link>
		<comments>http://garyrogers.com/clarksburg-sold-homes-oct-09/#comments</comments>
		<pubDate>Mon, 09 Nov 2009 17:22:27 +0000</pubDate>
		<dc:creator>Gary</dc:creator>
				<category><![CDATA[Clarksburg MD Blog]]></category>
		<category><![CDATA[Clarksburg, MD - SOLD]]></category>
		<category><![CDATA[20871]]></category>
		<category><![CDATA[clarksburg]]></category>
		<category><![CDATA[market update]]></category>
		<category><![CDATA[real estate statistics]]></category>
		<category><![CDATA[Sold]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[subsidy]]></category>

		<guid isPermaLink="false">http://garyrogers.com/?p=2948</guid>
		<description><![CDATA[View homes that have sold in Clarksburg, MD during the month of October 2009.  Includes sale price, days on market, seller subsidy and more.]]></description>
		<wfw:commentRss>http://garyrogers.com/clarksburg-sold-homes-oct-09/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tax Credit Extended and Expanded!</title>
		<link>http://garyrogers.com/tax-credit-extended-and-expanded/</link>
		<comments>http://garyrogers.com/tax-credit-extended-and-expanded/#comments</comments>
		<pubDate>Mon, 09 Nov 2009 15:16:52 +0000</pubDate>
		<dc:creator>Gary</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[News for Buyers]]></category>
		<category><![CDATA[News for Sellers]]></category>
		<category><![CDATA[clarksburg]]></category>
		<category><![CDATA[Damascus]]></category>
		<category><![CDATA[first-time buyers]]></category>
		<category><![CDATA[Frederick County]]></category>
		<category><![CDATA[Gaithersburg]]></category>
		<category><![CDATA[germantown]]></category>
		<category><![CDATA[Montgomery County]]></category>
		<category><![CDATA[tax credit]]></category>

		<guid isPermaLink="false">http://garyrogers.com/?p=2908</guid>
		<description><![CDATA[Find information about the First Time Homebuyer Tax Credit and the new tax credit for current homeowners buying a home before April 30, 2010.]]></description>
		<wfw:commentRss>http://garyrogers.com/tax-credit-extended-and-expanded/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clarksburg Homes Sold &#8211; Sep 09</title>
		<link>http://garyrogers.com/clarksburg-homes-sold-sep-09/</link>
		<comments>http://garyrogers.com/clarksburg-homes-sold-sep-09/#comments</comments>
		<pubDate>Wed, 07 Oct 2009 15:37:44 +0000</pubDate>
		<dc:creator>*</dc:creator>
				<category><![CDATA[Clarksburg MD Blog]]></category>
		<category><![CDATA[Clarksburg, MD - SOLD]]></category>
		<category><![CDATA[20871]]></category>
		<category><![CDATA[clarksburg]]></category>
		<category><![CDATA[Sold]]></category>
		<category><![CDATA[statistics]]></category>

		<guid isPermaLink="false">http://garyrogers.com/?p=2564</guid>
		<description><![CDATA[View statistics for homes sold in Clarksburg MD during the month of September 2009.]]></description>
		<wfw:commentRss>http://garyrogers.com/clarksburg-homes-sold-sep-09/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clarksburg Homes Sold &#8211; August 09</title>
		<link>http://garyrogers.com/clarksburg-homes-sold-august-09/</link>
		<comments>http://garyrogers.com/clarksburg-homes-sold-august-09/#comments</comments>
		<pubDate>Wed, 16 Sep 2009 20:21:17 +0000</pubDate>
		<dc:creator>*</dc:creator>
				<category><![CDATA[Clarksburg, MD - SOLD]]></category>
		<category><![CDATA[clarksburg]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[Sold]]></category>
		<category><![CDATA[subsidy]]></category>

		<guid isPermaLink="false">http://garyrogers.com/?p=2318</guid>
		<description><![CDATA[View the prices of homes sold in Clarksburg, MD for the month of August 2009.  Includes list price, sold price, days on market and seller subsidy.]]></description>
		<wfw:commentRss>http://garyrogers.com/clarksburg-homes-sold-august-09/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clarksburg Homes Under Contract</title>
		<link>http://garyrogers.com/clarksburg-homes-under-contract/</link>
		<comments>http://garyrogers.com/clarksburg-homes-under-contract/#comments</comments>
		<pubDate>Wed, 16 Sep 2009 19:55:56 +0000</pubDate>
		<dc:creator>*</dc:creator>
				<category><![CDATA[Clarksburg MD Blog]]></category>
		<category><![CDATA[Clarksburg MD Under Contract]]></category>
		<category><![CDATA[clarksburg]]></category>
		<category><![CDATA[condos]]></category>
		<category><![CDATA[single family]]></category>
		<category><![CDATA[under contract]]></category>

		<guid isPermaLink="false">http://garyrogers.com/?p=2414</guid>
		<description><![CDATA[View Homes that are Under Contract in Clarksburg, MD.  Includes, single family, townhomes and condos.]]></description>
		<wfw:commentRss>http://garyrogers.com/clarksburg-homes-under-contract/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clarksburg Residential Real Estate Statistics 8-09</title>
		<link>http://garyrogers.com/clarksburg-residential-real-estate-statistics-8-09/</link>
		<comments>http://garyrogers.com/clarksburg-residential-real-estate-statistics-8-09/#comments</comments>
		<pubDate>Wed, 16 Sep 2009 13:59:24 +0000</pubDate>
		<dc:creator>*</dc:creator>
				<category><![CDATA[All Posts]]></category>
		<category><![CDATA[Clarksburg MD Real Estate Statistics]]></category>
		<category><![CDATA[20871]]></category>
		<category><![CDATA[clarksburg]]></category>
		<category><![CDATA[market update]]></category>
		<category><![CDATA[real estate statistics]]></category>

		<guid isPermaLink="false">http://garyrogers.com/?p=2333</guid>
		<description><![CDATA[Here are the real estate statistics for Clarksburg, MD &#8211; Zip Code 20871 &#8211; for the month of August 2009.  Compared to last month&#8217;s numbers, August is looking up.      2009    2008    % Change Total Sold Dollar Volume: $ 8,006,028 $ 7,817,108 2.42 % Average Sold Price: $ 421,370 $ 459,830 - [...]]]></description>
		<wfw:commentRss>http://garyrogers.com/clarksburg-residential-real-estate-statistics-8-09/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clarksburg Residential Real Estate Statistics 7-09</title>
		<link>http://garyrogers.com/clarksburg-residential-real-estate-statistics-7-09/</link>
		<comments>http://garyrogers.com/clarksburg-residential-real-estate-statistics-7-09/#comments</comments>
		<pubDate>Wed, 16 Sep 2009 13:51:00 +0000</pubDate>
		<dc:creator>*</dc:creator>
				<category><![CDATA[Clarksburg MD Real Estate Statistics]]></category>
		<category><![CDATA[20871]]></category>
		<category><![CDATA[clarksburg]]></category>
		<category><![CDATA[market update]]></category>
		<category><![CDATA[real estate statistics]]></category>

		<guid isPermaLink="false">http://garyrogers.com/?p=2326</guid>
		<description><![CDATA[Here are the Real Estate statistics for the month of July 2009 for Clarksburg, MD &#8211; zip code 20871.  It&#8217;s not very pretty.  The number of units sold is about the same, but the average sold price is down almost 27% compared to this time last year.      2009    2008    % Change [...]]]></description>
		<wfw:commentRss>http://garyrogers.com/clarksburg-residential-real-estate-statistics-7-09/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

