<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gary Rogers&#187; real estate statistics</title>
	<atom:link href="http://garyrogers.com/tag/real-estate-statistics/feed/" rel="self" type="application/rss+xml" />
	<link>http://garyrogers.com</link>
	<description>Real Estate for Montgomery and Frederick County Maryland</description>
	<lastBuildDate>Tue, 07 Feb 2012 22:38:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Montgomery County Real Estate Statistics by Zip Code</title>
		<link>http://garyrogers.com/montgomery-county-real-estate-statistics-by-zip-code/</link>
		<comments>http://garyrogers.com/montgomery-county-real-estate-statistics-by-zip-code/#comments</comments>
		<pubDate>Thu, 19 May 2011 19:57:34 +0000</pubDate>
		<dc:creator>*</dc:creator>
				<category><![CDATA[Featured Posts]]></category>
		<category><![CDATA[Market Updates]]></category>
		<category><![CDATA[Montgomery County]]></category>
		<category><![CDATA[real estate statistics]]></category>

		<guid isPermaLink="false">http://garyrogers.com/?p=11997</guid>
		<description><![CDATA[Want to know what&#8217;s happening in the Montgomery County Real Estate Market? I&#8217;ve just added market statistics for the past 5 years for every zip code in Montgomery County, MD. You can always find this information &#8211; updated monthly &#8211; by clicking on the &#8220;Statistics&#8221; tab in the top navigation bar. 20814 &#8211; Bethesda 20815 [...]]]></description>
		<wfw:commentRss>http://garyrogers.com/montgomery-county-real-estate-statistics-by-zip-code/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market Update May 2010 &#8211; Frederick and Washington Counties</title>
		<link>http://garyrogers.com/market-update-may-2010-frederick-and-washington-counties/</link>
		<comments>http://garyrogers.com/market-update-may-2010-frederick-and-washington-counties/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 17:59:47 +0000</pubDate>
		<dc:creator>*</dc:creator>
				<category><![CDATA[Frederick County]]></category>
		<category><![CDATA[Market Updates]]></category>
		<category><![CDATA[market update]]></category>
		<category><![CDATA[Montgomery County]]></category>
		<category><![CDATA[real estate statistics]]></category>

		<guid isPermaLink="false">http://garyrogers.com/?p=4035</guid>
		<description><![CDATA[This Market Watch video covers the Maryland counties of Frederick and Washington, West Virginia counties of Morgan, Berkeley and Jefferson and the Pennsylvania counties of Franklin and Fulton.  Home sales from May of 2009 to May of 2010 showed a decrease of 22.9% from the year before.   Inventory of homes for sale was down slightly [...]]]></description>
		<wfw:commentRss>http://garyrogers.com/market-update-may-2010-frederick-and-washington-counties/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clarksburg Real Estate Statistics June 2010</title>
		<link>http://garyrogers.com/clarksburg-real-estate-statistics-june-2010/</link>
		<comments>http://garyrogers.com/clarksburg-real-estate-statistics-june-2010/#comments</comments>
		<pubDate>Sat, 17 Jul 2010 16:43:21 +0000</pubDate>
		<dc:creator>*</dc:creator>
				<category><![CDATA[Clarksburg MD Blog]]></category>
		<category><![CDATA[Clarksburg MD Real Estate Statistics]]></category>
		<category><![CDATA[20871]]></category>
		<category><![CDATA[clarksburg]]></category>
		<category><![CDATA[real estate statistics]]></category>

		<guid isPermaLink="false">http://garyrogers.com/?p=4005</guid>
		<description><![CDATA[Here are the real estate statistics for Clarksburg, MD during the month of June 2010.  Zip Code 20871.      2010     2009     % Change  Total Sold Dollar Volume:  $6,757,940 $7,551,730 -10.51% Average Sold Price: $422,371 $444,219 -4.92% Median Sold Price:  $395,000 $430,000 -8.14% Total Units Sold:  16 17 -5.88% Average Days on Market:  [...]]]></description>
		<wfw:commentRss>http://garyrogers.com/clarksburg-real-estate-statistics-june-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Damascus Real Estate Statistics &#8211; June 2010</title>
		<link>http://garyrogers.com/damascus-real-estate-statistics-june-2010/</link>
		<comments>http://garyrogers.com/damascus-real-estate-statistics-june-2010/#comments</comments>
		<pubDate>Sat, 17 Jul 2010 16:33:02 +0000</pubDate>
		<dc:creator>*</dc:creator>
				<category><![CDATA[Damascus MD Blog]]></category>
		<category><![CDATA[Damascus Real Estate Statistics]]></category>
		<category><![CDATA[20872]]></category>
		<category><![CDATA[20882]]></category>
		<category><![CDATA[Damascus]]></category>
		<category><![CDATA[real estate statistics]]></category>

		<guid isPermaLink="false">http://garyrogers.com/?p=3994</guid>
		<description><![CDATA[Here are the Real Estate Statistics for the month of June 2010 for the Damascus area –  including Zip Codes 20872 and 20882. Damascus Zip Code 20872  Real Estate Statisics for June 2010 2010 2009 % Change Total Sold Dollar Volume: $1,336,300 $5,058,000 -73.58% Average Sold Price: $190,900 $316,125 -39.61% Median Sold Price: $185,000 $319,000 -42.01% Total [...]]]></description>
		<wfw:commentRss>http://garyrogers.com/damascus-real-estate-statistics-june-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Damascus Real Estate Statistics 1-10</title>
		<link>http://garyrogers.com/damascus-real-estate-statistics-1-10/</link>
		<comments>http://garyrogers.com/damascus-real-estate-statistics-1-10/#comments</comments>
		<pubDate>Sun, 21 Feb 2010 17:33:04 +0000</pubDate>
		<dc:creator>*</dc:creator>
				<category><![CDATA[Damascus MD Blog]]></category>
		<category><![CDATA[Damascus Real Estate Statistics]]></category>
		<category><![CDATA[20872]]></category>
		<category><![CDATA[20882]]></category>
		<category><![CDATA[Damascus]]></category>
		<category><![CDATA[real estate statistics]]></category>

		<guid isPermaLink="false">http://garyrogers.com/?p=3668</guid>
		<description><![CDATA[Here are the Real Estate Statistics for the month of January 2010 for the Damascus area –  including Zip Codes 20872 and 20882.  Vieew days on market, list price and sold price for a property.]]></description>
		<wfw:commentRss>http://garyrogers.com/damascus-real-estate-statistics-1-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Damascus Real Estate Statistics 12-09</title>
		<link>http://garyrogers.com/damascus-real-estate-statistics-12-09/</link>
		<comments>http://garyrogers.com/damascus-real-estate-statistics-12-09/#comments</comments>
		<pubDate>Sun, 21 Feb 2010 17:23:44 +0000</pubDate>
		<dc:creator>*</dc:creator>
				<category><![CDATA[Damascus MD Blog]]></category>
		<category><![CDATA[Damascus Real Estate Statistics]]></category>
		<category><![CDATA[20872]]></category>
		<category><![CDATA[20882]]></category>
		<category><![CDATA[Damascus]]></category>
		<category><![CDATA[real estate statistics]]></category>

		<guid isPermaLink="false">http://garyrogers.com/?p=3662</guid>
		<description><![CDATA[View real estate statistics from the Damascus, MD area for the month of December, 2009.  View listing price, sold price, average days on market and more.]]></description>
		<wfw:commentRss>http://garyrogers.com/damascus-real-estate-statistics-12-09/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Homes Sold in Germantown MD &#8211; Fourth Quarter 2009</title>
		<link>http://garyrogers.com/homs-sold-in-germantown-md-fourth-quarter-2009/</link>
		<comments>http://garyrogers.com/homs-sold-in-germantown-md-fourth-quarter-2009/#comments</comments>
		<pubDate>Thu, 07 Jan 2010 17:08:44 +0000</pubDate>
		<dc:creator>Gary</dc:creator>
				<category><![CDATA[Germantown MD SOLD]]></category>
		<category><![CDATA[Montgomery County]]></category>
		<category><![CDATA[20874]]></category>
		<category><![CDATA[20875]]></category>
		<category><![CDATA[20876]]></category>
		<category><![CDATA[germantown]]></category>
		<category><![CDATA[real estate statistics]]></category>
		<category><![CDATA[Sold]]></category>
		<category><![CDATA[subsidy]]></category>

		<guid isPermaLink="false">http://garyrogers.com/?p=3238</guid>
		<description><![CDATA[View a list of Germantown MD Homes Sold during the 4th Quarter of 2009.  Includes list price, sold price, days on market and closing cost help (subsidy) paid.]]></description>
		<wfw:commentRss>http://garyrogers.com/homs-sold-in-germantown-md-fourth-quarter-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Homes Sold in Gaithersburg &#8211; Fourth Quarter 2009</title>
		<link>http://garyrogers.com/homs-sold-in-gaithersburg-fourth-quarter-2009/</link>
		<comments>http://garyrogers.com/homs-sold-in-gaithersburg-fourth-quarter-2009/#comments</comments>
		<pubDate>Thu, 07 Jan 2010 16:57:46 +0000</pubDate>
		<dc:creator>Gary</dc:creator>
				<category><![CDATA[Gaithersburg]]></category>
		<category><![CDATA[Montgomery County]]></category>
		<category><![CDATA[20877]]></category>
		<category><![CDATA[20878]]></category>
		<category><![CDATA[20879]]></category>
		<category><![CDATA[20882]]></category>
		<category><![CDATA[20883]]></category>
		<category><![CDATA[20884]]></category>
		<category><![CDATA[20885]]></category>
		<category><![CDATA[20898]]></category>
		<category><![CDATA[20899]]></category>
		<category><![CDATA[real estate statistics]]></category>
		<category><![CDATA[Sold]]></category>

		<guid isPermaLink="false">http://garyrogers.com/?p=3235</guid>
		<description><![CDATA[View a list of Gaithersburg MD Homes Sold during the 4th Quarter of 2009.  Includes list price, sold price, days on market and closing cost help (subsidy) paid.]]></description>
		<wfw:commentRss>http://garyrogers.com/homs-sold-in-gaithersburg-fourth-quarter-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Homes Sold in Derwood MD &#8211; Fourth Quarter 2009</title>
		<link>http://garyrogers.com/homes-sold-in-derwood-md-fourth-quarter-2009/</link>
		<comments>http://garyrogers.com/homes-sold-in-derwood-md-fourth-quarter-2009/#comments</comments>
		<pubDate>Thu, 07 Jan 2010 16:45:34 +0000</pubDate>
		<dc:creator>*</dc:creator>
				<category><![CDATA[Derwood]]></category>
		<category><![CDATA[Montgomery County]]></category>
		<category><![CDATA[20855]]></category>
		<category><![CDATA[real estate statistics]]></category>
		<category><![CDATA[Sold]]></category>

		<guid isPermaLink="false">http://garyrogers.com/?p=3233</guid>
		<description><![CDATA[View a list of Derwood MD Homes Sold during the 4th Quarter of 2009.  Includes list price, sold price, days on market and closing cost help (subsidy) paid.]]></description>
		<wfw:commentRss>http://garyrogers.com/homes-sold-in-derwood-md-fourth-quarter-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Homes Sold in Brunswick MD &#8211; Fourth Quarter 2009</title>
		<link>http://garyrogers.com/homes-sold-in-brunswick-md-fourth-quarter-2009/</link>
		<comments>http://garyrogers.com/homes-sold-in-brunswick-md-fourth-quarter-2009/#comments</comments>
		<pubDate>Thu, 07 Jan 2010 16:21:37 +0000</pubDate>
		<dc:creator>Gary</dc:creator>
				<category><![CDATA[Brunswick]]></category>
		<category><![CDATA[Frederick Communities]]></category>
		<category><![CDATA[21716]]></category>
		<category><![CDATA[real estate statistics]]></category>
		<category><![CDATA[Sold]]></category>

		<guid isPermaLink="false">http://garyrogers.com/?p=3227</guid>
		<description><![CDATA[View a list of Brunswick MD Homes Sold during the 4th Quarter of 2009.  Includes list price, sold price, days on market and closing cost help (subsidy) paid.]]></description>
		<wfw:commentRss>http://garyrogers.com/homes-sold-in-brunswick-md-fourth-quarter-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

