<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gary Rogers&#187; residential real estate</title>
	<atom:link href="http://garyrogers.com/tag/residential-real-estate/feed/" rel="self" type="application/rss+xml" />
	<link>http://garyrogers.com</link>
	<description>Real Estate for Montgomery and Frederick County Maryland</description>
	<lastBuildDate>Tue, 07 Feb 2012 22:38:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Damascus Residential Real Estate Statistics 7-09</title>
		<link>http://garyrogers.com/damascus-residential-real-estate-statistics-7-09/</link>
		<comments>http://garyrogers.com/damascus-residential-real-estate-statistics-7-09/#comments</comments>
		<pubDate>Wed, 19 Aug 2009 09:23:41 +0000</pubDate>
		<dc:creator>*</dc:creator>
				<category><![CDATA[All Posts]]></category>
		<category><![CDATA[Damascus MD Blog]]></category>
		<category><![CDATA[Damascus Real Estate Statistics]]></category>
		<category><![CDATA[20872]]></category>
		<category><![CDATA[20882]]></category>
		<category><![CDATA[Damascus]]></category>
		<category><![CDATA[real estate statistics]]></category>
		<category><![CDATA[residential real estate]]></category>

		<guid isPermaLink="false">http://garyrogers.com/?p=1841</guid>
		<description><![CDATA[  Here are the Damascus Real Estate statistics for Zip Codes 20872 and 20882.   Compared to this time last year the number of units SOLD are continuing their upward climb while prices continue to drop.   ZIP CODE  20872    2009    2008    % Change Total Sold Dollar Volume: $ 7,236,000 $ 3,844,393 88.22 % Average [...]]]></description>
		<wfw:commentRss>http://garyrogers.com/damascus-residential-real-estate-statistics-7-09/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

