<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gary Rogers&#187; sellers</title>
	<atom:link href="http://garyrogers.com/tag/sellers/feed/" rel="self" type="application/rss+xml" />
	<link>http://garyrogers.com</link>
	<description>Real Estate for Montgomery and Frederick County Maryland</description>
	<lastBuildDate>Tue, 07 Feb 2012 22:38:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Styled, Staged and Sold News Feed</title>
		<link>http://garyrogers.com/styled-staged-and-sold-news-feed/</link>
		<comments>http://garyrogers.com/styled-staged-and-sold-news-feed/#comments</comments>
		<pubDate>Sat, 02 Jan 2010 16:58:09 +0000</pubDate>
		<dc:creator>*</dc:creator>
				<category><![CDATA[News for Sellers]]></category>
		<category><![CDATA[Tips for Homeowners]]></category>
		<category><![CDATA[Tips for Sellers]]></category>
		<category><![CDATA[homeowners]]></category>
		<category><![CDATA[sellers]]></category>
		<category><![CDATA[staging]]></category>

		<guid isPermaLink="false">http://garyrogers.com/?p=1652</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://garyrogers.com/styled-staged-and-sold-news-feed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mid Atlantic Real Estate Market Update</title>
		<link>http://garyrogers.com/mid-atlantice-real-estate-market-update/</link>
		<comments>http://garyrogers.com/mid-atlantice-real-estate-market-update/#comments</comments>
		<pubDate>Sat, 31 Oct 2009 06:41:00 +0000</pubDate>
		<dc:creator>Gary</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[News for Buyers]]></category>
		<category><![CDATA[News for Sellers]]></category>
		<category><![CDATA[buyers]]></category>
		<category><![CDATA[market update]]></category>
		<category><![CDATA[sellers]]></category>

		<guid isPermaLink="false">http://garyrogers.com/?p=2830</guid>
		<description><![CDATA[Learn more about the Mid-Atlantic real estate market with this video commentary created especially for consumers by MRIS and Delta Associates.]]></description>
		<wfw:commentRss>http://garyrogers.com/mid-atlantice-real-estate-market-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Staging your Home to Sell</title>
		<link>http://garyrogers.com/staging-your-home-to-sell/</link>
		<comments>http://garyrogers.com/staging-your-home-to-sell/#comments</comments>
		<pubDate>Tue, 03 Feb 2009 00:10:20 +0000</pubDate>
		<dc:creator>*</dc:creator>
				<category><![CDATA[All Posts]]></category>
		<category><![CDATA[Tips for Sellers]]></category>
		<category><![CDATA[sellers]]></category>
		<category><![CDATA[staging]]></category>

		<guid isPermaLink="false">http://garyrogers.com/?p=1012</guid>
		<description><![CDATA[As the local housing market becomes a buyer&#8217;s market, the way you present your home for sale becomes more important. This is often referred to as &#8216;staging&#8217; your home. Here are some tips and suggestions, starting with the cheapest and least labor intensive and working up to what might be prohibitive on either or both [...]]]></description>
		<wfw:commentRss>http://garyrogers.com/staging-your-home-to-sell/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

